Matches 601 to 616 of 616 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 601 | William Lacy & Eva Holt Sipple William second wife Taken about 1911 | |||
| 602 | William M Lawson b 1880 and Sarah A Tolliver b 1885 | |||
| 603 | William M Martin Sr b 1841 death certificate | |||
| 604 | William M McGhee b 1951 | |||
| 605 | William M Shelton b 1841 and Nancy Capps b 1856 | |||
| 606 | William Martin Shelton b 1841 | |||
| 607 | William Phillips b 1896 birth cert | |||
| 608 | William Preston Hale b 1827 | |||
| 609 | William Preston Hale b 1827 and Abigail Broughton b 1837 | |||
| 610 | William Randell Hale b 1934 | |||
| 611 | William Samuel Kegley b 1870 | |||
| 612 | William Shelton b 1841 and Lousia Smith b 1843 Marriage Knox Co KY | |||
| 613 | William Thomas Whitworth b 1926 | |||
| 614 | Wm H Ridings b 1875 death Certificate | |||
| 615 | Wm Mastin Musser b 1844 death cert | |||
| 616 | Wm Thomas Whitworth b 1926 and Minnie Violet Shelton b 1928 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page