Matches 1,001 to 1,100 of 4,810
| # | Notes | Linked to |
|---|---|---|
| 1001 | GRid=131307018 | Newman, Mary Patricia (I5344)
|
| 1002 | GRid=131456884 | Ridings, John Thurman Sr. (I751)
|
| 1003 | GRid=131456926 | Duke, Mayme Lucy (I795)
|
| 1004 | GRid=131457106 | Ruby, Charles Thomas (I3262)
|
| 1005 | GRid=131457153 | Ridings, Mary Elizabeth (I688)
|
| 1006 | GRid=131612259 | Sharp, Hancel (I4420)
|
| 1007 | GRid=131612402 | Doss, Ruby Jane (I489)
|
| 1008 | GRid=131612402 | Sharp, James Hershel (I3864)
|
| 1009 | GRid=131753500 | Kegley, Clara O (I2870)
|
| 1010 | GRid=131881593 | Newman, William James (I676)
|
| 1011 | Grid=131882617 | Orr, Emily F (I920)
|
| 1012 | GRid=131882722 | Newman, John Zion (I907)
|
| 1013 | GRid=131900675 | Williams, Martha Lavina (I164)
|
| 1014 | GRid=131956711 | Feath, Frances Marie (I2716)
|
| 1015 | GRid=131989986 | Capps, Clyde (I6543)
|
| 1016 | GRid=131989987 | Kroll, Josephine (I6562)
|
| 1017 | GRid=132090212 | Barnette, Louie Douglas (I785)
|
| 1018 | GRid=132148661 | McWhorter, Jerry Ray (I5822)
|
| 1019 | GRid=132413388 | Hyrne, John Thomas (I1630)
|
| 1020 | Grid=132416293 | Goins, Birdie (I2510)
|
| 1021 | GRid=132416607 Ballard died in 1945 from tetanus from burns of his feet. | Newman, Ballard Henry (I2481)
|
| 1022 | GRid=132542956 | Howell, William Henry (I1620)
|
| 1023 | GRid=132543037 | Kegley, Susan Rachael (I1548)
|
| 1024 | GRid=132544532 | Craft, Anna Lee (I5512)
|
| 1025 | GRid=132557622 | Kegley, James M. (I1541)
|
| 1026 | GRid=132557734 | Meadows, Effie Jane (I1539)
|
| 1027 | GRid=132558042 | Kegley, Willie M. (I1692)
|
| 1028 | GRid=132558579 | Kegley, Clara Edna (I1693)
|
| 1029 | GRid=132558704 | Kegley, Ada Pearl (I1535)
|
| 1030 | GRid=132559077 | Kegley, John Henry (I2275)
|
| 1031 | GRid=132559533 | Kegley, John Jackson (I1544)
|
| 1032 | GRid=132559936 | Meadows, Louisa (I1577)
|
| 1033 | GRid=132562771 | Kegley, Joseph Elias (I2277)
|
| 1034 | GRid=132563154 | Kegley, James Ora (I1642)
|
| 1035 | GRid=132693986 | Ray, Joseph W (I6297)
|
| 1036 | GRid=132857972 | Pollitt, Hargis Edward (I5515)
|
| 1037 | GRid=132858040 | Kegley, Alva (I2875)
|
| 1038 | GRid=132893318 | Norie, Mary Helen (I3422)
|
| 1039 | GRid=132947931 | Thurman, Alfred Edward (I1657)
|
| 1040 | GRid=132948058 | Dummitt, Elsie Florence (I1706)
|
| 1041 | GRid=133481701 | Leonard, Donald Gene (I6162)
|
| 1042 | GRid=133597611 | Barker, Jesse (I3625)
|
| 1043 | GRid=133607529 | Hardy, Elaine (I6398)
|
| 1044 | GRid=133611260 | Coffman, Claude Cameron (I212)
|
| 1045 | GRid=13376626 | McCulley, Lester Andrews (I4009)
|
| 1046 | GRid=13376634 | Ridings, Mildred (I1250)
|
| 1047 | GRid=133989681 | Crane, Charlene (I5784)
|
| 1048 | GRid=134000681 | Collins, Beulah Mae (I4174)
|
| 1049 | GRid=134001086 | Ridings, Luther Jr (I2648)
|
| 1050 | GRid=134154308 | Webb, Merion D (I3239)
|
| 1051 | GRid=13426968 | Messamore, James David (I5853)
|
| 1052 | GRid=13453007 | Collins, Mary Lee (I514)
|
| 1053 | GRid=13483025 | Ridings, Nancy Jane (I1309)
|
| 1054 | GRid=13483026 | Easterly, William R (I2142)
|
| 1055 | GRid=13511648 | Ridings, Peggy Sue (I2068)
|
| 1056 | GRid=135303811 | Roberts, Martha Jane (I6174)
|
| 1057 | GRid=135409326 | Newman, Lura B (I6597)
|
| 1058 | GRid=135490340 | Claunch, Harold K (I3840)
|
| 1059 | GRid=13552916 | Ashurst, Francis Craig (I1370)
|
| 1060 | GRid=13552918 | Ashurst, George Wesley (I1363)
|
| 1061 | GRid=13552920 | Ridings, Mary Elizabeth (I1369)
|
| 1062 | GRid=13564749 | Berry, Fred Dewey (I1779)
|
| 1063 | GRid=13569596 | Crawford, Vivian Lee (I5496)
|
| 1064 | GRid=136026871 | McCoy, Forrest Melvin (I1671)
|
| 1065 | GRid=136026881 | McCoy, Andrew Lewis (I1670)
|
| 1066 | GRid=136039307 | Bowman, Ray Leslie (I1164)
|
| 1067 | GRid=1361182 | Zimmerle, James Fredrick Sr (I1662)
|
| 1068 | GRid=13622154 | Tate, John Samuel (I4160)
|
| 1069 | GRid=13622669 | Woods, Willie P (I3903)
|
| 1070 | GRid=136321175 | Suhr, Charles Howard (I3718)
|
| 1071 | GRid=137133679 | Daley, Alice Erma (I1608)
|
| 1072 | GRid=13713442 | Beeler, Ida Florance (I786)
|
| 1073 | GRid=137148665 | Jones, Lena (I6288)
|
| 1074 | GRid=137287997 | Miracle, Minnie Belle (I5381)
|
| 1075 | GRid=137291955 | Ridings, John Calvin (I467)
|
| 1076 | GRid=137343227 | Cheek, Eula Lee (I2971)
|
| 1077 | GRid=137359495 | Hignite, Hobert (I6274)
|
| 1078 | GRid=137792314 | Sust, Richard Lee Jr (I6626)
|
| 1079 | GRid=138057139 | Steelman, Harold Melvin (I511)
|
| 1080 | GRid=138312536 | Ridings, Doris Nadine (I322)
|
| 1081 | GRid=138502432 | Bates, Belva Jean (I3087)
|
| 1082 | GRid=138774400 | Banks, Betty Jo (I3867)
|
| 1083 | GRid=138776962 | Morgan, Shirley Ann (I5264)
|
| 1084 | GRid=13885340 | Collins, Abijah (I4168)
|
| 1085 | GRid=13885362 | Collins, Mathew C Jr (I5768)
|
| 1086 | GRid=13893234 | Hopper, Henry Clay (I5356)
|
| 1087 | GRid=139266308 | Claunch, Luther Mack (I3841)
|
| 1088 | GRid=13934365 | Easterly, Lottie Eva (I3732)
|
| 1089 | GRid=139571786 | Hendrix, Joyce (I3692)
|
| 1090 | GRid=139874179 | Pappas, Nicholas Chris "Nick" (I5645)
|
| 1091 | GRid=140012899 | Byars, Laura Alice (I408)
|
| 1092 | GRid=140012996 | Coffman, Curtis Patten (I331)
|
| 1093 | GRid=14021891 | Ashurst, Viola E (I1930)
|
| 1094 | GRid=14030252 | Walden, Violet R (I5355)
|
| 1095 | GRid=140428822 | Haste, Martha (I5940)
|
| 1096 | GRid=14055000 | Hale, Mary F (I5686)
|
| 1097 | GRid=14055006 | Messamore, Parks Britton (I5850)
|
| 1098 | GRid=14055635 | Leonard, Dorthea (I1425)
|
| 1099 | GRid=140781943 | Murch, Mitchell McFarland (I5847)
|
| 1100 | GRid=140874783 | [Ridings], Linda Marie (I2102)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page