Matches 1,001 to 1,100 of 5,012
| # | Notes | Linked to |
|---|---|---|
| 1001 | GRid=12613852 | Hale, Mahala T. (I666)
|
| 1002 | GRid=126303773 | Ridings, Joyce Dean (I1450)
|
| 1003 | GRid=126507575 | Collins, Freida May (I3676)
|
| 1004 | GRid=126514738 | Schoolcraft, Edwin Monroe Stanton (I861)
|
| 1005 | GRid=126515175 | Coffman, Viola (I360)
|
| 1006 | GRid=126860455 | Walters, Henderson Lee (I6495)
|
| 1007 | GRid=127120736 | Morrison, Edward Leonard (I5209)
|
| 1008 | GRid=127308333 | Barker, Virginia (I4596)
|
| 1009 | GRid=127799544 | Hendrick, Rebecca (I967)
|
| 1010 | GRid=127799655 | Newman, Harvey Jefferson (I966)
|
| 1011 | GRid=127799655 | Hendrick, Rebecca (I967)
|
| 1012 | GRid=127926096 | Berry, Lydia Ella (I3132)
|
| 1013 | GRid=127938142 | Tolliver, Anna Lee (I798)
|
| 1014 | GRid=128170642 | Sanders, Joseph (I5387)
|
| 1015 | GRid=128476502 | Daley, Dorothea Gertrude (I1611)
|
| 1016 | GRid=128683381 | Howell, Betty Lou (I5973)
|
| 1017 | GRid=128683383 | Maiden, Raymond Willie (I2640)
|
| 1018 | GRid=129298422 | LaBranch, Bernard Edward (I6226)
|
| 1019 | GRid=129309005 | Ball, Beatrice (I1365)
|
| 1020 | GRid=129375395 | McGee, Bernard Albert (I5541)
|
| 1021 | GRid=129375821 | Ridings, Eliza (I749)
|
| 1022 | GRid=129484429 | Stapleton, Nell I. (I499)
|
| 1023 | GRid=129544891 | West, Dorothy Jean (I6681)
|
| 1024 | GRid=129785324 | Coffman, Beulah Martha (I211)
|
| 1025 | GRid=129791049 | Lane, Sylvia Hazel (I3925)
|
| 1026 | GRid=130008730 | Tolliver, Rosa (I3148)
|
| 1027 | GRid=130025976 | Coffman, Margaret Faye (I407)
|
| 1028 | GRid=130077057 | Newman, Geneva (I950)
|
| 1029 | GRid=130077058 | Foster, Hiram (I3319)
|
| 1030 | GRid=130137720 | Dalton, Doris J (I3601)
|
| 1031 | GRid=130321969 | Daley, Leroy Raleigh (I1604)
|
| 1032 | GRid=130336278 | Hale, Phoebe Ora (I1099)
|
| 1033 | GRid=130342522 | Allen, William Keith (I3458)
|
| 1034 | GRid=13046062 | Sprinkle, Edward Charles (I141)
|
| 1035 | GRid=130779590 | Kegley, Orville Abraham (I1551)
|
| 1036 | GRid=131076331 | Scroggins, John D (I5081)
|
| 1037 | GRid=13112219 | Pickle, Phillip Samuel (I1240)
|
| 1038 | GRid=131124901 | Ridings, Eliza Catherine (I1312)
|
| 1039 | GRid=131275497 | Lewis, Ida Mae (I5659)
|
| 1040 | GRid=131275529 | Sipple, James Garfield (I2395)
|
| 1041 | GRid=131307018 | Newman, Mary Patricia (I5344)
|
| 1042 | GRid=131456884 | Ridings, John Thurman Sr. (I751)
|
| 1043 | GRid=131456926 | Duke, Mayme Lucy (I795)
|
| 1044 | GRid=131457106 | Ruby, Charles Thomas (I3262)
|
| 1045 | GRid=131457153 | Ridings, Mary Elizabeth (I688)
|
| 1046 | GRid=131612259 | Sharp, Hancel (I4420)
|
| 1047 | GRid=131612402 | Doss, Ruby Jane (I489)
|
| 1048 | GRid=131612402 | Sharp, James Hershel (I3864)
|
| 1049 | GRid=131753500 | Kegley, Clara O (I2870)
|
| 1050 | GRid=131881593 | Newman, William James (I676)
|
| 1051 | Grid=131882617 | Orr, Emily F (I920)
|
| 1052 | GRid=131882722 | Newman, John Zion (I907)
|
| 1053 | GRid=131900675 | Williams, Martha Lavina (I164)
|
| 1054 | GRid=131956711 | Feath, Frances Marie (I2716)
|
| 1055 | GRid=131989986 | Capps, Clyde (I6543)
|
| 1056 | GRid=131989987 | Kroll, Josephine (I6562)
|
| 1057 | GRid=132027284 | Weston, Carrie Spart (I6711)
|
| 1058 | GRid=132090212 | Barnette, Louie Douglas (I785)
|
| 1059 | GRid=132148661 | McWhorter, Jerry Ray (I5822)
|
| 1060 | GRid=132413388 | Hyrne, John Thomas (I1630)
|
| 1061 | Grid=132416293 | Goins, Birdie (I2510)
|
| 1062 | GRid=132416607 Ballard died in 1945 from tetanus from burns of his feet. | Newman, Ballard Henry (I2481)
|
| 1063 | GRid=132542956 | Howell, William Henry (I1620)
|
| 1064 | GRid=132543037 | Kegley, Susan Rachael (I1548)
|
| 1065 | GRid=132544532 | Craft, Anna Lee (I5512)
|
| 1066 | GRid=132557622 | Kegley, James M. (I1541)
|
| 1067 | GRid=132557734 | Meadows, Effie Jane (I1539)
|
| 1068 | GRid=132558042 | Kegley, Willie M. (I1692)
|
| 1069 | GRid=132558579 | Kegley, Clara Edna (I1693)
|
| 1070 | GRid=132558704 | Kegley, Ada Pearl (I1535)
|
| 1071 | GRid=132559077 | Kegley, John Henry (I2275)
|
| 1072 | GRid=132559533 | Kegley, John Jackson (I1544)
|
| 1073 | GRid=132559936 | Meadows, Louisa (I1577)
|
| 1074 | GRid=132562771 | Kegley, Joseph Elias (I2277)
|
| 1075 | GRid=132563154 | Kegley, James Ora (I1642)
|
| 1076 | GRid=132693986 | Ray, Joseph W (I6297)
|
| 1077 | GRid=132857972 | Pollitt, Hargis Edward (I5515)
|
| 1078 | GRid=132858040 | Kegley, Alva (I2875)
|
| 1079 | GRid=132893318 | Norie, Mary Helen (I3422)
|
| 1080 | GRid=132947931 | Thurman, Alfred Edward (I1657)
|
| 1081 | GRid=132948058 | Dummitt, Elsie Florence (I1706)
|
| 1082 | GRid=133481701 | Leonard, Donald Gene (I6162)
|
| 1083 | GRid=133597611 | Barker, Jesse (I3625)
|
| 1084 | GRid=133607529 | Hardy, Elaine (I6398)
|
| 1085 | GRid=133611260 | Coffman, Claude Cameron (I212)
|
| 1086 | GRid=13376626 | McCulley, Lester Andrews (I4009)
|
| 1087 | GRid=13376634 | Ridings, Mildred (I1250)
|
| 1088 | GRid=133989681 | Crane, Charlene (I5784)
|
| 1089 | GRid=134000681 | Collins, Beulah Mae (I4174)
|
| 1090 | GRid=134001086 | Ridings, Luther Jr (I2648)
|
| 1091 | GRid=134154308 | Webb, Merion D (I3239)
|
| 1092 | GRid=13426968 | Messamore, James David (I5853)
|
| 1093 | GRid=13453008 | West, Morgan (I6661)
|
| 1094 | GRid=13483025 | Ridings, Nancy Jane (I1309)
|
| 1095 | GRid=13483026 | Easterly, William R (I2142)
|
| 1096 | GRid=13511648 | Ridings, Peggy Sue (I2068)
|
| 1097 | GRid=135303811 | Roberts, Martha Jane (I6174)
|
| 1098 | GRid=135409326 | Newman, Lura B (I6597)
|
| 1099 | GRid=135490340 | Claunch, Harold K (I3840)
|
| 1100 | GRid=13552916 | Ashurst, Francis Craig (I1370)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page