Matches 1,101 to 1,200 of 4,810
| # | Notes | Linked to |
|---|---|---|
| 1101 | Grid=14093963 | Faulkner, Jacquelyn A. (I740)
|
| 1102 | GRid=141351475 | Riblett, Guy Clifton (I4783)
|
| 1103 | GRid=141351553 | Way, Joyce E (I5272)
|
| 1104 | GRid=141454809 | Easterly, Theodore R (I2143)
|
| 1105 | GRid=141730447] | Boyd, Claude E (I5801)
|
| 1106 | GRid=141730473 | Ridings, Glenna Benton (I4776)
|
| 1107 | GRid=141756074 | McKee, Penny Ward (I4979)
|
| 1108 | GRid=14177970 | Elam, Frank Elbert (I5453)
|
| 1109 | GRid=14178432 | Musser, James Alpha (I2240)
|
| 1110 | GRid=14179190 | Sparks, Laura Belle (I2241)
|
| 1111 | GRid=141823578 | chumley (I362)
|
| 1112 | GRid=141823711 | Hobbs, Addie Victoria (I389)
|
| 1113 | GRid=141852707 | Williams, Mary A (I1889)
|
| 1114 | GRid=141876257 | Barker, Charles (I3054)
|
| 1115 | GRid=141878439 | Sears, Lucille E (I4595)
|
| 1116 | GRid=142003252 | Sipple, John W (I3629)
|
| 1117 | GRid=142076442 | Pickle, Patsy (I3261)
|
| 1118 | GRid=142151084 | Steelman, Barbara Louise (I928)
|
| 1119 | GRid=142259467 | Hale, Geneva (I176)
|
| 1120 | GRid=142288220 | Capps, Hazel Izora (I6620)
|
| 1121 | GRid=142628804 | Collins, Andrew Jackson (I167)
|
| 1122 | GRid=142656857 | Newman, Charles Campbell Jr. (I2669)
|
| 1123 | GRid=14270883 | Miracle, Millard (I5383)
|
| 1124 | GRid=142881364 | Sparks, Mary Lou (I5881)
|
| 1125 | GRid=142882094 | Napier, Sudie (I3368)
|
| 1126 | GRid=142882166 | Sparks, Roscoe (I3274)
|
| 1127 | GRid=14303176 | Roop, Claude Crockett (I2557)
|
| 1128 | GRid=143502868 | Miracle, Mary Ellen (I5857)
|
| 1129 | GRid=14359185 | Culver, Vernon Robert (I6020)
|
| 1130 | GRid=143733163 | Wells, Shirley (I5274)
|
| 1131 | GRid=144022316 | Rhea, Claude D (I5458)
|
| 1132 | GRid=144023112 | Sparks, Mary Jane (I858)
|
| 1133 | GRid=14409830 | Howell, Lawrence G (I1595)
|
| 1134 | GRid=144465817 | Walden, Delford (I5358)
|
| 1135 | GRid=144472241 | Davis, Lura Janette (I1488)
|
| 1136 | GRid=144591148 | Collins, Clyde Allen (I2255)
|
| 1137 | GRid=144693874 | Childress, James Crit (I5438)
|
| 1138 | GRid=144804522 | Ridings, Eunice Gaynel (I1197)
|
| 1139 | GRid=144805125 | Cravens, Joseph L. (I1521)
|
| 1140 | GRid=145134845 | Earls, Maxine (I902)
|
| 1141 | GRid=145323830 | Hale, Florence Stella (I1103)
|
| 1142 | GRid=145909587 | Cowsill, William L (I3116)
|
| 1143 | GRid=146342634 | Bennett, Joey (I5394)
|
| 1144 | GRid=146775367 | Tolliver, Louise (I5320)
|
| 1145 | GRid=146816320 | Ridings, Beulah May (I1270)
|
| 1146 | GRid=146855707 | Osborn, Auda Adeline (I5350)
|
| 1147 | GRid=146861452 | Coffman, Edith (I386)
|
| 1148 | GRid=146861475 | Tompkins, Bernard Cecil (I4151)
|
| 1149 | GRid=147014015 | Maiden, Rev Arthur Bryant (I947)
|
| 1150 | GRid=147014105 | Coffman, Coney Ethel (I206)
|
| 1151 | GRid=147167285 | Sprinkle, Estelle (I3989)
|
| 1152 | GRid=147181222 | Bates, Escol (I1151)
|
| 1153 | GRid=147181985 | Bates, James Jefferson (I733)
|
| 1154 | GRid=147185350 | Bates, William Sr. (I1145)
|
| 1155 | GRid=147185406 | Placke, Olga Frieda Marie (I1156)
|
| 1156 | GRid=147186224 | Bates, Virgil (I1148)
|
| 1157 | GRid=147186430 | Bates, Harold (I3071)
|
| 1158 | GRid=147186779 | Bates, James Jefferson (I3066)
|
| 1159 | GRid=147238035 | Hunt, James C. (I807)
|
| 1160 | GRid=147239292 | Ridings, Mary R (I721)
|
| 1161 | GRid=147505446 | Wyatt, James Ennis (I6480)
|
| 1162 | GRid=147506119 | Capps, Mary Lucinda (I6477)
|
| 1163 | GRid=148230368 | Warren, Beulah Mae (I6312)
|
| 1164 | GRid=148298237 | Gibson, Maude Della (I101)
|
| 1165 | GRid=14834911 | Cloud, Earl (I100)
|
| 1166 | GRid=148386671 | Grable, Judith Lynn (I1078)
|
| 1167 | GRid=14862326 | Ridings, Clides Beatrice (I90)
|
| 1168 | GRid=148721802 | Moore, Jody Nephi (I339)
|
| 1169 | GRid=148721842 | Coffman, Myrtle Mable (I210)
|
| 1170 | GRid=148721959 | Moore, Marshall L (I477)
|
| 1171 | GRid=148743949 | Williams, Carl Elmer (I867)
|
| 1172 | GRid=148743973 | Moore, Iva (I476)
|
| 1173 | GRid=148753613 | Shelton, John Robert Roscoe (I5408)
|
| 1174 | GRid=149205905 | Snavely, Donnie Wayne (I5753)
|
| 1175 | GRid=149391945 | Newman, Joseph Richard (I944)
|
| 1176 | GRid=149391978 | Wheeler, Sarah J (I1049)
|
| 1177 | GRid=149631433 | Leeds, Grace (I3912)
|
| 1178 | GRid=149778203 | Ball, Leslie Fish III (I5099)
|
| 1179 | GRid=14983540 | Hale, Thomas J (I3990)
|
| 1180 | GRid=149866309 | Pickle, James Henry (I1419)
|
| 1181 | GRid=149866371 | Bales, Ina (I5294)
|
| 1182 | GRid=14992078 | McGhee, Huhsteder (I1306)
|
| 1183 | GRid=149977043 | Morton, Warren A (I1659)
|
| 1184 | GRid=149977044 | Howell, Dedie Alice (I1597)
|
| 1185 | GRid=149987979 | Layne, Carol (I6168)
|
| 1186 | GRid=15010031 | Churchill, Berton (I5987)
|
| 1187 | GRid=15010036 | Vermillion, Nettie (I5986)
|
| 1188 | GRid=15010534 | Golden, Ruby (I4961)
|
| 1189 | GRid=15010804 | Bolton, Alfred Green (I5631)
|
| 1190 | GRid=15010821 | Bolton, James Madison (I4144)
|
| 1191 | GRid=150154753 | Keith, Mary Karherine (I3247)
|
| 1192 | GRid=15032831 | Hale, Zerilda Ann (I5154)
|
| 1193 | GRid=15056348 | Sasser, John Henry (I215)
|
| 1194 | GRid=150652520 | Shaw, Charles Sumner (I1634)
|
| 1195 | GRid=150652543 | Kegley, Sarah Moveta (I1549)
|
| 1196 | GRid=150692222 | Leeds, Florence (I3914)
|
| 1197 | GRid=150820835 | Campbell, Joyce Marie (I5270)
|
| 1198 | GRid=150900528 | Collins, Beula Mae (I2258)
|
| 1199 | GRid=150956263 | Collins, Luther Wayne (I2330)
|
| 1200 | GRid=151004524 | Collins, Benjamin Harrison Jr. (I1195)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page