Matches 1,101 to 1,200 of 4,532
| # | Notes | Linked to |
|---|---|---|
| 1101 | GRid=147014015 | Maiden, Rev Arthur Bryant (I947)
|
| 1102 | GRid=147014105 | Coffman, Coney Ethel (I206)
|
| 1103 | GRid=147167285 | Sprinkle, Estelle (I3989)
|
| 1104 | GRid=147181222 | Bates, Escol (I1151)
|
| 1105 | GRid=147181985 | Bates, James Jefferson (I733)
|
| 1106 | GRid=147185350 | Bates, William Sr. (I1145)
|
| 1107 | GRid=147185406 | Placke, Olga Frieda Marie (I1156)
|
| 1108 | GRid=147186224 | Bates, Virgil (I1148)
|
| 1109 | GRid=147186430 | Bates, Harold (I3071)
|
| 1110 | GRid=147186779 | Bates, James Jefferson (I3066)
|
| 1111 | GRid=147238035 | Hunt, James C. (I807)
|
| 1112 | GRid=147239292 | Ridings, Mary R (I721)
|
| 1113 | GRid=148230368 | Warren, Beulah Mae (I6312)
|
| 1114 | GRid=148298237 | Gibson, Maude Della (I101)
|
| 1115 | GRid=14834911 | Cloud, Earl (I100)
|
| 1116 | GRid=148386671 | Grable, Judith Lynn (I1078)
|
| 1117 | GRid=14862326 | Ridings, Clides Beatrice (I90)
|
| 1118 | GRid=148721802 | Moore, Jody Nephi (I339)
|
| 1119 | GRid=148721842 | Coffman, Myrtle Mable (I210)
|
| 1120 | GRid=148721959 | Moore, Marshall L (I477)
|
| 1121 | GRid=148743949 | Williams, Carl Elmer (I867)
|
| 1122 | GRid=148743973 | Moore, Iva (I476)
|
| 1123 | GRid=148753613 | Shelton, John Robert Roscoe (I5408)
|
| 1124 | GRid=149205905 | Snavely, Donnie Wayne (I5753)
|
| 1125 | GRid=149391945 | Newman, Joseph Richard (I944)
|
| 1126 | GRid=149391978 | Wheeler, Sarah J (I1049)
|
| 1127 | GRid=149631433 | Leeds, Grace (I3912)
|
| 1128 | GRid=149778203 | Ball, Leslie Fish III (I5099)
|
| 1129 | GRid=14983540 | Hale, Thomas J (I3990)
|
| 1130 | GRid=149866309 | Pickle, James Henry (I1419)
|
| 1131 | GRid=149866371 | Bales, Ina (I5294)
|
| 1132 | GRid=14992078 | McGhee, Huhsteder (I1306)
|
| 1133 | GRid=149977043 | Morton, Warren A (I1659)
|
| 1134 | GRid=149977044 | Howell, Dedie Alice (I1597)
|
| 1135 | GRid=149987979 | Layne, Carol (I6168)
|
| 1136 | GRid=15010031 | Churchill, Berton (I5987)
|
| 1137 | GRid=15010036 | Vermillion, Nettie (I5986)
|
| 1138 | GRid=15010534 | Golden, Ruby (I4961)
|
| 1139 | GRid=15010804 | Bolton, Alfred Green (I5631)
|
| 1140 | GRid=15010821 | Bolton, James Madison (I4144)
|
| 1141 | GRid=150154753 | Keith, Mary Karherine (I3247)
|
| 1142 | GRid=15032831 | Hale, Zerilda Ann (I5154)
|
| 1143 | GRid=15056348 | Sasser, John Henry (I215)
|
| 1144 | GRid=150652520 | Shaw, Charles Sumner (I1634)
|
| 1145 | GRid=150652543 | Kegley, Sarah Moveta (I1549)
|
| 1146 | GRid=150692222 | Leeds, Florence (I3914)
|
| 1147 | GRid=150820835 | Campbell, Joyce Marie (I5270)
|
| 1148 | GRid=150900528 | Collins, Beula Mae (I2258)
|
| 1149 | GRid=150956263 | Collins, Luther Wayne (I2330)
|
| 1150 | GRid=151004524 | Collins, Benjamin Harrison Jr. (I1195)
|
| 1151 | GRid=151037125 | Bates, Ola Pauline (I3065)
|
| 1152 | GRid=151059626 | Dotson, Burns Matthew (I4903)
|
| 1153 | GRid=151183360 | Kegley, Allen Montgomery (I2280)
|
| 1154 | GRid=151183372 | Truesdell, Eveline (I2541)
|
| 1155 | GRid=151416891 | McNew, Lula (I3272)
|
| 1156 | GRid=151425770 | Lindamood, Ora Mabel (I3010)
|
| 1157 | GRid=151431295 | Pickle, Nancy Ann (I1243)
|
| 1158 | GRid=151432499 | Yonts, James William (I3012)
|
| 1159 | GRid=15148445 | Musser, Eliza Jane (I1341)
|
| 1160 | GRid=151556748 | Headrick, Betty (I4898)
|
| 1161 | GRid=151569983 | Hines, Carol Jean (I5335)
|
| 1162 | GRid=15199748 | Newman, Merlin J (I5431)
|
| 1163 | GRid=152183406 | Williams, Richard L. (I1886)
|
| 1164 | GRid=152184822 | Mills, Sarah Richa (I3470)
|
| 1165 | GRid=152185111 | Williams, Grace (I3576)
|
| 1166 | GRid=152246450 | Skidmore, James Henry Nepolitan (I2830)
|
| 1167 | GRid=152371325 | Williams, Margaret (I1891)
|
| 1168 | GRid=152648329 | Ray, George (I5138)
|
| 1169 | GRid=153073838 | Koehm, Mary Aileen (I5015)
|
| 1170 | GRid=15309113 | Golden, George M (I4958)
|
| 1171 | GRid=15309122 | Hale, Otie E (I4547)
|
| 1172 | GRid=15338519 | Ridings, Elizabeth (I988)
|
| 1173 | GRid=153457673 | Carrier, Edward Logan (I2693)
|
| 1174 | GRid=153457721 | Jones, Mildred Gertrude (I4643)
|
| 1175 | GRid=153670272 | Coffman, Gladys L (I2664)
|
| 1176 | GRid=153781271 | Turner, Sadie M. (I397)
|
| 1177 | GRid=153793193 | Collins, Empson (I5417)
|
| 1178 | GRid=15383943 | Hollifield, Denver D (I5962)
|
| 1179 | GRid=153944205 | Shelton, General (I3809)
|
| 1180 | GRid=15394844 | Killion, Clarence Allen (I6097)
|
| 1181 | GRid=15394848 | Killion, Raleigh Eugene (I6095)
|
| 1182 | GRid=15394852 | Williams, Velma Florris (I6094)
|
| 1183 | GRid=154038502 | Coffman, Leonard Glenn (I394)
|
| 1184 | GRid=154038503 | [Coffman], Lelia G (I5091)
|
| 1185 | GRid=154065129 | Snavely, William Russell (I707)
|
| 1186 | GRid=154065198 | Snavely, Jerry Ray (I5756)
|
| 1187 | GRid=15413503 Buried beside grandmother | Hale, Jack (I4957)
|
| 1188 | GRid=15413543 | Bailey, Sarah (I4542)
|
| 1189 | GRid=15413545 | Hale, Samuel Kash (I4548)
|
| 1190 | GRid=15413553 | Hale, Samuel Kash Jr (I4553)
|
| 1191 | GRid=15413717 | Golden, Flora H (I4960)
|
| 1192 | GRid=15413728 | Lucas, John A (I5169)
|
| 1193 | GRid=15414279 | Epperson, Arnold (I4550)
|
| 1194 | GRid=15414290 | Poulston, Ethel (I5168)
|
| 1195 | GRid=15422591 | Vermillion, Robert H (I5984)
|
| 1196 | GRid=15422601 | Bolton, Susan (I5983)
|
| 1197 | GRid=15422606 | Vermillion, Walter A (I5985)
|
| 1198 | GRid=15422693 | Golden, Grace Cora (I4959)
|
| 1199 | GRid=15422695 | Voorhees, Robert Franklin (I5170)
|
| 1200 | GRid=15423023 | King, Ellen (I4552)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page