Matches 2,701 to 2,800 of 4,532
| # | Notes | Linked to |
|---|---|---|
| 2701 | GRid=7413229 | Hale, Mary E. (I2444)
|
| 2702 | GRid=7413233 | Storm, Isaac Reece (I2445)
|
| 2703 | GRid=7413486 | Hale, Arthur (I3584)
|
| 2704 | GRid=7413488 | Hamblen, Reatha (I5695)
|
| 2705 | GRid=7413772 | Hale, Sidney Grant (I195)
|
| 2706 | GRid=7413773 | Harville, Rebecca Alice (I196)
|
| 2707 | GRid=7417934 | Hale, Arlus (I2141)
|
| 2708 | GRid=7418126 | Harville, Lillie Vercie (I6412)
|
| 2709 | GRid=7418388 | Anders, Zora Virgie (I1094)
|
| 2710 | GRid=7418392 | Hale, James Wesley (I1093)
|
| 2711 | GRid=7418454 | Hale, Maude (I1101)
|
| 2712 | GRid=7418468 | Hale, Katherine (I1818)
|
| 2713 | GRid=7422055 | Hale, Delbert H (I1087)
|
| 2714 | GRid=7424695 | Butcher, James Walker (I5688)
|
| 2715 | GRid=7424700 | Hale, Mahala Jane (I178)
|
| 2716 | GRid=7424704 | Bishop, Jacob Calvin (I5694)
|
| 2717 | GRid=7424711 | Hale, Winfield Scott (I1095)
|
| 2718 | GRid=7424716 | Parker, Hagar Williams (I1092)
|
| 2719 | GRid=7424717 | Hale, Robert D. (I1091)
|
| 2720 | GRid=74289581 • Rank: Private First Class • Date of birth: 22 January 1925 • Date of death: 3 June 1945 • County: Roane • Hometown: Harriman • Service Branch: Marine Corps • Division/Assignment: Company G, 7th Marine Division, 2nd Battalion • Theater: Pacific • Conflict: World War II • Battles: Okinawa • Awards: Purple Heart • Burial/Memorial Location: Jonesville Cemetery, Harriman, Roane County, TN • Location In Memorial: Pillar XVII, Top Panel • Sponsored by: Vickie Brown, his niece | Coffman, John Kemp (I5133)
|
| 2721 | GRid=7430116 | Newman, Jerome (I1008)
|
| 2722 | GRid=74362336 | Cinnamon, Troy McKinley (I3453)
|
| 2723 | GRid=7437221 | Earls, Houston (I898)
|
| 2724 | GRid=7437222 | Newman, Daisy (I1029)
|
| 2725 | GRid=7437225 | Earls, Burd M. (I897)
|
| 2726 | GRid=7437230 | Earls, Phyllis (I901)
|
| 2727 | GRid=7437424 | Earls, Gerald (I899)
|
| 2728 | GRid=74420959 | Argabright, Arnold Haywood (I4276)
|
| 2729 | GRid=7445627 | Poynter, Bessie (I1086)
|
| 2730 | GRid=7445629 | Hale, Roscoe C (I1085)
|
| 2731 | GRid=74514384 | Davis, Percy Morell (I5090)
|
| 2732 | GRid=74514593 | Coffman, Lillian Bernice (I485)
|
| 2733 | GRid=7460401 | Arnold, Ruby Jewell (I1328)
|
| 2734 | GRid=7460404 | Ridings, Delbert (I1504)
|
| 2735 | GRid=74667498 | Tolliver, Ernest Verlon (I2752)
|
| 2736 | GRid=74667553 | Tolliver, Willis Ridger (I5326)
|
| 2737 | GRid=7469952 | Hale, Wesley Marion Garrett (I2440)
|
| 2738 | GRid=7469953 | Bolton, Rebecca (I119)
|
| 2739 | GRid=74805986 | Poole, Mary Elizabeth (I6182)
|
| 2740 | GRid=74996551 | Nelson, Wanda Arletta (I6155)
|
| 2741 | GRid=7508957 | Baird, Francis Finley (I6264)
|
| 2742 | Grid=75341597 | Keith, Jaunita Marie (I3324)
|
| 2743 | GRid=7556093 | Shelton, Oaty (I4878)
|
| 2744 | GRid=7560912 | Ridings, Naomi Elgene (I1331)
|
| 2745 | GRid=7561031 | Collett, Dee Witt (I1523)
|
| 2746 | GRid=7561032 | Ridings, John Monroe (I1160)
|
| 2747 | GRid=7561033 | Brunner, Maggie Mae (I1180)
|
| 2748 | GRid=7561073 | Ridings, Hubert (I1269)
|
| 2749 | GRid=7561089 | Ridings, Jewel Marie (I1234)
|
| 2750 | GRid=7561090 | Onkst, George (I1740)
|
| 2751 | GRid=7561663 | Ridings, J. F. (I1305)
|
| 2752 | GRid=7561664 | Ridings, John Monroe (I1257)
|
| 2753 | GRid=7561665 | Huff, Mary Ann (I3472)
|
| 2754 | GRid=7561667 | Ridings, Margaret R. (I1326)
|
| 2755 | GRid=75686738 | Newman, Charles Hancel (I2793)
|
| 2756 | GRid=7569679 | Johnson, Robert Hunter (I4060)
|
| 2757 | GRid=7569681 | Hale, Amanda Ann (I4059)
|
| 2758 | GRid=7572166 | Hale, Hart (I2951)
|
| 2759 | GRid=75740716 | Riblett, Troy Lee (I4782)
|
| 2760 | GRid=75795608 | Taylor, John Aaron (I6082)
|
| 2761 | GRid=75943899 | Hale, Mary Etta (I5953)
|
| 2762 | GRid=75943916 | Weaver, John (I5961)
|
| 2763 | GRid=75995655 | Ridings, Eula Gray (I1973)
|
| 2764 | GRid=75996678 | Pope, Ralph Delmerce (I15)
|
| 2765 | GRid=75996747 | Hale, Vida (I5)
|
| 2766 | GRid=76237571 | Keith, William Ray (I3249)
|
| 2767 | GRid=76256761 | Hale, Edsel Eugene Jr (I5630)
|
| 2768 | GRid=76271864 | Hignite, Franklin Thomas (I5142)
|
| 2769 | GRid=76302382 | Coffman, Jack E (I525)
|
| 2770 | GRid=76313895 | Brumit, Harold Ryden (I3095)
|
| 2771 | GRid=76313897 | Ryden, Mayme Mary (I3093)
|
| 2772 | GRid=76313898 | Brumit, Robert Alexander (I3094)
|
| 2773 | GRid=76359723 | Sybert, Martha Jane (I872)
|
| 2774 | GRid=76406815 | Moore, Lillian E (I5736)
|
| 2775 | GRid=76418609 | Tolliver, Camie (I2416)
|
| 2776 | GRid=76625360 | Logan, Delpha Mae (I6283)
|
| 2777 | GRid=76707577 | Doyle, Raymond E (I5017)
|
| 2778 | GRid=76782516 | Ridings, Odie L (I91)
|
| 2779 | GRid=76968793 | Harrison, George Clyde (I1262)
|
| 2780 | GRid=76983798 | Bailey, Barbara (I5912)
|
| 2781 | GRid=77548715 | Musser, Jeanella June (I3108)
|
| 2782 | GRid=77582881 | Partin, Judy Ann (I1975)
|
| 2783 | GRid=77785957 | Coffman, Charles Clarence (I396)
|
| 2784 | GRid=77795714 | Stinson, Clairy W (I1749)
|
| 2785 | GRid=77795889 | Ridings, Katherine Elizabeth (I1300)
|
| 2786 | GRid=78071135 | Collins, Coba Odosky (I3188)
|
| 2787 | GRid=78246479 | Hignite, Babe (I6282)
|
| 2788 | GRid=78269279 | Todd, Ara Meveille (I5772)
|
| 2789 | GRid=78269280 | Ridings, Claude W (I4919)
|
| 2790 | GRid=78323767 | Musser, Julia (I2211)
|
| 2791 | GRid=78501582 | Riblett, Daniel Elmer (I4781)
|
| 2792 | GRid=78513647 | Hignite, Garrett Harry (I6275)
|
| 2793 | GRid=78514464 | Keaton, Charles (I5193)
|
| 2794 | GRid=78514469 | Keaton, John (I2238)
|
| 2795 | GRid=78514471 | Musser, Martha (I2209)
|
| 2796 | GRid=78516135 | Musser, Delbert W (I2857)
|
| 2797 | GRid=78604033 | Marsee, Troy McKinley (I555)
|
| 2798 | GRid=78604034 | Hensley, Flora (I2624)
|
| 2799 | GRid=7886473 | Leach, Charlotte Catherine (I567)
|
| 2800 | GRid=7886474 | Ridings, John Howard (I160)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page