Matches 2,901 to 3,000 of 4,810
| # | Notes | Linked to |
|---|---|---|
| 2901 | GRid=7413233 | Storm, Isaac Reece (I2445)
|
| 2902 | GRid=7413486 | Hale, Arthur (I3584)
|
| 2903 | GRid=7413488 | Hamblen, Reatha (I5695)
|
| 2904 | GRid=7413772 | Hale, Sidney Grant (I195)
|
| 2905 | GRid=7413773 | Harville, Rebecca Alice (I196)
|
| 2906 | GRid=7417934 | Hale, Arlus (I2141)
|
| 2907 | GRid=7418126 | Harville, Lillie Vercie (I6412)
|
| 2908 | GRid=7418388 | Anders, Zora Virgie (I1094)
|
| 2909 | GRid=7418392 | Hale, James Wesley (I1093)
|
| 2910 | GRid=7418454 | Hale, Maude (I1101)
|
| 2911 | GRid=7418468 | Hale, Katherine (I1818)
|
| 2912 | GRid=7422055 | Hale, Delbert H (I1087)
|
| 2913 | GRid=7424695 | Butcher, James Walker (I5688)
|
| 2914 | GRid=7424700 | Hale, Mahala Jane (I178)
|
| 2915 | GRid=7424704 | Bishop, Jacob Calvin (I5694)
|
| 2916 | GRid=7424711 | Hale, Winfield Scott (I1095)
|
| 2917 | GRid=7424716 | Parker, Hagar Williams (I1092)
|
| 2918 | GRid=7424717 | Hale, Robert D. (I1091)
|
| 2919 | GRid=74289581 • Rank: Private First Class • Date of birth: 22 January 1925 • Date of death: 3 June 1945 • County: Roane • Hometown: Harriman • Service Branch: Marine Corps • Division/Assignment: Company G, 7th Marine Division, 2nd Battalion • Theater: Pacific • Conflict: World War II • Battles: Okinawa • Awards: Purple Heart • Burial/Memorial Location: Jonesville Cemetery, Harriman, Roane County, TN • Location In Memorial: Pillar XVII, Top Panel • Sponsored by: Vickie Brown, his niece | Coffman, John Kemp (I5133)
|
| 2920 | GRid=7430116 | Newman, Jerome (I1008)
|
| 2921 | GRid=74362336 | Cinnamon, Troy McKinley (I3453)
|
| 2922 | GRid=7437221 | Earls, Houston (I898)
|
| 2923 | GRid=7437222 | Newman, Daisy (I1029)
|
| 2924 | GRid=7437225 | Earls, Burd M. (I897)
|
| 2925 | GRid=7437230 | Earls, Phyllis (I901)
|
| 2926 | GRid=7437424 | Earls, Gerald (I899)
|
| 2927 | GRid=74420959 | Argabright, Arnold Haywood (I4276)
|
| 2928 | GRid=7445470 | Hale, Pearl (I6635)
|
| 2929 | GRid=7445627 | Poynter, Bessie (I1086)
|
| 2930 | GRid=7445629 | Hale, Roscoe C (I1085)
|
| 2931 | GRid=74514384 | Davis, Percy Morell (I5090)
|
| 2932 | GRid=74514593 | Coffman, Lillian Bernice (I485)
|
| 2933 | GRid=7460401 | Arnold, Ruby Jewell (I1328)
|
| 2934 | GRid=7460404 | Ridings, Delbert (I1504)
|
| 2935 | GRid=74667498 | Tolliver, Ernest Verlon (I2752)
|
| 2936 | GRid=74667553 | Tolliver, Willis Ridger (I5326)
|
| 2937 | GRid=7469952 | Hale, Wesley Marion Garrett (I2440)
|
| 2938 | GRid=7469953 | Bolton, Rebecca (I119)
|
| 2939 | GRid=74805986 | Poole, Mary Elizabeth (I6182)
|
| 2940 | GRid=74996551 | Nelson, Wanda Arletta (I6155)
|
| 2941 | GRid=7508957 | Baird, Francis Finley (I6264)
|
| 2942 | Grid=75341597 | Keith, Jaunita Marie (I3324)
|
| 2943 | GRid=7556093 | Shelton, Oaty (I4878)
|
| 2944 | GRid=7560912 | Ridings, Naomi Elgene (I1331)
|
| 2945 | GRid=7561031 | Collett, Dee Witt (I1523)
|
| 2946 | GRid=7561032 | Ridings, John Monroe (I1160)
|
| 2947 | GRid=7561033 | Brunner, Maggie Mae (I1180)
|
| 2948 | GRid=7561073 | Ridings, Hubert (I1269)
|
| 2949 | GRid=7561089 | Ridings, Jewel Marie (I1234)
|
| 2950 | GRid=7561090 | Onkst, George (I1740)
|
| 2951 | GRid=7561663 | Ridings, J. F. (I1305)
|
| 2952 | GRid=7561664 | Ridings, John Monroe (I1257)
|
| 2953 | GRid=7561665 | Huff, Mary Ann (I3472)
|
| 2954 | GRid=7561667 | Ridings, Margaret R. (I1326)
|
| 2955 | GRid=75686738 | Newman, Charles Hancel (I2793)
|
| 2956 | GRid=7569679 | Johnson, Robert Hunter (I4060)
|
| 2957 | GRid=7569681 | Hale, Amanda Ann (I4059)
|
| 2958 | GRid=7572166 | Hale, Hart (I2951)
|
| 2959 | GRid=75740716 | Riblett, Troy Lee (I4782)
|
| 2960 | GRid=75795608 | Taylor, John Aaron (I6082)
|
| 2961 | GRid=75943899 | Hale, Mary Etta (I5953)
|
| 2962 | GRid=75943916 | Weaver, John (I5961)
|
| 2963 | GRid=75995655 | Ridings, Eula Gray (I1973)
|
| 2964 | GRid=75996678 | Pope, Ralph Delmerce (I15)
|
| 2965 | GRid=75996747 | Hale, Vida (I5)
|
| 2966 | GRid=76077030 | Hale, James Franklin (I5666)
|
| 2967 | GRid=76077049 | Weaver, Mariah (I6606)
|
| 2968 | GRid=76237571 | Keith, William Ray (I3249)
|
| 2969 | GRid=76256761 | Hale, Edsel Eugene Jr (I5630)
|
| 2970 | GRid=76271864 | Hignite, Franklin Thomas (I5142)
|
| 2971 | GRid=76302382 | Coffman, Jack E (I525)
|
| 2972 | GRid=76313895 | Brumit, Harold Ryden (I3095)
|
| 2973 | GRid=76313897 | Ryden, Mayme Mary (I3093)
|
| 2974 | GRid=76313898 | Brumit, Robert Alexander (I3094)
|
| 2975 | GRid=76359723 | Sybert, Martha Jane (I872)
|
| 2976 | GRid=76406815 | Moore, Lillian E (I5736)
|
| 2977 | GRid=76418609 | Tolliver, Camie (I2416)
|
| 2978 | GRid=76625360 | Logan, Delpha Mae (I6283)
|
| 2979 | GRid=76707577 | Doyle, Raymond E (I5017)
|
| 2980 | GRid=76782516 | Ridings, Odie L (I91)
|
| 2981 | GRid=76968793 | Harrison, George Clyde (I1262)
|
| 2982 | GRid=76983798 | Bailey, Barbara (I5912)
|
| 2983 | GRid=77548715 | Musser, Jeanella June (I3108)
|
| 2984 | GRid=77582881 | Partin, Judy Ann (I1975)
|
| 2985 | GRid=77785957 | Coffman, Charles Clarence (I396)
|
| 2986 | GRid=77795714 | Stinson, Clairy W (I1749)
|
| 2987 | GRid=77795889 | Ridings, Katherine Elizabeth (I1300)
|
| 2988 | GRid=78071135 | Collins, Coba Odosky (I3188)
|
| 2989 | GRid=78246479 | Hignite, Babe (I6282)
|
| 2990 | GRid=78269279 | Todd, Ara Meveille (I5772)
|
| 2991 | GRid=78269280 | Ridings, Claude W (I4919)
|
| 2992 | GRid=78323767 | Musser, Julia (I2211)
|
| 2993 | GRid=78501582 | Riblett, Daniel Elmer (I4781)
|
| 2994 | GRid=78513647 | Hignite, Garrett Harry (I6275)
|
| 2995 | GRid=78514464 | Keaton, Charles (I5193)
|
| 2996 | GRid=78514469 | Keaton, John (I2238)
|
| 2997 | GRid=78514471 | Musser, Martha (I2209)
|
| 2998 | GRid=78516135 | Musser, Delbert W (I2857)
|
| 2999 | GRid=78604033 | Marsee, Troy McKinley (I555)
|
| 3000 | GRid=78604034 | Hensley, Flora (I2624)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page