Matches 3,001 to 3,100 of 5,012
| # | Notes | Linked to |
|---|---|---|
| 3001 | GRid=72497257 | Gilbert, Mary (I2488)
|
| 3002 | GRid=72499827 | Newman, Alice Georgia (I1050)
|
| 3003 | GRid=72680578 | Ramsdell, Toni Lorene Glenn (I5317)
|
| 3004 | GRid=72716290 | Newman, Ruby Ellen (I2636)
|
| 3005 | GRid=72909275 | Herrington, Edgar (I6050)
|
| 3006 | GRid=73013283 | Ridings, Richard (I88)
|
| 3007 | GRid=73078808 | Newman, Ida (I882)
|
| 3008 | GRid=73224959 | Tolliver, Cellous Matthew (I452)
|
| 3009 | GRid=73224965 | Tolliver, Clarence (I451)
|
| 3010 | GRid=73224966 | Holt, Ella (I5220)
|
| 3011 | GRid=73224972 | Tolliver, Kenneth Earl (I6435)
|
| 3012 | GRid=73224982 | Cox, Rosa Lee (I6434)
|
| 3013 | GRid=73224984 | Tolliver, Walter Devine (I450)
|
| 3014 | GRid=7353330 | Capps, Benjamin Franklin (I6536)
|
| 3015 | GRid=7353331 | Capps, Vesta Cordelia (I6535)
|
| 3016 | GRid=7354004 | Eades, Leatie Ann (I5439)
|
| 3017 | GRid=73693617 | Carpenter, Edna Delores (I5725)
|
| 3018 | GRid=73701781 | Shelton, Rosa Ann Margaret (I2974)
|
| 3019 | GRid=73701781 | Greer, James Knox Polk (I3660)
|
| 3020 | GRid=73727311 | Gilbert, MArgaret G (I5947)
|
| 3021 | GRid=7384530 | Karr, Nora Ida (I4992)
|
| 3022 | GRid=7384604 | Meadors, Clyde William (I6679)
|
| 3023 | GRid=73848363 | Ray, Katie Alice (I3433)
|
| 3024 | GRid=73848379 | Berry, Samuel Jefferson (I3131)
|
| 3025 | GRid=7396847 | Hale, William (I1815)
|
| 3026 | GRid=7396850 | Hale, Anna Belle (I1821)
|
| 3027 | GRid=7396857 | Hale, Millard Filmore (I184)
|
| 3028 | GRid=7397883 | Moore, George David (I5734)
|
| 3029 | GRid=7399395 | Storm, William W. (I2451)
|
| 3030 | GRid=7399407 | Campbell, Rhoda (I3426)
|
| 3031 | GRid=74001098 | Walden, Thomas Milton (I5354)
|
| 3032 | GRid=74001238 | Hale, Mary Ida (I5353)
|
| 3033 | GRid=74001394 | Walden, Ellen May (I5357)
|
| 3034 | GRid=74001674 | Baird, Luther B (I6266)
|
| 3035 | GRid=7412881 | Storm, Edith Mae (I890)
|
| 3036 | GRid=7412884 | Newman, Herbert (I1038)
|
| 3037 | GRid=7413229 | Hale, Mary E. (I2444)
|
| 3038 | GRid=7413233 | Storm, Isaac Reece (I2445)
|
| 3039 | GRid=7413486 | Hale, Arthur (I3584)
|
| 3040 | GRid=7413488 | Hamblen, Reatha (I5695)
|
| 3041 | GRid=7413639 | Sparks, Eli David (I3275)
|
| 3042 | GRid=7413772 | Hale, Sidney Grant (I195)
|
| 3043 | GRid=7413773 | Harville, Rebecca Alice (I196)
|
| 3044 | GRid=7417934 | Hale, Arlus (I2141)
|
| 3045 | GRid=7418126 | Harville, Lillie Vercie (I6412)
|
| 3046 | GRid=7418388 | Anders, Zora Virgie (I1094)
|
| 3047 | GRid=7418392 | Hale, James Wesley (I1093)
|
| 3048 | GRid=7418454 | Hale, Maude (I1101)
|
| 3049 | GRid=7418468 | Hale, Katherine (I1818)
|
| 3050 | GRid=7422055 | Hale, Delbert H (I1087)
|
| 3051 | GRid=7424695 | Butcher, James Walker (I5688)
|
| 3052 | GRid=7424700 | Hale, Mahala Jane (I178)
|
| 3053 | GRid=7424704 | Bishop, Jacob Calvin (I5694)
|
| 3054 | GRid=7424711 | Hale, Winfield Scott (I1095)
|
| 3055 | GRid=7424716 | Parker, Hagar Williams (I1092)
|
| 3056 | GRid=7424717 | Hale, Robert D. (I1091)
|
| 3057 | GRid=74289581 • Rank: Private First Class • Date of birth: 22 January 1925 • Date of death: 3 June 1945 • County: Roane • Hometown: Harriman • Service Branch: Marine Corps • Division/Assignment: Company G, 7th Marine Division, 2nd Battalion • Theater: Pacific • Conflict: World War II • Battles: Okinawa • Awards: Purple Heart • Burial/Memorial Location: Jonesville Cemetery, Harriman, Roane County, TN • Location In Memorial: Pillar XVII, Top Panel • Sponsored by: Vickie Brown, his niece | Coffman, John Kemp (I5133)
|
| 3058 | GRid=7430116 | Newman, Jerome (I1008)
|
| 3059 | GRid=7430128 | Allen, Mona (I1021)
|
| 3060 | GRid=7430129 | Newman, Claude (I909)
|
| 3061 | GRid=7430134 | Newman, Edna (I892)
|
| 3062 | GRid=7430143 | Skinner, John Arthur (I6678)
|
| 3063 | GRid=7436227 | Martin, Opal Arnold (I1028)
|
| 3064 | GRid=74362336 | Cinnamon, Troy McKinley (I3453)
|
| 3065 | GRid=7437221 | Earls, Huston (I898)
|
| 3066 | GRid=7437222 | Newman, Daisy (I1029)
|
| 3067 | GRid=7437225 | Earls, Burd M. (I897)
|
| 3068 | GRid=7437228 | Robertson, Edward Morley (I6682)
|
| 3069 | GRid=7437230 | Earls, Phyllis (I901)
|
| 3070 | GRid=7437424 | Earls, Gerald (I899)
|
| 3071 | GRid=74420959 | Argabright, Arnold Haywood (I4276)
|
| 3072 | GRid=7445470 | Hale, Pearl (I6635)
|
| 3073 | GRid=7445627 | Poynter, Bessie (I1086)
|
| 3074 | GRid=7445629 | Hale, Roscoe C (I1085)
|
| 3075 | GRid=74514384 | Davis, Percy Morell (I5090)
|
| 3076 | GRid=74514593 | Coffman, Lillian Bernice (I485)
|
| 3077 | GRid=7460401 | Arnold, Ruby Jewell (I1328)
|
| 3078 | GRid=7460404 | Ridings, Delbert (I1504)
|
| 3079 | GRid=74667498 | Tolliver, Ernest Verlon (I2752)
|
| 3080 | GRid=74667553 | Tolliver, Willis Ridger (I5326)
|
| 3081 | GRid=7469952 | Hale, Wesley Marion Garrett (I2440)
|
| 3082 | GRid=7469953 | Bolton, Rebecca (I119)
|
| 3083 | GRid=74805986 | Poole, Mary Elizabeth (I6182)
|
| 3084 | GRid=74996551 | Nelson, Wanda Arletta (I6155)
|
| 3085 | GRid=7508957 | Baird, Francis Finley (I6264)
|
| 3086 | Grid=75341597 | Keith, Jaunita Marie (I3324)
|
| 3087 | GRid=7556093 | Shelton, Oaty (I4878)
|
| 3088 | GRid=7560912 | Ridings, Naomi Elgene (I1331)
|
| 3089 | GRid=7561031 | Collett, Dee Witt (I1523)
|
| 3090 | GRid=7561032 | Ridings, John Monroe (I1160)
|
| 3091 | GRid=7561033 | Brunner, Maggie Mae (I1180)
|
| 3092 | GRid=7561073 | Ridings, Hubert (I1269)
|
| 3093 | GRid=7561089 | Ridings, Jewel Marie (I1234)
|
| 3094 | GRid=7561090 | Onkst, George (I1740)
|
| 3095 | GRid=7561663 | Ridings, J. F. (I1305)
|
| 3096 | GRid=7561664 | Ridings, John Monroe (I1257)
|
| 3097 | GRid=7561665 | Huff, Mary Ann (I3472)
|
| 3098 | GRid=7561667 | Ridings, Margaret R. (I1326)
|
| 3099 | GRid=75686738 | Newman, Charles Hancel (I2793)
|
| 3100 | GRid=7569679 | Johnson, Robert Hunter (I4060)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page