Matches 3,151 to 3,200 of 3,735
# | Notes | Linked to |
---|---|---|
3151 | Name Sarah Adeline Ridings Capps Sex Female Age 78 Birth Year (Estimated) 1887 Father's Name Billie Ridings Mother's Name Hert Spouse's Name John William Capps Event Type Death Event Date 1 Mar 1965 Event Place Knoxville, Knox, Tennessee, United States Entry Number 65007179 | Ridings, Adeline Sarah (I4212)
|
3152 | Name Julia Ann Ridings Gender Female Burial Date 30 Apr 1941 Burial Place Death Date 28 Apr 1941 Death Place Knoxville, Knox, Tennessee Age 72 Birth Date 28 May 1868 Birthplace Roane, Tenn. Occupation Race White Marital Status Widowed Spouse's Name Father's Name Andrew J. Tinnel Father's Birthplace Tenn. Mother's Name Sarah Jane Hurt Mother's Birthplace Tenn. Indexing Project (Batch) Number B06471-8 System Origin Tennessee-EASy Source Film Number 1876899 Reference Number cn 11374 Last name aslo spelled Tindell Sarah Jane Limburgh Hurt | Tinnel, Julia Ann (I60)
|
3153 | Name Elizabeth Musser Gender Female Death date 26 Jun 1890 Death place Smyth, Virginia Age in years 72 Birth date 1818 Birth place North Carolina Race White Marital status Widowed Father name D. Ridings Mother name Elizabeth Ridings Batch number B06985-2 Record group Virginia-EASY Film number 2048585 Reference number cn 540 e 31 | Ridings, Elizabeth (I988)
|
3154 | Name Ada Tolliver Event Type Death Event Date 08 Jun 1920 Event Place Claiborne, Tennessee Gender Female Age 0 Birth Year (Estimated) 1920 Father's Name Calvin Tolliver Mother's Name Mary Virginia Robertson | Tolliver, Ada (I2449)
|
3155 | Name Allena Ward Event Type Death Event Date 29 May 1991 Event Place Chicago, Cook, Illinois, United States Address 8116 S Larmie Gender Female Age 76 Marital Status Widowed Race White Occupation Machinist Birth Date 04 Jan 1915 Birthplace Baxter, , Kentucky Funeral Home Jaeger F H Cemetery Ward Family Cem Father's Name Lloyd Coldiron Mother's Name Amelia Nolan Informant's Name Howard Ward Entry Number 610225 | Coldiron, Allena (I2904)
|
3156 | Name also spelled "Cearley" | Cearley, Sarah E. (I2411)
|
3157 | Name and birth/death year inscribed on Birdie Newman's marker | Newman, R. C. (I2677)
|
3158 | Name and death year inscribed on Birdie Newman's marker | Newman, Dorothy (I2676)
|
3159 | Name Auburn Newman Birth Date 1889 Birthplace Lee Co, Virginia Age 17 Spouse's Name Maud Cornett Spouse's Birth Date 1891 Spouse's Birthplace Perry Co, Kentucky Spouse's Age 15 Event Date 05 Feb 1906 Event Place Lee Co, Virginia Father's Name Jams A Mother's Name Alice Spouse's Father's Name J M Spouse's Mother's Name Percy Marital Status Single Spouse's Marital Status Single | Cornett, Maud (I3605)
|
3160 | Name Charles Forest Mercer Event Date 02 Jul 1950 Event Place Yakima, Yakima, Washington Gender Male Age (Formatted) 82 years Birth Year (Estimated) 1868 Father's Name Matt Mercer Mother's Name Margaret Elizabeth Pickle | Mercer, Charles Forrest (I1344)
|
3161 | Name Charles Ridings Event Type Marriage Event Date 29 Dec 1952 Event Place Harlan, Harlan, Kentucky, United States Event Place (Original) Harlan Gender Male Age 22 Birth Year (Estimated) 1930 Father's Name W H Ridings Mother's Name Rachel Shelton Spouse's Name Barbara Sue Moore Spouse's Gender Female Spouse's Age 15 Spouse's Birth Year (Estimated) 1937 Spouse's Father's Name Elmer Moore Spouse's Mother's Name Freesie Jonesville | Family: Charles Albert Ridings, Sr. / Barbara Sue Moore (F156)
|
3162 | Name Charlie E. Cundiff Spouse's Name Nelia W. Ridings Event Date 19 Mar 1902 Event Place Scott, Tennessee, United States | Family: Charles Estelle Cundiff / Cornelia Williams Ridings (F924)
|
3163 | Name Clair Cecil Grubb Event Type Death Event Date 28 Jul 1951 Event Place Grosse Pointe Woods, Wayne, Michigan, United States Gender Male Age 45 Marital Status Married Birth Date 15 Jan 1906 Birthplace Grosse Close, Virginia Birth Year (Estimated) 1906 Father's Name Charles Grubb Mother's Name Gertrude Mercer | Grubb, Clair Cecil (I3439)
|
3164 | Name Clyde Hesper Coffman Event Type Death Event Date 26 Apr 1958 Event Place Nashville, Davidson, Tennessee, United States Gender Male Age 53 Race White Birth Year (Estimated) 1905 Father's Name William Coffman Mother's Name Birdie Skaggs Spouse's Name Eva Nichol Coffman Spouse's Gender Female | Coffman, Clyde Hesper (I383)
|
3165 | Name Cora Ethel Norie Event Type Death Event Date 16 Nov 1957 Event Place Denison, Grayson, Texas, United States Gender Female Marital Status Married Birth Date 02 Sep 1904 Birthplace Dryden, Virginia Father's Name James C Coffman Mother's Name Mary Ann Hess Certificate Number 60965 | Coffman, Cora Ethel (I337)
|
3166 | Name David T Riden Event Type Marriage Event Date 17 Mar 1874 Event Place Sullivan, Tennessee, United States Gender Male Spouse's Name Nannie Smith Spouse's Titles and Terms Miss Spouse's Gender Female | Family: David Thomas Ryden / Nannie Smith (F389)
|
3167 | Name Ethel Murcer Gender Female Birth Date 27 May 1891 Birthplace Washington County, Virginia Race White Father's Name Forrest Murcer Mother's Name Dona Murcer | Mercer, Ethel Lottie Lee (I3440)
|
3168 | Name found on son Robert's death certificate. | Graham, Nancy (I1781)
|
3169 | Name Fred Berry Event Type Marriage Event Date 12 Dec 1925 Event Place Hamilton, Ohio, United States Age 21 Birth Year (Estimated) 1904 Birthplace Kentucky Father's Name Thomas Berry Mother's Name Tennie Sparks Spouse's Name Rhoda Campbell Spouse's Age 22 Spouse's Birth Year (Estimated) 1903 Spouse's Birthplace Kentucky Spouse's Father's Name David Campbell Spouse's Mother's Name Nannie Burdine | Family: Fred Dewey Berry / Rhoda Campbell (F1052)
|
3170 | Name Grotruel Murcer Gender Male Birth Date 29 Jun 1880 Birthplace Smyth, Virginia Father's Name William M. Murcer Mother's Name Margaret E. | Mercer, Gertrude Ann (I1347)
|
3171 | Name Imo Jean Roark Event Type Death Event Date 09 Sep 1979 Event Place Durham, Durham, North Carolina Birth Year 1931 Burial Date 12 Sep 1979 Burial Place Bristol, Tennessee Cemetery Glenwood Cemetery Residence Place Bristol, Sullivan, Tennessee Address 109 Oak Road Gender Female Age 48 Marital Status Married Race (Original) white Occupation Bus Driver/Pub. School Birth Date 31 Aug 1931 Birthplace Steedwell, Tenn. Father's Name Mitchell F. Welch Mother's Name Nada Inez Robertson Spouse's Name Kermit B. Roark | Welch, Imogene (I3622)
|
3172 | Name James Bates Birth Date 1893 Age 22 Spouse's Name Bertha C. Sears Spouse's Birth Date 1896 Spouse's Age 19 Event Date 29 Sep 1915 | Family: James Bates / Bertha Sears (F358)
|
3173 | Name Jim Tinnell Event Type Marriage Event Date 05 Aug 1933 Event Place Claiborne, Tennessee, United States Gender Male Age 36 Birth Year (Estimated) 1897 Spouse's Name Hazel McGeorge Spouse's Gender Female Spouse's Age 15 Spouse's Birth Year (Estimated) 1918 Spouse's Mother's Name Nina McGeorge | Family: Jim Tinnel / Hazel McGeorge (F1087)
|
3174 | Name John J Musser Event Type Death Event Date 14 Oct 1919 Event Place Tiffin Twp, Adams, Ohio Gender Male Age 69 Marital Status Widowed Race White Occupation Farmer Birth Date 24 Mar 1850 Birthplace Virginia Birth Year (Estimated) 1850 Burial Date 16 Oct 1919 Cemetery Kirbeus Father's Name Peter Musser Father's Birthplace Virginia Mother's Name Harriett Johnson Mother's Birthplace Kentucky Note: Spouse is listed as mother | Musser, John Jefferson (I1276)
|
3175 | Name Julius Devine Tolliver Event Type Birth Event Date 01 Jun 1909 Event Place Claiborne, Tennessee, United States Event Place (Original) Gain, Claiborne, Tennessee, United States Gender Male Father's Name Calvin Henderson Tolliver Mother's Name Maggie Lyons Tolliver Page 23654 | Tolliver, Julius (I656)
|
3176 | Name Lacy Sipple Birth Date 1857 Age 17 Spouse's Name Sarah Angeline Eastrley Spouse's Birth Date 1857 Spouse's Age 17 Event Date 29 Jan 1874 | Family: William Lacy Sipple / Sarah Angeline Easterly (F804)
|
3177 | Name Lillie Toliver Gender Female Birth Date 29 Apr 1911 Father's Name Calvin Toliver Mother's Name Maggie Toliver | Tolliver, Lillie (I3548)
|
3178 | Name Loyd Coldiron Event Type Birth Event Date 08 Oct 1922 Event Place Harlan, Kentucky, United States Gender 9 Mother's Name Anglia Nolan | Coldiron, Lloyd (I2907)
|
3179 | Name Luther R Mercer Titles and Terms Flagman R.R. Event Type Death Event Date 20 Jul 1945 Gender Male Age 70 Race White Birth Date 15 Aug 1874 Birthplace Marion, Va. Birth Year (Estimated) 1875 Father's Titles and Terms Not known Mother's Name Margaret Pickle Spouse's Name Lucy Jane Pillot | Mercer, Luther Repass (I1345)
|
3180 | Name Luther R. Mercer Gender Male Birth Date 15 Aug 1874 Birthplace Smyth, Virginia Father's Name Wm. M. Mercer Mother's Name Margret E. Mercer | Mercer, Luther Repass (I1345)
|
3181 | Name Mary Jane Bowman Event Type Death Event Date 25 Jan 1956 Event Place Powell, Knox, Tennessee, United States Gender Female Age 78 Race White Birth Year (Estimated) 1878 Father's Name George Coffman Mother's Name America Hatfield | Coffman, Mary Jane (I1042)
|
3182 | Name may have been Elizabeth | Athurs, Bessie (I1603)
|
3183 | Name misspelled as Hayes | Family: William Henry Cavin / Mary Cathrine Hale (F1077)
|
3184 | Name Nina Mcgeorge Titles and Terms Mrs Event Type Death Event Date 22 Oct 1960 Event Place Jefferson City, Jefferson, Tennessee, United States Gender Female Age 68 Race White Birth Year (Estimated) 1892 Father's Name Bill Shelton Mother's Name Nancy Mattox Spouse's Name Joe Mcgeorge Spouse's Gender Male | Shelton, Louisa Pernina (I615)
|
3185 | Name often spelled Brummett | Brumit, Robert Alexander (I3094)
|
3186 | Name on Find-A-Grave is Nelia Cundiff | Ridings, Cornelia Williams (I1463)
|
3187 | Name P. Curtis Coffman Gender Male Birth Date 08 Dec 1898 Birthplace Third District, Rockey Station, Lee Co., Virginia Race White Father's Name Jas. C. Coffman Mother's Name Mary A. Coffman | Coffman, Curtis Patten (I331)
|
3188 | Name Patrick Numan Gender Male Death Date 10 Feb 1862 Death Place Lee, Virginia Age 25 Birth Date 1837 Occupation Soldier Race White Marital Status Unknown | Newman, Patrick Patterson (I929)
|
3189 | Name Richa M. Williams Event Date 17 Jun 1946 Event Place Bloomington, McLean, Illinois Gender Female Race White Age 86 Birth Year (Estimated) 1860 Birth Date 24 Jan 1860 Birthplace Somerset, Kentucky Father's Name Richmond Mills Father's Birthplace Somerset, Kentucky Mother's Name Sarah Cundiff Mother's Birthplace Somerset, Kentucky Residence Place Bloomington, McLean, Illinois Spouse's Name Richard Williams Burial Date 19 Jun 1946 Burial Place Lexington Twp, McLean Ill. Cemetery Pleasant Hill | Mills, Sarah Richa (I3470)
|
3190 | Name Richard L Williams Event Type Marriage Event Date 22 Dec 1894 Event Place Pulaski, Kentucky, United States Gender Male Age 22 Birth Year (Estimated) 1872 Spouse's Name Rich Mills Spouse's Gender Female Spouse's Age 33 Spouse's Birth Year (Estimated) 1861 | Family: Richard L. Williams / Sarah Richa Mills (F1071)
|
3191 | Name Roberta Ridings Event Type Birth Event Date 1923 Event Place Bell, Kentucky, United States Gender 9 Mother's Name Lottie Leach | Ridings, Roberta (I1002)
|
3192 | Name Ruth Brumit Event Type Birth Event Date 17 Jan 1911 Event Place Elizabethton, Carter, Tennessee, United States Event Place (Original) Elizabethton, Carter, Tennessee, United States Gender Female Father's Name Robt A Brumit Mother's Name Mayme M Brumit | Brumit, Ruth Marion (I3534)
|
3193 | Name Sarah A. Sipple Gender Female Death Date 01 Apr 1906 Death Place Berrien Springs, Berrien, Michigan Age 49 Birth Date 1857 Birthplace Virginia Occupation Housewife Race White Marital Status Married Father's Name David Easterly Mother's Name Jane Reding | Easterly, Sarah Angeline (I1319)
|
3194 | name spelled Kaufman | Coffman, Curtis (I366)
|
3195 | Name Thomas M Ridings Event Type Death Event Date 22 May 1960 Event Place Knoxville, Knox, Tennessee, United States Gender Male Age 68 Race White Birth Year (Estimated) 1892 Father's Name John Ridings Mother's Name Julia Tinnels Spouse's Name Pearl Western Ridings Spouse's Gender Female | Ridings, Thomas M. (I468)
|
3196 | Name William James Jefferson Newman Event Type Death Event Date 11 Sep 1958 Event Place Marion, Smyth, Virginia, United States Registration Date 20 Sep 1958 Gender Male Age 81 Race White Birth Date 01 Jul 1877 Father's Name John Z Newman Mother's Name Emily Orr Spouse's Name Minnie Newman Spouse's Gender Female Certificate Number 23936 Registration Number 860 | Newman, William James (I676)
|
3197 | Name Willie Thomas England Event Type Death Event Date 28 May 1973 Event Place Houston, Harris, Texas, United States Gender Male Marital Status Married Birth Date 09 May 1932 Birthplace , Tennessee Father's Name Timothy P England Mother's Name Ollie Mae Tolliver Certificate Number 46147 | England, Willie Thomas (I3524)
|
3198 | Name: Alice Perkins Also Known As Name: Name Suffix: Event Type: Marriage Event Date: 05 May 1919 Event Place: Claiborne, Tennessee, United States Gender: Female Spouse's Name: Claud Coffman Spouse's Also Known As Name: Spouse's Name Prefix: Spouse's Name Suffix: Page: 48 | Family: Claude Cameron Coffman / Alice Perkins (F70)
|
3199 | Name: Americus Coffman Event Type: Death Event Date: 20 Apr 1948 Event Place: Concord, Knox, Tennessee Gender: Female Marital Status: Widowed Race: White Age: 95 Birth Year (Estimated): Birth Date: 27 Dec 1852 Birthplace: Clairborne, Tennessee Spouse's Name: George Coffman Father's Name: Walter Hatfield Father's Birthplace: Tenn. Mother's Name: Molly Hurst Mother's Birthplace: Tenn. Occupation: Address: R. #3 Residence Place: Concord, Knox, Tenn. Cemetery: Bell Camp Ground Burial Place: Burial Date: 22 Apr 1948 Informant's Name: Additional Relatives: X Digital Folder Number: 004184529 Image Number: 00505 GS Film number: 2137395 Reference ID: cn 8384 | Hatfield, America J. (I358)
|
3200 | Name: Dewey Garfield Collins Event Type: Death Event Date: 04 Feb 1937 Event Place: Monroe, Monroe, Michigan, United States Gender: Male Age: 32 Marital Status: Married Birth Date: 02 Oct 1904 Birthplace: Tennessee Birth Year (Estimated): 1905 Father's Name: Henry Collins Mother's Name: Jane Rodie GS Film number: 001973027 Digital Folder Number: 005240279 Image Number: 02638 Citing this Record: "Michigan, Death Certificates, 1921-1952," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/KFQN-NHQ : accessed 26 Oct 2014), Dewey Garfield Collins, 04 Feb 1937; citing Monroe, Monroe, Michigan, United States; 02638; FHL microfilm 001973027. | Collins, Dewey Garfield (I168)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page