Matches 3,201 to 3,250 of 3,735
# | Notes | Linked to |
---|---|---|
3201 | Name: Henry Smith Birth Date: 1862 Birthplace: Knox Co., Ky. Age: 30 Spouse's Name: Barbara Williams Spouse's Birth Date: 1862 Spouse's Birthplace: Laurel Co., Ky. Spouse's Age: 30 Event Date: 27 Feb 1892 Event Place: Laurel, Kentucky Father's Name: Martin Smith Mother's Name: Manda Smith Spouse's Father's Name: Wm. Williams Spouse's Mother's Name: Nancy Williams Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: M01794-7 System Origin: Kentucky-EASy GS Film number: 965812 Reference ID: bkP, p22 | Family: Henry Franklin Smith / Barbara P. Williams (F107)
|
3202 | Name: Jessie Hite Also Known As Name: Name Suffix: Event Type: Marriage Event Date: 23 Dec 1923 Event Place: Claiborne, Tennessee, United States Gender: Female Spouse's Name: John Coffman Spouse's Also Known As Name: Spouse's Name Prefix: Spouse's Name Suffix: Page: 350 | Family: John Henry Coffman / Jessie Mae Hyatt (F69)
|
3203 | Name: John Sparks Titles and Terms: Event Type: Death Event Date: 1932 Event Place: Kenvir, Harlan, Kentucky, United States Gender: Male Age: Race: Race (Original): Occupation: Birth Year (Estimated): Birthplace: Burial Place: Cemetery: Father's Name: John Sparks Father's Titles and Terms: Mother's Name: Maggie Bolling Mother's Titles and Terms: Spouse's Name: Mrs.Zada Sparks Spouse's Titles and Terms: Spouse's Gender: Female GS Film Number: 1913107 Digital Folder Number: 004181851 Image Number: 03034 | Sparks, John (I860)
|
3204 | Name: Loid Amal Toliver Gender: Male Christening Date: Christening Place: Birth Date: 29 Aug 1910 Birthplace: Death Date: Name Note: Race: Father's Name: Geo. Toliver Father's Birthplace: Father's Age: Mother's Name: Elizabeth Miracle Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: I00311-3 System Origin: Tennessee-EASy GS Film number: 898389 Reference ID: p 57 | Tolliver, Lloyd Arnold (I3090)
|
3205 | Name: Sam Mcgee Birth Date: 1900 Birthplace: Age: 18 Spouse's Name: Mellie Ridings Spouse's Birth Date: 1900 Spouse's Birthplace: Spouse's Age: 18 Event Date: 21 Sep 1918 Event Place: Father's Name: Bug Mcgee Mother's Name: Heba Mcgee Spouse's Father's Name: Geo Ridings Spouse's Mother's Name: Lillian Ridings Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: I01756-0 System Origin: Kentucky-EASy GS Film number: 1944321 Reference ID: Citing this Record: "Kentucky Marriages, 1785-1979," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/F4SF-NFB : accessed 07 Aug 2014), Geo Ridings in entry for Sam Mcgee and Mellie Ridings, 21 Sep 1918; citing , reference ; FHL microfilm 1944321. | Family: Huhsteder McGhee / Millie Ann Ridings (F368)
|
3206 | Name: Robt. M. Freeman Gender: Male Age: 22 Birth Date: 1887 Marriage Date: 20 Jan 1909 Marriage Place: Wythe County, Virginia Father: A. D. Freeman Mother: Joll L. Webster Spouse: Beulah E. Dutton FHL Film Number: 2048503 Reference ID: Item 1 | Family: Robert Miller Freeman / Beulah E. Dutton (F422)
|
3207 | At least one living or private individual is linked to this note - Details withheld. | Lovett, Hubert (I1408)
|
3208 | At least one living or private individual is linked to this note - Details withheld. | Lovett, James Marvin (I1409)
|
3209 | Name: Marion B Coffman Birth Date: 12 Jun 1925 Birth State: Virginia Birth Country: United States Gender: Male Race: White Death Date: 18 Dec 1996 Death Time: 2:11 AM Hospital of Death: Home County of Death: Montgomery Certificate: 100005 Age at Death: 71 Hospital Status: Other/Residence Social Security Number: 227-28-1250 Father's Surname: Coffman Mother's Maiden Name: Hyatt Marital Status: Married Education: 12 Armed Forces Indicator: Yes Industry of Decedent: Motor vehicles and motor vehicle equipment Occupation of Decedent: Grinding, abrading, buffing, and polishing machine operators Census Tract: 0601 Primary Registration District: 5700 | Coffman, Marion Bernarce (I218)
|
3210 | Name: Ralph D. Pope SSN: 227-05-6616 Last Residence: 29115 Orangeburg, Orangeburg, South Carolina, United States of America Born: 9 Nov 1911 Died: 1 Oct 1988 State (Year) SSN issued: Virginia (Before 1951 CENSUS: 1920 Wise Co VA 1930 Lee Co VA | Pope, Ralph Delmerce (I15)
|
3211 | Name: Roscoe H Coffman Birth Date: Est. 1927 Gender: Male Race: White Residence County: Montgomery Residence State: Ohio Residence Country: United States Death Date: 6 Oct 1963 Hospital of Death: Home City of Death: Montgomery County County of Death: Montgomery Certificate: 78915 Age at Death: 36 Certifier: Physician Autopsy: No autopsy Marital Status: Married Census Tract: 0000 | Coffman, Roscoe Hite (I219)
|
3212 | Name: Claude Newman SSN: 400-10-5679 Last Residence: 40828 Evarts, Harlan, Kentucky, United States of America Born: 29 Nov 1905 Died: May 1972 State (Year) SSN issued: Kentucky (Before 1951 ) | Newman, Claude (I909)
|
3213 | Name: Clyde E. Coffman SSN: 443-09-4312 Last Residence: 98801 Wenatchee, Chelan, Washington, United States of America Born: 10 Jul 1904 Died: 28 Jul 1993 State (Year) SSN issued: Oklahoma (Before 1951 ) | Coffman, Clyde Edward (I336)
|
3214 | Name: DAN WATKINS SSN: 401-52-7691 Last Residence: 40741 London, Laurel, KY Born: 29 Jun 1893 Last Benefit: Died: Oct 1977 State (Year) SSN issued: KY (1955 ) | Watkins, Daniel W. (I23)
|
3215 | Name: ELLETA SMITH SSN: 225-32-3739 Last Residence: 24277 Pennington Gap, Lee, VA Born: 1 Mar 1915 Last Benefit: Died: 18 Oct 2002 State (Year) SSN issued: VA (Before 1951 ) | Coffman, Elletta Paranell (I391)
|
3216 | Name: Jerome Newman Death Date: 14 December , 1953 Death Place: Laurel Age: 076 Residence: Laurel Volume: 54 Certificate: 26891 | Newman, Jerome (I1008)
|
3217 | Name: Leslie Ball SSN: 400-42-7613 Last Residence: 40831 Harlan, Harlan, Kentucky Born: 8 Aug 1888 Died: May 1973 State (Year) SSN issued: Kentucky (Before 1951 ) | Ball, Leslie Fish (I895)
|
3218 | Name: Loyd Coldiron SSN: 406-05-6715 Last Residence: 40810 Bledsoe, Harlan, Kentucky Born: 27 Oct 1888 Last Benefit: 40810 Bledsoe, Harlan, Kentucky Died: Dec 1977 State (Year) SSN issued: Kentucky (Before 1951 ) | Coldiron, Lloyd B. (I981)
|
3219 | Name: Mona Newman SSN: 407-42-7131 Last Residence: 41017 Ft Mitchell, Kenton, Kentucky, United States of America Born: 1 Jan 1908 Died: 17 Sep 1998 State (Year) SSN issued: Kentucky (1951 | [Newman], Mona (I1021)
|
3220 | Name: Abraham Williams Gender: Male Christening Date: Christening Place: Birth Date: 20 Feb 1859 Birthplace: Laurel, Kentucky Death Date: Name Note: Race: Father's Name: William Williams Father's Birthplace: Father's Age: Mother's Name: Nancy Sasser Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C51759-1 System Origin: Kentucky-EASy GS Film number: 216831 Reference ID: 2:V3Q6JX | Williams, Abraham H. (I284)
|
3221 | Name: Ada Tolliver Gender: Female Burial Date: Burial Place: Death Date: 08 Jun 1920 Death Place: Claiborne, Tennessee Age: 0 Birth Date: 1920 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Calvin Tolliver Father's Birthplace: Mother's Name: Mary Virginia Robertson Mother's Birthplace: Indexing Project (Batch) Number: I08752-3 System Origin: Tennessee-EASy Source Film Number: 1299713 Reference Number: v 6 cn 99 Collection: Tennessee Deaths and Burials, 1874-1955 | Tolliver, Ada (I2449)
|
3222 | Name: Alex Musser Gender: Male Burial Date: Burial Place: Death Date: 1918 Death Place: Boyd, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Peter Musser Father's Birthplace: Mother's Name: Don'T Know Mother's Birthplace: Indexing Project (Batch) Number: I08625-8 System Origin: Kentucky-EASy Source Film Number: 1942861 Reference Number: fn 3263 Collection: Kentucky Deaths and Burials, 1843-1970 | Musser, Alexander S. (I1278)
|
3223 | Name: Alex Musser Titles and Terms: Event Type: Death Event Date: 1913 Event Place: Ashland, Boyd, Kentucky Residence Place: Address: Gender: Male Age: Marital Status: Race: Occupation: Birth Year (Estimated): Burial Date: Burial Place: Cemetery: Father's Name: Alpha Musser Father's Titles and Terms: Father's Birthplace: Mother's Name: Laura Sparks Mother's Titles and Terms: Mother's Birthplace: Additional Relatives: Spouse's Name: Spouse's Titles and Terms: Reference ID: 23626 GS Film number: 1915021 | Musser, Alexander (I2860)
|
3224 | Name: Alice Katherine Webb Gender: Female Burial Date: Burial Place: Death Date: 06 Oct 1955 Death Place: Bell, Kentucky, United States Age: 73 Birth Date: 1882 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Joe Tolliver Father's Birthplace: Mother's Name: Nancy Ridings Mother's Birthplace: Indexing Project (Batch) Number: I08761-0 System Origin: Kentucky-EASy Source Film Number: 1358123 Reference Number: cn 19458 Collection: Kentucky Deaths and Burials, 1843-1970 | Tolliver, Alice Katherine (I302)
|
3225 | Name: Alice Tuttle Also Known As: Suffix: Event: Marriage Event Date: 31 Aug 1940 Event Place: Claiborne, Tennessee, United States Gender: Female Spouse: Chester Ridings Spouse's Also Known As: Spouse's Prefix: Spouse's Suffix: Page: 144 | Family: Chester William Ridings / Alice Marie Tuttle (F432)
|
3226 | Name: Andrew J. Newman Gender: Male Burial Date: Burial Place: Death Date: 12 Mar 1894 Death Place: Pocket, Lee, Virginia Age: 60 Birth Date: 1834 Birthplace: Lee, Va. Occupation: Farmer Race: White Marital Status: Unknown Spouse's Name: Martha Newman Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number: B06978-9 System Origin: Virginia-EASY Source Film Number: 2048576 Reference Number: line 28 Collection: Virginia Deaths and Burials, 1853-1912 | Newman, Andrew Jackson (I871)
|
3227 | Name: Andrew Johnson Tolliver Gender: Male Burial Date: 31 Jul 1921 Burial Place: Death Date: 30 Jul 1921 Death Place: Claiborne, Tennessee Age: 57 Birth Date: 13 Mar 1864 Birthplace: Tennessee Occupation: Farming Race: White Marital Status: Married Spouse's Name: Father's Name: William Henderson Tolliver Father's Birthplace: Tenn. Mother's Name: Mary Maidene Mother's Birthplace: Tenn. Indexing Project (Batch) Number: B06458-1 System Origin: Tennessee-EASy Source Film Number: 1299728 Reference Number: Collection: Tennessee Deaths and Burials, 1874-1955 | Tolliver, Andrew Johnson (I244)
|
3228 | Name: Andy Ridings Event Type: Death Event Date: 15 Jun 1958 Event Place: Lafollette, Campbell, Tennessee, United States Gender: Male Age: 71 Race: White Birth Year (Estimated): 1887 Father's Name: W H Ridings Mother's Name: Mary England Spouse's Name: Mary Partin Ridings Spouse's Gender: Female | Ridings, Andrew W. (I153)
|
3229 | Name: Andy Ridings Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 01 Sep 1909 Birthplace: Death Date: Name Note: Race: Father's Name: W. H. Ridings Father's Birthplace: Father's Age: Mother's Name: Rachel Ridings Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: I00311-3 System Origin: Tennessee-EASy Source Film Number: 898389 Reference Number: p 42 Collection: Tennessee Births and Christenings, 1828-1939 | Ridings, Andrew Johnson (I92)
|
3230 | Name: Anna Elizabeth Moore Titles & Terms: Death Date: 04 Aug 1919 Death Place: Cincinnati, Hamilton, Ohio Birth Date: 07 Mar 1881 Estimated Birth Year: Birthplace: Kentucky Death Age: 38 years 4 months 27 days Gender: Female Marital Status: Married Race or Color: Caucasian Street Address: 4044 Young... St. Occupation: Residence: Burial Date: 05 Aug 1919 Burial Place: Palasky, Ky. Cemetery Name: Spouse's Name: Richard Moore Father's Name: John David ...Ipples Father's Title & Terms: Father's Birthplace: Kentucky Mother's Name: Sadie Virginia Easterly Mother's Titles & Terms: Mother's Birthplace: Kentucky Film Number: 1984825 Digital Folder Number: 4021999 Image Number: 1681 Certificate Number: fn 48216 Collection: Ohio Deaths, 1908-1953 | Sipple, Anna Elizabeth (I2401)
|
3231 | Name: Arnetta Ridings Gender: Female Burial Date: 14 Jul 1947 Burial Place: Death Date: 13 Jul 1947 Death Place: Knoxville, Knox, Tennessee Age: 2 Birth Date: 02 Feb 1945 Birthplace: Knoxville, Knox, Tenn Occupation: Race: White Marital Status: Single Spouse's Name: Father's Name: Martin Ridings Father's Birthplace: Claiborne, Tenn Mother's Name: Rosa Smith Mother's Birthplace: Bell, Ky Indexing Project (Batch) Number: B06483-2 System Origin: Tennessee-EASy Source Film Number: 2137385 Reference Number: cn 15174 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Aretta (I1406)
|
3232 | Name: Arnold Lawson Gender: Male Christening Date: Christening Place: Birth Date: 27 Apr 1912 Birthplace: Death Date: Name Note: Race: Father's Name: Wm Lawson Father's Birthplace: Father's Age: Mother's Name: Sarah Lawson Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: I00311-3 System Origin: Tennessee-EASy GS Film number: 898389 Reference ID: p 76 | Lawson, Arnold (I3215)
|
3233 | Name: As R. Tolliver Gender: Male Burial Date: Burial Place: Death Date: 1941 Death Place: Davisburg, Bell, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Joe Tolliver Father's Birthplace: Mother's Name: Nancy Ridings Mother's Birthplace: Indexing Project (Batch) Number: I08520-6 System Origin: Kentucky-EASy Source Film Number: 1913551 Reference Number: 23433 Collection: Kentucky Deaths and Burials, 1843-1970 | Tolliver, Az Richardson (I2152)
|
3234 | Name: Benjamin C. Ridings Gender: Male Burial Date: Burial Place: Death Date: 1918 Death Place: Pulaski, Kentucky Age: Birth Date: 18 Nov 1843 Birthplace: Jeresich, Via (Jonesville VA) Occupation: Race: Marital Status: Spouse's Name: Father's Name: J. P. Ridings Father's Birthplace: Mother's Name: Blakemore Mother's Birthplace: Indexing Project (Batch) Number: I08629-7 System Origin: Kentucky-EASy Source Film Number: 1942868 Reference Number: 24044 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Benjamin Cauk (I727)
|
3235 | Name: Benton C. Kinder Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 24 Jun 1876 Birthplace: Wythe, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): Harvey Kinder Father's Birthplace: Father's Age: Mother's Name: Mary Kinder Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C00487-6 System Origin: Virginia-EASy Source Film Number: 2048447 Reference Number: p 172 | Kinder, Benton Crockett (I2373)
|
3236 | Name: Bertha Rutherford Also Known As: Suffix: Event: Marriage Event Date: 25 May 1926 Event Place: Claiborne, Tennessee, United States Gender: Female Spouse: Crockett Ridings Spouse's Also Known As: Spouse's Prefix: Spouse's Suffix: Page: 494 | Family: Henry David Crockett Ridings / Bertha Lee Rutherford (F36)
|
3237 | Name: Bessie Ridings Also Known As Name: Name Suffix: Event Type: Marriage Event Date: 10 Jun 1957 Event Place: Claiborne, Tennessee, United States Gender: Female Spouse's Name: Berkley Dozier Spouse's Also Known As Name: Spouse's Name Prefix: Spouse's Name Suffix: Page: 436 | Family: Berkley Dozier / Bessie Columbus Ridings (F114)
|
3238 | Name: Beulah M. Davis Name Prefix: Name Suffix: Event Type: Death Event Date: 20 Apr 2006 Time: 04:30 PM Event Place: , , , United States Registration Place: St Ritas Medical Center Registration State: Registration Date: 28 Apr 2006 Residence Place: Sidney, Shelby, Ohio, United States Address: 1515 Park Dr Residence Postal Code: 45365 Within City Limits: Yes Gender: Female Age: 79 Marital Status: Married Race: White Hispanic Origin: Not Hispanic Ethnicity: Industry: Occupation Not Classifiable Education Level: 12 Occupation: Occupation Not Classifiable Military Service: No Military Service Branch: Social Security Number: 379-38-0940 Birth Date: 05 May 1926 Birthplace: Father's Surname: Ridings Mother's Surname: Injury in Ohio: Injury at Work: Unclassifiable Type or Place of Injury: Hospital Status: Hospital/Inpatient Referred to Coroner: Not Referred to Coroner Autopsy Performed: No Autopsy performed Method of Disposition: Burial Infant Certificate Number: Certificate Number: 30927 Volume Number: 35282 Registrar Certificate Number: 000456 Page: Certifier's Role: Physician Census Tract: 9999 Registration District: 201 Affiliate Line Number: Affiliate File Name: Source Reference: Ohio Department of Health | Ridings, Beulah May (I1270)
|
3239 | Name: Beulah Martha Coffman Steelman Gender: Female Burial Date: 12 Feb 1993 Burial Place: Kinston, N.C. Death Date: 06 Feb 1993 Death Place: Kinston, Lenoir, North Carolina Age: 81 Birth Date: 28 Sep 1911 Birthplace: Lee County, N.C. Occupation: Homemaker, Home Race: White Marital Status: Widowed Spouse's Name: Father's Name: Henry Coffman Father's Birthplace: Mother's Name: Elizabeth Newman Mother's Birthplace: Indexing Project (Batch) Number: B06500-2 System Origin: North Carolina-EASy Source Film Number: 1992097 Reference Number: v 7B cn 7673 Collection: North Carolina Deaths and Burials, 1898-1994 | Coffman, Beulah Martha (I211)
|
3240 | Name: Camie Tolliver Gender: Male Burial Date: Burial Place: Coinjock, North Carolina Death Date: 28 Jun 1992 Death Place: Elizabeth City, Pasquotank, North Carolina Age: 69 Birth Date: 27 Mar 1923 Birthplace: Claiborne, Tn Occupation: Maintenance Race: White Marital Status: Married Spouse's Name: Lillie Kight Father's Name: Az Richardson Tolliver Father's Birthplace: Mother's Name: Lucy Collett Mother's Birthplace: Indexing Project (Batch) Number: B06502-1 System Origin: North Carolina-EASy Source Film Number: 1991950 Reference Number: v 28B cn 28682 Collection: North Carolina Deaths and Burials, 1898-1994 Camie Tolliver, 69, of the 100 block of Hawkins Lane, died June 28, 1992, in a hospital. Mr. Tolliver was born in Claiborne, Tenn. He had retired from Norfolk Redevelopment and Housing Authority. He was a member of Riddle Pentecostal Holiness Church. Survivors include his wife, Lillie Kight Pierce Tolliver; two stepdaughters, Marie Treakle of Sligo and Phyllis Miller of Maple; three stepsons, Kenneth Pierce of Shiloh, Mack Pierce of Coinjock and Bradley Pierce of Aydlett; a brother, Bill Tolliver of Middlesburg, Ky.; 14 step-grandchildren; and 15 step-great-grand-children. The funeral will be conducted at 3 p.m. Tuesday in Twiford Memorial Chapel by the Rev. Roland Cooper. Burial will be in Hampton Cemetery, Coinjock. Friends may join the family at the residence. Virginian-Pilot, The (Norfolk, VA) - June 29, 1992 Page D2 Copyright (c) 1992 The Virginian-Pilot | Tolliver, Camie (I2416)
|
3241 | Name: Caroline Carter Event Type: Marriage Event Date: 17 May 1922 Event Place: Union, Tennessee, United States Gender: Female Spouse's Name: James M Gibson Page: 212 | Family: James M. Gibson / Mary Caroline Houston (F588)
|
3242 | Name: Cathern X. Cearley Death Date: 05 Mar 1959 Death Place: Decatur, Wise, Texas Gender: Female Race: White Death Age: 80 years 7 months Estimated Birth Date: Birth Date: 05 Sep 1878 Birthplace: Virginia Marital Status: Widowed Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Occupation: Housewife Place of Residence: Decatur, Wise, Texas Cemetery: Oak Lawn Burial Place: Decatur, Wise, Texas Burial Date: 07 Mar 1959 Additional Relatives: Film Number: 2115909 Digital Film Number: 4165955 Image Number: 1495 Reference Number: 18243 Collection: Texas Deaths, 1890-1976 | Coffman, Cathern (I298)
|
3243 | Name: Cerilda C. Ridings Gender: Female Baptism/Christening Date: Baptism/Christening Place: Birth Date: 12 Oct 1854 Birthplace: Lee County, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): William Ridings Father's Birthplace: Father's Age: Mother's Name: Elizabeth Ridings Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C01350-8 System Origin: Virginia-EASy Source Film Number: 2046945 Reference Number: | Ridings, Surrelda C (I129)
|
3244 | Name: Charles E Ridings Event Type: Marriage Event Date: 28 Nov 1946 Event Place: Florida, United States Gender: Male Spouse's Name: Laura M Bumgarner Spouse's Gender: Female Page: 178 | Family: Charles Edward Ridings / Laura Mae Bumgarner (F448)
|
3245 | Name: Charles Musser Titles and Terms: Event Type: Death Event Date: 1937 Event Place: Ashland, Boyd, Kentucky Residence Place: Address: Gender: Male Age: Marital Status: Race: Occupation: Birth Year (Estimated): Burial Date: Burial Place: Cemetery: Father's Name: Alpha Musser Father's Titles and Terms: Father's Birthplace: Mother's Name: Laura Sparks Mother's Titles and Terms: Mother's Birthplace: Additional Relatives: Spouse's Name: Christine Musser Spouse's Titles and Terms: Reference ID: 12550 GS Film number: 1913334 | Musser, Charles Oliver (I2859)
|
3246 | Name: Charles Thomas Ryden Gender: Male Burial Date: 22 Jan 1945 Burial Place: Sullivan, Tenn. Death Date: 20 Jan 1945 Death Place: Bulls Gap, Hawkins, Tennessee Age: 59 Birth Date: 10 Jan 1886 Birthplace: Sullivan, Tenn. Occupation: Car Inspector Race: White Marital Status: Married Spouse's Name: Rosie Ryden Father's Name: D.T. Ryden Father's Birthplace: Sullivan, Tenn. Mother's Name: Mamie Smith Mother's Birthplace: Sullivan, Tenn. Indexing Project (Batch) Number: B06479-2 System Origin: Tennessee-EASy Source Film Number: 2137355 Reference Number: cn 788 Collection: Tennessee Deaths and Burials, 1874-1955 | Ryden, Charles Thomas (I2359)
|
3247 | Name: Charles Willey Pickle Gender: Male Christening Date: Christening Place: Birth Date: 29 Aug 1866 Birthplace: Pine Glace, Smyth, Virginia Death Date: Name Note: Race: White Father's Name: Alexander Pickle Father's Birthplace: Father's Age: Mother's Name: Elizabeth C. Pickle Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C00620-2 System Origin: Virginia-EASy GS Film number: 2046967 Reference ID: p 60 | Pickle, Charles Wiley (I1291)
|
3248 | Name: Chester Lee Walker Gender: Male Burial Date: 07 May 1933 Burial Place: Fork Ridge, Tenn. Death Date: 06 May 1933 Death Place: Bryson, Claiborne, Tennessee Age: 0 Birth Date: 06 May 1933 Birthplace: Bryson, Claiborne Co., Tenn. Occupation: Infant Race: White Marital Status: Single Spouse's Name: Father's Name: Lee Walker Father's Birthplace: Union Co., Tenn. Mother's Name: Virgie Riding Mother's Birthplace: Claiborne Co., Tenn. Indexing Project (Batch) Number: B06465-0 System Origin: Tennessee-EASy Source Film Number: 1876800 Reference Number: cn 9170 Collection: Tennessee Deaths and Burials, 1874-1955 | Walker, Chester Lee (I2354)
|
3249 | Name: CLAUDE COFFMAN SSN: 227-05-6569 Last Residence: 45068 Waynesville, Warren, OH Born: 14 Jun 1898 Last Benefit: 45068 Waynesville, Warren, OH Died: Jun 1984 State (Year) SSN issued: VA (Before 1951 ) Name: Claude C Coffman Gender: Male Date of Death: 22 June 1984 Birth Date: 14 June 1898 Volume: 25689 Certificate: 046346 Autopsy: Yes - Used for certification Social Security Number: 227056569 Marital Status: Married Hispanic Origin:American Place of Death: Kettering, Montgomery County Certifier: Physician Race: White Birth Place: Virginia Residence: , Warren County Age: 86 Years Dear Elain, My grandfathers name was Claude Cameron Coffman. His fathers name was Henry Coffman and his mothers name was Elizabeth Newman. My grandfather(Claude) was born June 4,1898 in Lee Co. Va. he had 2 brothers John and MacKenly and 5 sisters: Coney, Maude, Pansy, Mertle and Bulia. He married my grandmother Allice Perkins on 5-5-1919 in Cumberlin Gap Ten. I don't know if his brother John is the same one you are looking into but I hope this helps. I also would like to thank you for the book info. as I would like to have a copy myself and you be happy to pay for it in advance. If you have any info that may help me in my serch please let me know. Sencerly Cynthia K. Rish | Coffman, Claude Cameron (I212)
|
3250 | Name: Claude Ridings Event Type: Death Event Date: 01 Mar 1981 Event Place: Willoughby, Lake, Ohio, United States Registration Place: Lake County Mem Hosp-West Residence Place: Eastlake, Lake, Ohio, United States Gender: Male Age: 57 Marital Status: Divorced Race: White Social Security Number: 228-14-8443 Birth Date: 1924 Birthplace: Tennessee, United States Autopsy Performed: Yes, used for certification Certificate Number: 020298 Volume Number: 24387 Certifier's Role: Physician Census Tract: 0008 Affiliate Line Number: 20290 Affiliate File Name: DEATHS81.DAT Source Reference: Ohio Department of Health | Ridings, Claude N (I57)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page