Matches 3,251 to 3,300 of 3,735
# | Notes | Linked to |
---|---|---|
3251 | Name: Clayton Ridings Gender: Male Burial Date: Burial Place: Death Date: 12 Jun 1954 Death Place: Middlesboro, Bell, Kentucky Age: 42 Birth Date: 1912 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Jack Ridings Father's Birthplace: Mother's Name: Shelton Mother's Birthplace: Indexing Project (Batch) Number: I08765-2 System Origin: Kentucky-EASy Source Film Number: 2251617 Reference Number: cn 54 10493 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Clayton (I70)
|
3252 | Name: Clifard Ridings Gender: Male Burial Date: Burial Place: Death Date: 22 Aug 1910 Death Place: Age: 1 Birth Date: 1909 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Ridings Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number: I00311-3 System Origin: Tennessee-EASy Source Film Number: 898389 Reference Number: p 107 | Ridings, Clifford (I98)
|
3253 | Name: Clifford C Bolton Event: Marriage Event Date: 22 Sep 1945 Event Place: , Hamilton, Indiana Other Event Place: Registration Place: , Hamilton, Indiana, United States Marriage License Date: 22 Sep 1945 Residence: Indianapolis, , Gender: Male Age (Estimated): 28 Number of Prior Marriages: once Race: White Birth Date: 19 Feb 1917 Birthplace: London, , Kentucky Father's Name: Cy Bolton Mother's Name: M Nanie Hale Spouse's Name: Edna M Ammerman Spouse's Residence: Indianapolis, , Indiana Spouse's Gender: Female Spouse's Age (Estimated): 34 Spouse's Number of Prior Marriages: once Spouse's Race: White Spouse's Birth Date: 21 Sep 1911 Spouse's Birthplace: Rush, , Spouse's Father's Name: Samuel Young Spouse's Mother's Name: Mary Noda Brown Informant's Name: Officiator's Name: Clarence A Shake Page: 332 Record Number: Reference: Film Number: 001939857 Digital Folder Number: 004186018 Image Number: 00205 Number of Images: 1 Batch Number: M03281-4 | Family: Clifford Edgar Bolton / Edna Marie Young (F946)
|
3254 | Name: Clifford Wayne Comfort Gender: Male Baptism/Christening Date: Baptism/Christening Place: , Buchanan, Iowa Birth Date: 30 Jan 1917 Birthplace: Homer, Buchanan, Iowa Death Date: Name Note: Race: Father's Name: Clifford William Comfort Father's Birthplace: Father's Age: 36y Mother's Name: Rita Marie Ridings Mother's Birthplace: Mother's Age: 23y Indexing Project (Batch) Number: C75178-8 System Origin: Iowa-VR Source Film Number: 1533321 Reference Number: #5, p36 | Comfort, Clifford Wayne (I2361)
|
3255 | Name: Clyde Sprinkle Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 30 Aug 1893 Birthplace: Jonesville District, Lee Co., Virginia Death Date: Name Note: Race: White Father (or Slave Owner): Job Sprinkle Father's Birthplace: Father's Age: Mother's Name: Nannie Sprinkle Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C00521-7 System Origin: Virginia-EASy Source Film Number: 2046946 Reference Number: p 359 | Sprinkle, Clyde Emmett (I140)
|
3256 | Name: Cora Bell Robertson Gender: Female Burial Date: 15 Sep 1945 Burial Place: Claiborne Death Date: 13 Sep 1945 Death Place: Claiborne County, Tennessee Age: 55 Birth Date: 01 Apr 1890 Birthplace: Claiborne, Tenn. Occupation: Housewife Race: White Marital Status: Married Spouse's Name: E. M. Robertson Father's Name: William Shelton Father's Birthplace: Claiborne, Tenn. Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number: B06481-1 System Origin: Tennessee-EASy Source Film Number: 2137366 Reference Number: cn 28912 Collection: Tennessee Deaths and Burials, 1874-1955 | Shelton, Cora Bell (I557)
|
3257 | Name: Cora Hale Gender: Female Burial Date: Burial Place: Death Date: 1912 Death Place: Laurel, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Sidney G. Hale Father's Birthplace: Mother's Name: Alice Horville Mother's Birthplace: Indexing Project (Batch) Number: I08591-6 System Origin: Kentucky-EASy Source Film Number: 1904685 Reference Number: 13227 Collection: Kentucky Deaths and Burials, 1843-1970 | Hale, Cora (I1107)
|
3258 | Name: Cordelia Dutton Suiter Event Date: 21 Dec 1962 Event Place: Mercer, West Virginia Gender: Age (Expanded): Birth Date: Birthplace: Marital Status: Spouse's Name: Father's Name: David Franklin Dutton Father's Birthplace: Mother's Name: Jennie Musser Mother's Birthplace: Occupation: Address: Residence Place: Cemetery: Burial Place: Burial Date: GS Film number: 2074176 Digital Folder Number: 4258512 Image Number: 2671 Affiliate Repository Type: County Records Reference ID: 18651 | Dutton, Cordellia (I1354)
|
3259 | Name: Cordelia E. Dutton Gender: Female Christening Date: Christening Place: Birth Date: 15 Aug 1881 Birthplace: Pleasant Hill, Smyth, Virginia Death Date: Name Note: Race: White Father's Name: David Dutton Father's Birthplace: Father's Age: Mother's Name: Eliza J. Dutton Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C02045-0 System Origin: Virginia-EASy GS Film number: 33991 Reference ID: | Dutton, Cordellia (I1354)
|
3260 | Name: Coyett C. Ridings Gender: Male Burial Date: Burial Place: Death Date: 25 Dec 1951 Death Place: Knoxville, Knox, Tennessee Age: 46 Birth Date: 1905 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: John Ridings Father's Birthplace: Mother's Name: Julia Tinnel Mother's Birthplace: Indexing Project (Batch) Number: I08623-8 System Origin: Tennessee-EASy Source Film Number: 2372455 Reference Number: Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Coyett Clamon (I569)
|
3261 | Name: Cragg A. Ridings Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 19 Nov 1857 Birthplace: Pulaski, Kentucky Death Date: Name Note: Race: Father's Name: John P. Ridings Father's Birthplace: Father's Age: Mother's Name: Susan Blakenar Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C51791-1 System Origin: Kentucky-EASy Source Film Number: 216838 Reference Number: yr 1857 p 6 Collection: Kentucky Births and Christenings, 1839-1960 | Ridings, Craig Asher (I695)
|
3262 | Name: Curtis Coffman Death Date: 23 Oct 1968 Death Place: Denison, Grayson, Texas Gender: Male Race: White Death Age: 52 years Estimated Birth Date: Birth Date: 15 May 1916 Birthplace: Denison, Texas Marital Status: Divorced Spouse's Name: Father's Name: C.P. Coffman Father's Birthplace: Mother's Name: Laura Boyers Mother's Birthplace: Occupation: Cement Contractor Place of Residence: Denison, Grayson, Texas Cemetery: Fairview Burial Place: Denison, Texas Burial Date: 26 Oct 1968 Additional Relatives: Film Number: 2137150 Digital Film Number: 4029792 Image Number: 3115 Reference Number: 70681 Collection: Texas Deaths, 1890-1976 | Coffman, Curtis Franklin (I409)
|
3263 | Name: Curtis Patten Coffman Death Date: 09 Jul 1949 Death Place: Denison, Grayson, Texas Gender: Male Race: white Death Age: 57 years 7 months 1 day Estimated Birth Date: Birth Date: 08 Dec 1891 Birthplace: Lee County, Va. Marital Status: Widowed Spouse's Name: Father's Name: James Coffman Father's Birthplace: Lee Co., Va. Mother's Name: Mary A. Hess Mother's Birthplace: Lee Co., Va. Occupation: Carpenter Place of Residence: Denison, Grayson, Texas Cemetery: Fairview Burial Place: Denison, Texas Burial Date: 10 Jul 1949 Additional Relatives: X Film Number: 2223343 Digital Film Number: 4031774 Image Number: 1163 Reference Number: cn 33263 Collection: Texas Deaths, 1890-1976 | Coffman, Curtis Patten (I331)
|
3264 | Name: Darcus Cinnamon Gender: Female Burial Date: Burial Place: Death Date: 01 Jun 1955 Death Place: Pineville, Bell, Kentucky, United States Age: 68 Birth Date: 1887 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Joseph Tolliver Father's Birthplace: Mother's Name: Nancy Redings Mother's Birthplace: Indexing Project (Batch) Number: I08760-0 System Origin: Kentucky-EASy Source Film Number: 1358120 Reference Number: cn-11655-10771 Collection: Kentucky Deaths and Burials, 1843-1970 | Tolliver, Dorothy Darcus (I301)
|
3265 | Name: David Ridings Gender: Male Burial Date: 16 Sep 1936 Burial Place: Knoxville, Knox, Tennessee Death Date: 14 Sep 1936 Death Place: Knoxville, Knox, Tennessee Age: 51 Birth Date: 14 Nov 1884 Birthplace: , , Tennessee Occupation: Auto Mechanic Race: White Marital Status: Married Spouse's Name: Myrtle Ridings Father's Name: John Ridings Father's Birthplace: , , Tennessee Mother's Name: Julia Tindell Mother's Birthplace: , , Tennessee Indexing Project (Batch) Number: B06469-9 System Origin: Tennessee-EASy Source Film Number: 1876842 Reference Number: cn 22727 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, David Nathaniel (I469)
|
3266 | Name: David Thomas Ryden Gender: Male Burial Date: 21 Apr 1926 Burial Place: Death Date: 18 Apr 1926 Death Place: Bluff City, Sullivan, Tennessee Age: 75 Birth Date: 11 May 1850 Birthplace: Virginia Occupation: Southern Railway Race: White Marital Status: Married Spouse's Name: Father's Name: William Ryden Father's Birthplace: Virginia Mother's Name: Mallisse Crawford Mother's Birthplace: Virginia Indexing Project (Batch) Number: B06443-1 System Origin: Tennessee-EASy Source Film Number: 1876716 Reference Number: cn 15589 Collection: Tennessee Deaths and Burials, 1874-1955 | Ryden, David Thomas (I1315)
|
3267 | Name: Delia Coffman Gender: Female Christening Date: Christening Place: Birth Date: 30 Apr 1896 Birthplace: Rocky Station District, Pocket, Lee Co., Virginia Death Date: Name Note: Race: White Father's Name: Tilman Coffman Father's Birthplace: Father's Age: Mother's Name: Martha Coffman Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C00521-7 System Origin: Virginia-EASy GS Film number: 2046946 Reference ID: p 387 | Coffman, Della Menerva (I356)
|
3268 | Name: Doris Gibson [Doris Ridings] Birth Date: 15 Jan 1931 Birth State: Virginia Birth Country: United States Gender: Female Race: White Hispanic Origin: Not Hispanic (Latino) Residence City: Toledo Residence County: Lucas Residence State: Ohio Residence Zip Code: 43614 Residence Country: United States Death Date: 21 Jul 2001 Death Time: 11:30 PM Hospital of Death: Long-Term Care Facilities City of Death: Toledo County of Death: Lucas Certificate: 065064 Age at Death: 70 Registrar's Certificate Number: 02831 Certifier: Physician Referred to Coroner: No Autopsy: No Method of Disposition: Cremation Filing Date: 24 Jul 2001 Hospital Status: Other/Nursing Home Injury in Ohio: Yes Type Place of Injury: Unspecified Place Social Security Number: 224-46-0823 Father's Surname: Ridings Mother's Maiden Name: Doss Marital Status: Widowed Education: 12 Armed Forces Indicator: No Census Tract: 0068 Primary Registration District: 4801 | Ridings, Doris Nadine (I322)
|
3269 | Name: E. C. Williams Gender: Male Christening Date: Christening Place: Birth Date: 11 Sep 1855 Birthplace: Laurel, Kentucky Death Date: Name Note: Race: Father's Name: W. H. Williams Father's Birthplace: Father's Age: Mother's Name: Nancy Lasser Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C51759-1 System Origin: Kentucky-EASy GS Film number: 216831 Reference ID: 2:V3PC6S | Williams, Evan Campbell (I286)
|
3270 | Name: Earnest Mazl Pichle Or Pickle Titles and Terms: Event Type: Death Event Date: 24 Jan 1934 Event Place: Columbia Twp., Hamilton, Ohio Residence Place: Address: Gender: Male Age: 27 Marital Status: Married Race: W Occupation: Laborer Birth Date: 27 May 1906 Birthplace: Wyth Co., V.A. Birth Year (Estimated): 1907 Burial Date: 28 Jan 1934 Burial Place: Brose Close, Smith Co., V.A. Cemetery: Father's Name: Charles Pichle Father's Titles and Terms: Father's Birthplace: Wyth co., Va. Mother's Name: Dina Or Dona Janty Or Jantz Mother's Titles and Terms: Mother's Birthplace: VA. Spouse's Name: Gwendolyn Spouse's Titles and Terms: File Number: fn 3455 GS Film number: 1992987 Digital Folder Number: 004020582 Image Number: 00489 | Pickle, Ernest M (I1829)
|
3271 | Name: Earnest Ridings Event: Death Event Date: 1926 Event Place: Speedwell, Claiborne, Tennessee Gender: Male Marital Status: Single Race or Color: White Age: 6 Estimated Birth Year: 1920 Birth Date: Birthplace: Spouse: Father: John Ridings Father's Birthplace: , Claiborne, Mother: Ollie Leach Mother's Birthplace: , Claiborne, Occupation: Street Address: Residence: Cemetery: Rogers Burial Place: Burial Date: 19 Sep 1926 Informant: Additional Relatives: Digital Folder Number: 4183294 Image Number: 1030 Film Number: 1876719 Volume/Page/Certificate Number: cn 23518 | Ridings, Ernest (I1809)
|
3272 | Name: Edward Thomas Mills Gender: Male Burial Date: Burial Place: Death Date: 17 Nov 1955 Death Place: Somerset, Pulaski, Kentucky Age: 66 Birth Date: 1889 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: John Samuel Mills Father's Birthplace: Mother's Name: Levina Ridings Mother's Birthplace: Indexing Project (Batch) Number: I09561-4 System Origin: Kentucky-EASy Source Film Number: 1358125 Reference Number: n 23640 Collection: Kentucky Deaths and Burials, 1843-1970 | Mills, Edward Thomas (I2382)
|
3273 | name: Eewell O. Newman Family Tree gender: Male baptism/christening date: baptism/christening place: birth date: 13 Dec 1880 birthplace: Lee, Virginia death date: name note: race: father (or slave owner): Andrew J. Newman father's birthplace: father's age: mother's name: Martha Newman mother's birthplace: mother's age: indexing project (batch) number: C00519-4 system origin: Virginia-ODM source film number: 2046946 reference number: | Newman, Ewell Otis (I881)
|
3274 | Name: Elias S. Bowman Event: Death Event Date: 06 Jul 1924 Event Place: Knoxville, Knox, Tennessee Gender: Male Marital Status: Married Race or Color: White Age: 62 Estimated Birth Year: Birth Date: 1862 Birthplace: Ky Spouse: Father: Father's Birthplace: Mother: Mother's Birthplace: Occupation: Street Address: Residence: Cemetery: Dunway Anderson Co. Burial Place: Burial Date: 09 Jul 1924 Informant: Additional Relatives: Digital Folder Number: 4183088 Image Number: 1631 Film Number: 1299773 Volume/Page/Certificate Number: v 35 cn 257 | Bowman, Elias (I1238)
|
3275 | Name: Elzie Ervin Coffman Death Date: 06 Apr 1958 Death Place: Denton, Denton Co., Texas Gender: Male Race: w Death Age: 70 years 21 days Estimated Birth Date: Birth Date: 15 Mar 1888 Birthplace: Texas Marital Status: Widowed Spouse's Name: Father's Name: William I. Coffman Father's Birthplace: Mother's Name: Mother's Birthplace: Occupation: Construction Forman Place of Residence: Fort Worth, Tarrant Co., Texas Cemetery: Belew Cemetery Burial Place: Denton County, Texas Burial Date: 08 Apr 1958 Additional Relatives: Film Number: 2115348 Digital Film Number: 4163859 Image Number: 1987 Reference Number: Cn 20907 Collection: Texas Deaths, 1890-1976 | Coffman, Elzie Ervin (I368)
|
3276 | Name: Emma Byrd Miracle Gender: Female Burial Date: Burial Place: Death Date: 27 Jul 1954 Death Place: Middlesboro, Bell, Kentucky Age: 81 Birth Date: 1873 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Joe Tolliver Father's Birthplace: Mother's Name: Anne Ridings Mother's Birthplace: Indexing Project (Batch) Number: I08766-5 System Origin: Kentucky-EASy Source Film Number: 2251619 Reference Number: cn 54-15001 Collection: Kentucky Deaths and Burials, 1843-1970 | Tolliver, Emeline Byrd (I2151)
|
3277 | Name: Emma Louise Bates Death Date: 15 Jun 1963 Death Place: Harlingen, Cameron, Texas Gender: Female Race: White Death Age: 80 years Estimated Birth Date: Birth Date: 22 Mar 1883 Birthplace: Bloomington, Ill. Marital Status: Widowed Spouse's Name: Father's Name: Craig Thompson Father's Birthplace: Mother's Name: Ellen Mother's Birthplace: Occupation: Housewife Place of Residence: Rio Hondo, Cameron, Texas Cemetery: Mont Meta Memorial Park Burial Place: San Benito, Cameron, Texas Burial Date: 17 Jun 1963 Additional Relatives: X Film Number: 2117289 Digital Film Number: 4028562 Image Number: 1057 Reference Number: cn 42325 Collection: Texas Deaths, 1890-1976 | Thompson, Emma Louise (I1153)
|
3278 | Name: Emory G. Kinder Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 26 May 1880 Birthplace: Wythe, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): Harvey Kinder Father's Birthplace: Father's Age: Mother's Name: Mary E. Kinder Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C00487-7 System Origin: Virginia-EASy Source Film Number: 2048447 Reference Number: p 210 | Kinder, Emory Gideon (I2375)
|
3279 | Name: Ethel May Cecil Event Date: 08 Feb 1967 Event Place: Richland Hills, Tarrant Co., Texas Gender: Female Race (Original): White Age (Formatted): 76 years Birth Year (Estimated): Birth Date: 11 Oct 1890 Birthplace: Texas Marital Status: Widowed Spouse's Name: Father's Name: Javis Almon Father's Birthplace: Mother's Name: Dephina Adair Mother's Birthplace: Occupation: Housewife Residence Place: Richland Hills Cemetery (Original): Forest Park Cemetery Burial Place: Greenville, Hunt Co., Texas Burial Date: 09 Feb 1967 Informant's Name (Original): GS Film number: 2138493 Digital Folder Number: 4027136 Image Number: 541 Reference ID: 12518 | Almon, Ethel Mae (I914)
|
3280 | Name: Fisher Shelton Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 28 Feb 1911 Birthplace: Death Date: Name Note: Race: Father's Name: Will Shelton Father's Birthplace: Father's Age: Mother's Name: Nancy Shelton Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: I00311-3 System Origin: Tennessee-EASy Source Film Number: 898389 Reference Number: p 48 Collection: Tennessee Births and Christenings, 1828-1939 | Shelton, Boyd Fisher (I620)
|
3281 | Name: Frances Helen Comfort Gender: Female Baptism/Christening Date: Baptism/Christening Place: , Buchanan, Iowa Birth Date: 30 Apr 1913 Birthplace: Westburg, Buchanan, Iowa Death Date: Name Note: Race: Father's Name: Clifford W. Comfort Father's Birthplace: Father's Age: 33y Mother's Name: Rita M. Ridings Mother's Birthplace: Mother's Age: 19y Indexing Project (Batch) Number: C75178-8 System Origin: Iowa-VR Source Film Number: 1533321 Reference Number: #5, p29 | Comfort, Frances Helen (I2606)
|
3282 | Name: Frances Lucille Cook Gender: Female Burial Date: Burial Place: Death Date: 1945 Death Place: Bell Co., Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Grover R. Cook Father's Name: Roy Onkat Father's Birthplace: Mother's Name: Allie Ridings Mother's Birthplace: Indexing Project (Batch) Number: I08491-2 System Origin: Kentucky-EASy Source Film Number: 1913399 Reference Number: 13840 Collection: Kentucky Deaths and Burials, 1843-1970 | Onkst, Frances Lucille (I1214)
|
3283 | Name: Frank Kegley Titles & Terms: Death Date: 06 Aug 1952 Death Place: Portsmouth, Scioto, Ohio, United States Birth Date: 15 Apr 1878 Estimated Birth Year: Birthplace: Boyd Co., Ky Death Age: 74 years 3 months 21 days Gender: Male Marital Status: Race or Color: Caucasian Street Address: Occupation: Residence: Burial Date: Burial Place: Cemetery Name: Spouse's Name: Father's Name: George Kegley Father's Title & Terms: Father's Birthplace: Mother's Name: Jane Mercor Mother's Titles & Terms: Mother's Birthplace: Film Number: 2246304 Digital Folder Number: 4109432 Image Number: 02315 Certificate Number: 53837 Collection: Ohio Deaths, 1908-1953 | Kegley, Frank (I2540)
|
3284 | name: Franklin J. Hales gender: Male baptism/christening date: baptism/christening place: birth date: 17 Feb 1855 birthplace: Laurel, Kentucky death date: name note: race: father's name: F. M. Hales father's birthplace: father's age: mother's name: E. Taylor mother's birthplace: mother's age: indexing project (batch) number: C51759-1 system origin: Kentucky-EASy source film number: 216831 reference number: 2:V3PCRQ | Hale, Franklin J. (I1835)
|
3285 | Name: Geo. W. Musser Gender: Male Christening Date: Christening Place: Birth Date: 11 Jun 1878 Birthplace: SevenMile Ford, Smyth, Virginia Death Date: Name Note: Race: Father's Name: Geo. W. Musser Father's Birthplace: Father's Age: Mother's Name: Martha Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: I01759-8 System Origin: Virginia-EASy GS Film number: 2046968 Reference ID: 157 | Musser, George Washington Jr (I3213)
|
3286 | Name: George Albert Musser Titles and Terms: Event Type: Death Event Date: 1918 Event Place: Boyd, Kentucky Residence Place: Address: Gender: Male Age: Marital Status: Race: Occupation: Birth Year (Estimated): Burial Date: Burial Place: Cemetery: Father's Name: Alpha Musser Father's Titles and Terms: Father's Birthplace: Mother's Name: Lara Sparks Mother's Titles and Terms: Mother's Birthplace: Additional Relatives: Spouse's Name: Spouse's Titles and Terms: Reference ID: 24888 GS Film number: 1942868 | Musser, George Albert (I2862)
|
3287 | Name: George W. Ashurst Gender: Male Burial Date: Burial Place: Death Date: 1944 Death Place: Harrodsburg, Mercer, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: John H. Ashurst Father's Birthplace: Mother's Name: Eliza Jones Mother's Birthplace: Indexing Project (Batch) Number: I08496-5 System Origin: Kentucky-EASy Source Film Number: 1913560 Reference Number: 20985 Collection: Kentucky Deaths and Burials, 1843-1970 | Ashurst, George Wesley (I1363)
|
3288 | Name: Georgia Evalyn Ridings Gender: Female Burial Date: Burial Place: Death Date: 1927 Death Place: Pineville, Bell, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Chester Ridings Father's Birthplace: Mother's Name: Bertha Hubbard Mother's Birthplace: Indexing Project (Batch) Number: I08521-4 System Origin: Kentucky-EASy Source Film Number: 1912916 Reference Number: 19616 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Georgia Evelyn (I1391)
|
3289 | Name: Gladys Pauline Ridings Gender: Baptism/Christening Date: Baptism/Christening Place: Birth Date: Birthplace: Jefferson, Buchanan, Iowa Death Date: Name Note: Correction filed by self 2 May 1946 Race: Father's Name: James B. Ridings Father's Birthplace: Kentucky Father's Age: 49y Mother's Name: Nancy H. Sears Mother's Birthplace: Kentucky Mother's Age: 43y Indexing Project (Batch) Number: C05358-6 System Origin: Iowa-EASy Source Film Number: 1533321 Reference Number: #5, p167 | Ridings, Gladys Pauline (I1489)
|
3290 | Name: Gola Sylvestus Hale Event Type: Death Event Date: 01 Sep 1993 Event Place: Tehama, California, United States Birth Date: 13 Jan 1914 Birthplace: Arkansas Gender: Male Father's Name: Mother's Name: Loveall | Hale, Gola Sylvestus (I3163)
|
3291 | Name: Grover C. Ridings Gender: Male Burial Date: Burial Place: Death Date: 08 Aug 1926 Death Place: Frankfort, Franklin, Kentucky Age: 42 Birth Date: 1884 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: C.A. Ridings Father's Birthplace: Mother's Name: Margret L. Carrier Mother's Birthplace: Indexing Project (Batch) Number: I08572-9 System Origin: Kentucky-EASy Source Film Number: 1912907 Reference Number: 19853 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Grover Cleveland (I1458)
|
3292 | Name: Grover Hopper Birth Date: 1870 Birthplace: Knox Co., Ky. Age: 21 Spouse's Name: Vina Williams Spouse's Birth Date: 1870 Spouse's Birthplace: Laurel Co., Ky. Spouse's Age: 21 Event Date: 05 Mar 1891 Event Place: Laurel, Kentucky Father's Name: Mother's Name: Spouse's Father's Name: Spouse's Mother's Name: Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: M01794-7 System Origin: Kentucky-EASy GS Film number: 965812 Reference ID: bkO, p381 | Family: Blackgrove Hopper / Martha Lavina Williams (F113)
|
3293 | Name: Hallie Columbus Sowder Event Type: Death Event Date: 16 Jan 1954 Event Place: Knoxville, Knox, Tennessee Gender: Female Age: 66 Birth Year (Estimated): 1888 Father's Name: Davis Ridings Mother's Name: Mary Tolliver | Ridings, Hallie Columbia (I87)
|
3294 | name: Hannah Am Garrett death date: 24 Sep 1942 death place: Mineral City, Triadelphia, Logan, West Virginia gender: Female age: 74 years 6 months 1 day estimated birth year: 23 Mar 1868 birth place: Ky. marital status: Widowed spouse's name: father's name: Andrew J. Newman father's birthplace: Virginia mother's name: Martha Seibeet mother's birthplace: Virginia occupation: Housewife street address: residence: cemetery: Claypool Cem. burial place: burial date: 26 Sep 1942 film number: 571280 digital folder number: 4130638 image number: 82 source: County Records reference number: v 6 p 87 | Newman, Hannah Ann (I987)
|
3295 | Name: Harold Melvin Steelman Gender: Male Burial Date: Burial Place: Death Date: 26 Jul 1982 Death Place: Durham, Durham, North Carolina Age: 75 Birth Date: 1907 Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Beulah Coffman Father's Name: Monte F Steelman Father's Birthplace: Mother's Name: Shassie Greenless Mother's Birthplace: Indexing Project (Batch) Number: I08691-3 System Origin: North Carolina-EASy Source Film Number: 1984894 Reference Number: 25690 Collection: North Carolina Deaths and Burials, 1898-1994 | Steelman, Harold Melvin (I511)
|
3296 | Name: Harriet Tolliver Gender: Female Burial Date: Burial Place: Death Date: 1944 Death Place: Wofford, Whitley, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Joe Tolliver Father's Name: A. C. Brown Father's Birthplace: Mother's Name: Ada Marinda Killon Mother's Birthplace: Indexing Project (Batch) Number: I08494-8 System Origin: Kentucky-EASy Source Film Number: 1913555 Reference Number: 5666 Collection: Kentucky Deaths and Burials, 1843-1970 | Brown, Harriet (I229)
|
3297 | name: Hattie Hughes Newman titles and terms: event type: Death event date: 1937 event place: Corbin, Whitley, Kentucky residence place: address: gender: Female age: 58 marital status: race: occupation: birth year (estimated): 1879 burial date: burial place: cemetery: father's name: Eliwe Hughes father's titles and terms: father's birthplace: mother's name: Sarah Hughes mother's titles and terms: mother's birthplace: additional relatives: spouse's name: Jerome Newman spouse's titles and terms: reference id: 22692 gs film number: 1913337 | Hughes, Hattie (I1019)
|
3298 | Name: Hazel Hoffer Also Known As Name: Name Suffix: Event Type: Marriage Event Date: 12 Jan 1933 Event Place: Claiborne, Tennessee, United States Gender: Female Spouse's Name: Julius Toliver Spouse's Also Known As Name: Spouse's Name Prefix: Spouse's Name Suffix: Page: 274 | Family: Julius Tolliver / Hazel Louretti Hopper (F731)
|
3299 | Name: Henry C. William Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 03 Jul 1874 Birthplace: PULASKI,KENTUCKY Death Date: Name Note: Race: Father's Name: Edward William Father's Birthplace: Father's Age: Mother's Name: Louisa Ridings Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C51791-2 System Origin: Kentucky-ODM Source Film Number: unknown Reference Number: Collection: Kentucky Births and Christenings, 1839-1960 | Williams, Henry Cam (I1887)
|
3300 | Name: Henry Cinnamon Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 17 Jan 1910 Birthplace: Death Date: Name Note: Race: Father's Name: Philmore Cinnamon Father's Birthplace: Father's Age: Mother's Name: Helen Hopper Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: I00311-3 System Origin: Tennessee-EASy Source Film Number: 898389 Reference Number: p 40 | Cinnamon, Henry Milton Filmore (I2387)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page