Matches 3,301 to 3,350 of 3,735
# | Notes | Linked to |
---|---|---|
3301 | Name: Henry Franklin Smith Event Type: Death Event Date: 04 Feb 1957 Event Place: Lancaster, Garrard, Kentucky, United States Gender: Male Age: 94 Race (Original): White Occupation: Farmer Birth Year (Estimated): 1863 Birthplace: Kentucky Burial Place: Lancaster Kentucky Father's Name: William Smith Mother's Name: Amanda Jones | Smith, Henry Franklin (I3326)
|
3302 | Name: Henry Glen Collins Death Date: 03 Oct 1960 Death Place: Newhall, McDowell, West Virginia Gender: Male Age: 93 years Estimated Birth Year: 28 Sep 1862 Birth Place: Tenn Marital Status: Widowed Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Occupation: Retired Street Address: Residence: Newhall, McDowell, W. Va. Cemetery: Grassy Spur Burial Place: Bishop, Va. Burial Date: 11 Oct 1960 Film Number: 800214 Digital Folder Number: 4229102 Image Number: 342 Source: County Records Reference Number: v 13 p 1960 Collection: West Virginia Deaths, 1853-1970 | Collins, Henry Glenn (I163)
|
3303 | Name: Henry Seago Ridings Event Type: Marriage Event Date: 07 Apr 1928 Event Place: Los Angeles, California, United States Gender: Male Age: 30 Birth Year (Estimated): 1898 Father's Name: Craig A Ridings Mother's Name: Maragaret L Ridings Spouse's Name: Verna Mae Strandlund Spouse's Age: 27 Spouse's Gender: Female Spouse's Birth Year (Estimated): 1901 Spouse's Father's Name: Oliver M North Spouse's Mother's Name: Bertha Jane Cowley Page: 114 GS Film number: 2074713 Digital Folder Number: 005698465 Image Number: 01741 | Family: Henry Seago Ridings / Verna Mae North (F606)
|
3304 | Name: Ira Edward Collins Death Date: 05 Aug 1952 Death Place: Big Creek Dist., McDowell Co., West Virginia Gender: Male Age: 18 years Estimated Birth Year: 1934 Birth Place: Elairborne Co., Tenn. Marital Status: Single Spouse's Name: Father's Name: Bige Collins Father's Birthplace: Mother's Name: Stella Moore Mother's Birthplace: Occupation: Miner Street Address: Residence: Cemetery: Burial Place: Burial Date: Film Number: 800213 Digital Folder Number: 4229101 Image Number: 342 Source: County Records Reference Number: McDowell, W.Va Collection: West Virginia Deaths, 1853-1970 | Collins, Ira Edward (I2418)
|
3305 | Name: Isaac Miracle Birth Date: Birthplace: Age: Spouse's Name: Hassie Toliver Spouse's Birth Date: Spouse's Birthplace: Spouse's Age: Event Date: 25 Jun 1917 Event Place: Claiborne County, Tennessee Father's Name: Mother's Name: Spouse's Father's Name: Spouse's Mother's Name: Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: I00311-2 System Origin: Tennessee-EASy GS Film number: 898395 Reference ID: 384 | Family: Isaac Miracle / Hassie Tolliver (F979)
|
3306 | Name: Isaac Musser Gender: Male Burial Date: Burial Place: Death Date: 1923 Death Place: Leatherwood, Greenup, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Pete Musser Father's Birthplace: Mother's Name: Not Known Mother's Birthplace: Indexing Project (Batch) Number: I08565-3 System Origin: Kentucky-EASy Source Film Number: 1912689 Reference Number: 10762 Collection: Kentucky Deaths and Burials, 1843-1970 | Musser, Isaac M. (I1273)
|
3307 | Name: James Alpha Musser Gender: Male Burial Date: Burial Place: Death Date: 18 Mar 1954 Death Place: Ashland, Boyd, Kentucky Age: 75 Birth Date: 1879 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Alexander Musser Father's Birthplace: Mother's Name: Sarah Eliz Hensley Mother's Birthplace: Indexing Project (Batch) Number: I08762-9 System Origin: Kentucky-EASy Source Film Number: 2251614 Reference Number: cn3919 Collection: Kentucky Deaths and Burials, 1843-1970 | Musser, James Alpha (I2240)
|
3308 | At least one living or private individual is linked to this note - Details withheld. | Family: James C Brittian / Helen Slone (F1417)
|
3309 | Name: James C. Coffman Death Date: 10 Feb 1926 Death Place: Denison, Grayson, Texas Gender: Male Race: White Death Age: 67 years 6 months 21 days Estimated Birth Date: Birth Date: 20 Jul 1858 Birthplace: Union, Tennesee Marital Status: Married Spouse's Name: Father's Name: William Coffman Father's Birthplace: Mother's Name: Jane Coates Mother's Birthplace: Occupation: Place of Residence: Cemetery: Burial Place: Bells, Tex Burial Date: 11 Feb 1926 Additional Relatives: Film Number: 2114061 Digital Film Number: 4165571 Image Number: 2563 Reference Number: cn 5927 Collection: Texas Deaths, 1890-1976 | Coffman, James Calvin (I295)
|
3310 | Name: James Jefferson Sparks Gender: Male Burial Date: Burial Place: Death Date: 17 Apr 1951 Death Place: Colderon, Harlan Co., Kentucky Age: 70 Birth Date: 1881 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: John Sparks Father's Birthplace: Mother's Name: Maggie Reddings Mother's Birthplace: Indexing Project (Batch) Number: I08485-2 System Origin: Kentucky-EASy Source Film Number: 2241089 Reference Number: cn11768 Collection: Kentucky Deaths and Burials, 1843-1970 | Sparks, Rev James Jefferson (I857)
|
3311 | Name: James M. Hale Gender: Male Burial Date: Burial Place: Death Date: 17 Mar 1937 Death Place: Laurel, Kentucky Age: 73 Birth Date: 1864 Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Nancy W. Hale Father's Name: Matt Hale Father's Birthplace: Mother's Name: Eliza Tayb... Mother's Birthplace: Indexing Project (Batch) Number: I08503-4 System Origin: Kentucky-EASy Source Film Number: 1913335 Reference Number: 14166 Collection: Kentucky Deaths and Burials, 1843-1970 | Hale, James Madison (I8)
|
3312 | Name: James Madison Gibson Gender: Male Burial Date: Burial Place: Death Date: 27 May 1937 Death Place: Sharps Chapel, Union, Tennessee Age: 66 Birth Date: 1871 Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Carline Gibson Father's Name: Hamilton Gibson Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number: I08673-9 System Origin: Tennessee-EASy Source Film Number: 1876853 Reference Number: cn 19993 Collection: Tennessee Deaths and Burials, 1874-1955 | Gibson, James M. (I1877)
|
3313 | Name: James Ridings Gender: Male Burial Date: Burial Place: Death Date: 1931 Death Place: Middlesboro, Bell, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Wm. H. Ridings Father's Birthplace: Mother's Name: Mary Ann England Mother's Birthplace: Indexing Project (Batch) Number: I08532-5 System Origin: Kentucky-EASy Source Film Number: 1913076 Reference Number: 23442 Collection: Kentucky Deaths and Burials, 1843-1970 Killed in mine accident | Ridings, James W. (I158)
|
3314 | Name: James W. Pickle Gender: Male Burial Date: Burial Place: Death Date: 29 May 1884 Death Place: Pine Glade, Smyth, Virginia Age: 22 Birth Date: 1862 Birthplace: Smyth, Virginia Occupation: Laborer Race: White Marital Status: Single Spouse's Name: Father's Name: Alexander Pickle Father's Birthplace: Mother's Name: Eliza C. Pickle Mother's Birthplace: Indexing Project (Batch) Number: B06985-2 System Origin: Virginia-EASY Source Film Number: 2048585 Reference Number: cn 513 e 21 Collection: Virginia Deaths and Burials, 1853-1912 | Pickle, James W. (I1289)
|
3315 | Name: James Walsh Ryden Gender: Male Burial Date: Burial Place: Death Date: 12 Apr 1955 Death Place: Bluff, Sullivan, Tennessee Age: 80 Birth Date: 1875 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: David Thomas Ryden Father's Birthplace: Mother's Name: Nannie Smith Mother's Birthplace: Indexing Project (Batch) Number: I08614-3 System Origin: Tennessee-EASy Source Film Number: 1512773 Reference Number: cn 55-11612 Collection: Tennessee Deaths and Burials, 1874-1955 | Ryden, James Walsh (I1229)
|
3316 | Name: Janet Ester Comfort Event Type: Birth Event Date: 20 Nov 1914 Event Place: Westburg, Buchanan, Iowa, United States Gender: Female Father's Name: Clifford W. Comfort Mother's Name: Marie Riding | Comfort, Janet Ester (I3178)
|
3317 | Name: Janie Collins Gender: Female Burial Date: Burial Place: Combs, Tn Death Date: 18 Mar 1924 Death Place: Fork Ridge, Claiborne, Tennessee Age: 53 Birth Date: 12 Nov 1871 Birthplace: Tn Occupation: Race: White Marital Status: Married Spouse's Name: Father's Name: Dave Redings Father's Birthplace: Wv Mother's Name: Mollie Tolliver Mother's Birthplace: Tn Indexing Project (Batch) Number: B06439-9 System Origin: Tennessee-EASy Source Film Number: 1299768 Reference Number: v 6 fn 51 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Nancy Jane (I512)
|
3318 | Name: Jas. F. Kinder Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 13 Oct 1873 Birthplace: Black Lick Twp, Wythe, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): Harvey Kinder Father's Birthplace: Father's Age: Mother's Name: Mary E. Kinder Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C00487-6 System Origin: Virginia-EASy Source Film Number: 2048447 Reference Number: p 144 | Kinder, James Franklin (I2377)
|
3319 | Name: Jeannette Ridings Gordon Gender: Female Burial Date: Burial Place: Patterson Springs, N. C. Death Date: 12 Feb 1991 Death Place: Shelby, Cleveland, North Carolina Age: 53 Birth Date: 19 Jul 1937 Birthplace: Speedwell, Tenn. Occupation: Homemaker Race: White Marital Status: Married Spouse's Name: Dewie Ulease Gordon Father's Name: Luther Ridings Father's Birthplace: Mother's Name: Beulah Gibson Ridings Mother's Birthplace: Indexing Project (Batch) Number: B06343-5 System Origin: North Carolina-EASy Source Film Number: 1991785 Reference Number: v 5B cn 5726 Collection: North Carolina Deaths and Burials, 1898-1994 | Ridings, Jeanette (I2430)
|
3320 | Name: Jeff Sparks Birth Date: 1881 Birthplace: Age: 21 Spouse's Name: Sarah J. Disney Spouse's Birth Date: 1887 Spouse's Birthplace: Spouse's Age: 15 Event Date: 01 Jun 1902 Event Place: Knox, Kentucky Father's Name: John Sparks Mother's Name: Magie Sparks Spouse's Father's Name: E. D. Disney Spouse's Mother's Name: Disney Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: I00328-9 System Origin: Kentucky-EASy GS Film number: 533679 Reference ID: 223 | Family: Rev James Jefferson Sparks / Sarah Jane Disney (F977)
|
3321 | Name: Jennie Snovely Death Date: 14 Jan 1927 Death Place: Denison, Grayson, Texas Gender: Female Race: White Death Age: Estimated Birth Date: Birth Date: 17 Jan 1898 Birthplace: Drydon, Va. Marital Status: Married Spouse's Name: Father's Name: James Coffman Father's Birthplace: Va. Mother's Name: Mary Ann Hess Mother's Birthplace: Va. Occupation: Housewife Place of Residence: Cemetery: Burial Place: Bells, Texas Burial Date: 14 Jan 1927 Additional Relatives: Film Number: 2114213 Digital Film Number: 4165559 Image Number: 217 Reference Number: cn 1709 | Coffman, Virginia Pearl (I334)
|
3322 | Name: Jerome Newman Gender: Male Burial Date: Burial Place: Death Date: 14 Dec 1953 Death Place: Keavy, Laurel, Kentucky Age: 76 Birth Date: 1877 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Harvey Newman Father's Birthplace: Mother's Name: Rebecca Hedrich Mother's Birthplace: Indexing Project (Batch) Number: I08810-2 System Origin: Kentucky-EASy Source Film Number: 2380191 Reference Number: cn 53 26891 Collection: Kentucky Deaths and Burials, 1843-1970 | Newman, Jerome (I1008)
|
3323 | Name: Jno W Burgess Event Type: Marriage Registration Event Date: 26 Mar 1872 Event Place: Smyth, Virginia, United States Event Place (Original): Smyth Age: 25 Birth Year (Estimated): 1847 Birthplace: New Lexington, O Father's Name: Geo W Burgess Mother's Name: Almada Burgess Spouse's Name: Sarah Ridings Spouse's Age: 24 Spouse's Birth Year (Estimated): 1848 Spouse's Birthplace: Wythe, Va Spouse's Father's Name: Maston Ridings Spouse's Mother's Name: Ridings Other information in the record of Jno W Burgess Name: Jno W Burgess Event Type: Marriage Registration Event Date: 26 Mar 1872 Event Place: Smyth, Virginia, United States Event Place (Original): Smyth Age: 25 Birth Year (Estimated): 1847 Birthplace: New Lexington, O Father's Name: Geo W Burgess Mother's Name: Almada Burgess Spouse's Name: Sarah Ridings Spouse's Age: 24 Spouse's Birth Year (Estimated): 1848 Spouse's Birthplace: Wythe, Va Spouse's Father's Name: Maston Ridings Spouse's Mother's Name: Ridings Digital Folder Number: 007741137 Image Number: 00301 Record Number: 10 Citing this Record "Virginia, Bureau of Vital Statistics, County Marriage Registers, 1853-1935," database, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:8P5B-J1T2 : 12 August 2020), Maston Ridings in entry for Jno W Burgess, 26 Mar 1872; citing Marriage Registration, Smyth, Virginia, United States, Virginia State Library and Archives, Richmond. | Family: John Wesley Burgis / Sarah Ann Ridings (F1329)
|
3324 | Name: Joe Cephis Toliver Gender: Male Burial Date: 02 Jun 1928 Burial Place: Speedwell, Tenn. Death Date: 01 Jun 1928 Death Place: Speedwell, Clairborne Co., Tenn. Age: 82 Birth Date: 22 Nov 1846 Birthplace: Clairborne Co., Tenn. Occupation: Farmer Race: White Marital Status: Widowed Spouse's Name: Father's Name: Bill Toliver Father's Birthplace: Clairborne Co., Tenn. Mother's Name: Mara Jane Moore Mother's Birthplace: Clairborne Co., Tenn. Indexing Project (Batch) Number: B06451-0 System Origin: Tennessee-EASy Source Film Number: 1876740 Reference Number: cn 13210 Collection: Tennessee Deaths and Burials, 1874-1955 | Tolliver, Josiah Cephas (I257)
|
3325 | Name: Joe Tolliver Gender: Male Burial Date: Burial Place: Death Date: 10 Mar 1946 Death Place: Wafford, Whitley, Kentucky Age: 70 Birth Date: 1876 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Henderson Tolliver Father's Birthplace: Mother's Name: Millie Ann Parton Mother's Birthplace: Indexing Project (Batch) Number: I08501-4 System Origin: Kentucky-EASy Source Film Number: 2073567 Reference Number: 7778 Collection: Kentucky Deaths and Burials, 1843-1970 | Tolliver, Joseph (I254)
|
3326 | Name: John J. Musser Gender: Male Burial Date: Burial Place: Death Date: 11 Mar 1885 Death Place: Marion District, Smyth, Virginia Age: 72 Birth Date: 1813 Birthplace: Smyth Co., Virginia Occupation: Farmer Race: White Marital Status: Married Spouse's Name: Father's Name: Peter Musser Father's Birthplace: Mother's Name: Barbria Musser Mother's Birthplace: Indexing Project (Batch) Number: B86867-3 System Origin: Virginia-EASY Source Film Number: 33991 Reference Number: (Deaths)P.69,L.34 Collection: Virginia Deaths and Burials, 1853-1912 | Musser, John Jackson (I1324)
|
3327 | Name: John Kinder Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 08 Nov 1868 Birthplace: Wythe, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): Harvey Kinder Father's Birthplace: Father's Age: Mother's Name: Mary E. Kinder Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C00487-6 System Origin: Virginia-EASy Source Film Number: 2048447 Reference Number: p 96 | Kinder, John H (I2367)
|
3328 | Name: John M Ridings Event Type: Marriage Event Date: 24 May 1867 Event Place: Laurel, Kentucky, United States Sex: Male Age: 26 Birth Year (Estimated): 1841 Spouse's Name: Mary Huff Spouse's Sex: Female Spouse's Age: 22 Spouse's Birth Year (Estimated): 1845 GS Film Number: 001028588 Digital Folder Number: 007728867 Image Number: 00174 Citing this Record "Kentucky, County Marriages, 1797-1954," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q28L-Y916 : 29 November 2018), John M Ridings and Mary Huff, 24 May 1867; citing Marriage, Laurel, Kentucky, United States, various county clerks and county courts, Kentucky; FHL microfilm 1,028,588. | Family: John Monroe Ridings / Mary Ann Huff (F404)
|
3329 | Name: John Milton Storm Gender: Male Burial Date: Burial Place: Death Date: 1938 Death Place: Corbin, Laurel, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Emma Storm Father's Name: I. R. Storm Father's Birthplace: Mother's Name: Mary Hale Mother's Birthplace: Indexing Project (Batch) Number: I08507-3 System Origin: Kentucky-EASy Source Film Number: 1913345 Reference Number: 14907 Collection: Kentucky Deaths and Burials, 1843-1970 | Storm, John Milton (I2452)
|
3330 | Name: John R. Ridings Gender: Male Burial Date: Burial Place: Death Date: 06 Dec 1935 Death Place: Knoxville, Knox, Tennessee Age: 82 Birth Date: 13 Mar 1853 Birthplace: Tennessee Occupation: Textile Worker Race: White Marital Status: Married Spouse's Name: Jullie Ridings Father's Name: Bill Ridings Father's Birthplace: Tennessee Mother's Name: Sarah Mother's Birthplace: Indexing Project (Batch) Number: B06468-9 System Origin: Tennessee-EASy Source Film Number: 1876833 Reference Number: cn 27722 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, John R. (I157)
|
3331 | Name: John R. Wampler Gender: Male Christening Date: Christening Place: Birth Date: 10 May 1878 Birthplace: Pine Glade, Smyth, Virginia Death Date: Name Note: Race: Father's Name: Joseph B. Wampler Father's Birthplace: Father's Age: Mother's Name: Ellen C. Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: I01759-8 System Origin: Virginia-EASy GS Film number: 2046968 Reference ID: 158 | Wampler, John Robert (I3225)
|
3332 | Name: JOHN RIDINGS JR SSN: 415-28-7702 Last Residence: 37920 Knoxville, Knox, TN Born: 28 May 1928 Last Benefit: Died: Apr 1984 State (Year) SSN issued: TN (Before 1951 ) | Ridings, John Calvin Jr (I580)
|
3333 | Name: John S. Mills Gender: Male Burial Date: Burial Place: Death Date: 1929 Death Place: Somerset, Pulaski, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Vinia Mills Father's Name: Richmond Mills Father's Birthplace: Mother's Name: Sallie Cundyth Mother's Birthplace: Indexing Project (Batch) Number: I08633-9 System Origin: Kentucky-EASy Source Film Number: 1913068 Reference Number: 32407 Collection: Kentucky Deaths and Burials, 1843-1970 | Mills, John Samuel (I728)
|
3334 | Name: John T Ridings Event Type: Marriage Event Date: Event Place: Alternate Event Place: Registration Place: Wayne, Indiana, United States Marriage License Date: 25 Sep 1937 Residence Place: Dayton, , Ohio Gender: Male Age (Estimated): Race (Original): White Birth Date: 18 Apr 1916 Birthplace: Louisville, , Kentucky Father's Name: John T Ridings Mother's Name: Mayme Duke Spouse's Name: Norma Tourville Spouse's Residence Place: Spouse's Gender: Female Spouse's Age (Estimated): Spouse's Previous Marriage Number: Spouse's Race (Original): Spouse's Birth Date: Spouse's Birthplace: Spouse's Father's Name: Spouse's Mother's Name: Informant's Name: Officiator's Name: Page: 219 Record Number: Reference ID: GS Film number: 001846513 Digital Folder Number: 007030270 Image Number: 00610 Number of Images: 1 | Family: John Thurman Ridings, Jr. / Norma Tourville (F957)
|
3335 | Name: John T. Atkins Gender: Male Christening Date: Christening Place: Birth Date: 15 Nov 1859 Birthplace: Smyth, Virginia Death Date: Name Note: Race: White Father's Name: John J. Atkins Father's Birthplace: Father's Age: Mother's Name: Susan Atkins Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C02044-9 System Origin: Virginia-EASy GS Film number: 33991 Reference ID: p13 l108 | Atkins, John Thompson (I2975)
|
3336 | Name: John Wesley Coffman Death Date: 06 May 1954 Death Place: Denison, Grayson, Texas Gender: Male Race: white Death Age: 65 years 2 months 16 days Estimated Birth Date: Birth Date: 20 Feb 1888 Birthplace: Va. Marital Status: Married Spouse's Name: Father's Name: James Coffman Father's Birthplace: Va. Mother's Name: Mary Ann Hogg Or Hess Mother's Birthplace: Va. Occupation: Welder Place of Residence: Denison, Grayson, Texas Cemetery: Cedarlawn Cemetery Burial Place: Denison, Texas Burial Date: 08 May 1954 Additional Relatives: Film Number: 2114150 Digital Film Number: 4165605 Image Number: 98 Reference Number: cn 22591 Collection: Texas Deaths, 1890-1976 | Coffman, John Wesley (I330)
|
3337 | Name: Joseph Eugene Snavely Death Date: 23 Dec 1956 Death Place: Denison, Grayson, Texas Gender: Male Race: W Death Age: 63 years 8 months 17 days Estimated Birth Date: Birth Date: 06 Apr 1893 Birthplace: Rose Hill, Virginia Marital Status: Widowed Spouse's Name: Father's Name: Jim Snavely Father's Birthplace: West Virginia Mother's Name: Rebecca Aryer Mother's Birthplace: West Virginia Occupation: Furniture Salesman Place of Residence: Cemetery: Rose Hill, Cem. Burial Place: Savoy, Texas Burial Date: 25 Dec 1956 Additional Relatives: X Film Number: 2134917 Digital Film Number: 4163946 Image Number: 3335 Reference Number: CN 64647 | Snavely, Joseph Eugene (I412)
|
3338 | Name: Joseph Newman Event Type: Death Event Date: 06 Aug 1912 Event Place: Pleasant Valley, Carter, Kentucky, United States Gender: Male Age: 72 Birth Year (Estimated): 1840 Father's Name: James Newman Mother's Name: Kate Walters GS Film Number: 1904686 , Digital Folder Number: 004185217 , Image Number: 02682 | Newman, Joseph (I930)
|
3339 | Name: Joseph Newman Spouse's Name: Martha Jane Offill Event Date: 20 Nov 1868 Event Place: Carter County, Kentucky Indexing Project (Batch) Number: M01272-4 , System Origin: Kentucky-EASy , GS Film number: 344061 , Reference ID: Page 248 line 997 | Family: Joseph Newman / Martha Offill (F292)
|
3340 | Name: Joseph T. Thurman Gender: Male Burial Date: 02 Sep 1930 Burial Place: Portsmouth, Ohio Death Date: 31 Aug 1930 Death Place: Columbus, Franklin, Ohio Age: 20 Birth Date: 13 Jun 1910 Birthplace: Lewis Co., Ky. Occupation: Machinist Race: White Marital Status: Single Spouse's Name: Father's Name: Johnathon Thurman Father's Birthplace: Lewis Co., Ky. Mother's Name: Elizabeth Kegley Mother's Birthplace: Boyd Co., Ky. Indexing Project (Batch) Number: B07383-7 System Origin: Ohio-EASy Source Film Number: 2032747 Reference Number: 1930 fn 3596 Collection: Ohio Deaths and Burials, 1854-1997 | Thurman, Josepeh (I1575)
|
3341 | Name: Jossie Howell Titles and Terms: Event Type: Death Event Date: 17 Dec 1930 Event Place: Portsmouth, Scioto, Ohio Residence Place: Address: 2023 Gallia St. Gender: Female Age (Original): 58y 6m Marital Status: Widowed Race: White Occupation: Birth Date: 17 Jun 1872 Birthplace: Kentucky Birth Year (Estimated): 1872 Burial Date: 20 Dec 1930 Burial Place: Cemetery: Glen Springs Father's Name: Abraham Kegley Father's Titles and Terms: Father's Birthplace: Va. Mother's Name: Rhoda Musser Mother's Titles and Terms: Mother's Birthplace: Spouse's Name: Spouse's Titles and Terms: File Number: fn 75013 GS Film number: 1992281 Digital Folder Number: 4000562 Image Number: 1375 | Kegley, Josephine (I1545)
|
3342 | name: Kate C. Newman gender: Female baptism/christening date: baptism/christening place: birth date: 01 Apr 1874 birthplace: Lee, Virginia death date: name note: race: White father (or slave owner): A. J. Newman father's birthplace: Lee County Virginia father's age: mother's name: Martha Newman mother's birthplace: mother's age: indexing project (batch) number: C01350-9 system origin: Virginia-EASy source film number: 2046945 reference number: p 451 | Newman, Miltilda Catherine (I880)
|
3343 | Name: Ken Lee Williams Event Type: Birth Event Date: 04 Sep 1951 Event Place: San Patricio, Texas Gender: Male Father's Name: Hoy Leander Williams Mother's Name: Ruth Lynn Bates Certificate Number: | Williams, Ken Lee (I3089)
|
3344 | Name: L... D. Suiter Birth Date: 1883 Birthplace: Bland Co., Virginia Age: 22 Spouse's Name: Cordelia E. Dutton Spouse's Birth Date: 1882 Spouse's Birthplace: Wythe Co., Virginia Spouse's Age: 23 Event Date: 12 Oct 1905 Event Place: Wythe County, Virginia Father's Name: Frank Suiter Mother's Name: Mary G. Updike Spouse's Father's Name: David Dutton Spouse's Mother's Name: Jennie E. Huddle Race: White Marital Status: Single Previous Wife's Name: Spouse's Race: White Spouse's Marital Status: Single Spouse's Previous Husband's Name: Indexing Project (Batch) Number: M01400-9 System Origin: Virginia-EASy GS Film number: 34255 Reference ID: P98 L93 | Family: Samuel Davis Suiter / Cordellia Dutton (F421)
|
3345 | Name: Laura E. Kinder Gender: Female Burial Date: Burial Place: Death Date: 21 Sep 1881 Death Place: Wythe, Virginia Age: 9 Birth Date: 1872 Birthplace: Wythe, Virginia Occupation: Race: White Marital Status: Single Spouse's Name: Father's Name: Harvey Kinder Father's Birthplace: Mother's Name: Mary E. Mother's Birthplace: Indexing Project (Batch) Number: B06986-7 System Origin: Virginia-EASY Source Film Number: 2048587 Reference Number: item 4 e 36 Collection: Virginia Deaths and Burials, 1853-1912 | Kinder, Laura E (I2376)
|
3346 | Name: Lavina C Ridings Gender: Female Baptism/Christening Date: Baptism/Christening Place: Birth Date: 15 Sep 1853 Birthplace: Lee, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): John P Ridings Father's Birthplace: Father's Age: Mother's Name: Susan Ridings Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C86880-6 System Origin: Virginia-EASy Source Film Number: 32441 Reference Number: item 4 p 6 | Ridings, Lavina Catherine (I802)
|
3347 | Name: Leonard Tip Sparks Titles and Terms: Event Type: Death Event Date: 01 Apr 1954 Event Place: Middlesboro, Bell, Kentucky Residence Place: Address: Gender: Male Age: 78 Marital Status: Race: Occupation: Birth Year (Estimated): 1876 Burial Date: Burial Place: Cemetery: Father's Name: James Sparks Father's Titles and Terms: Father's Birthplace: Mother's Name: Elizabeth Mason Mother's Titles and Terms: Mother's Birthplace: Additional Relatives: Spouse's Name: Spouse's Titles and Terms: Reference ID: 6096 GS Film number: 2251615 | Sparks, Leonard Tip (I232)
|
3348 | Name: Lesley Webb Birth Date: Birthplace: Age: Spouse's Name: Allis Tolaver Spouse's Birth Date: Spouse's Birthplace: Spouse's Age: Event Date: 28 Dec 1901 Event Place: Claiborne County, Tennessee Father's Name: Mother's Name: Spouse's Father's Name: Spouse's Mother's Name: Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: I00311-2 System Origin: Tennessee-EASy GS Film number: 898395 Reference ID: 24 | Family: Rev Albert Leslie Webb / Alice Katherine Tolliver (F778)
|
3349 | Name: Lewis W Ridings Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 19 Aug 1854 Birthplace: Lee County, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): John P. Ridings Father's Birthplace: Father's Age: Mother's Name: Susan Ridings Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C01350-8 System Origin: Virginia-EASy Source Film Number: 2046945 Reference Number: | Ridings, Lewis W (I682)
|
3350 | Name: Lewis W. Ridings Gender: Male Burial Date: Burial Place: Death Date: 1939 Death Place: Somerset, Pulaski, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Mary H. Ridings Father's Name: John P. Ridings Father's Birthplace: Mother's Name: Suzan Blake Moore Mother's Birthplace: Indexing Project (Batch) Number: I08511-6 System Origin: Kentucky-EASy Source Film Number: 1913355 Reference Number: 16187 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Lewis W (I682)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page