Matches 4,101 to 4,200 of 4,532
| # | Notes | Linked to |
|---|---|---|
| 4101 | Name: M. A. Tuttle Gender: Female Christening Date: Christening Place: Birth Date: 17 Apr 1855 Birthplace: Laurel, Kentucky Death Date: Name Note: Race: Father's Name: Peter Tuttle Father's Birthplace: Father's Age: Mother's Name: Kisiah Lasser Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C51759-1 System Origin: Kentucky-EASy GS Film number: 216831 Reference ID: 2:V3PBRL | Tuttle, Malinda (I2953)
|
| 4102 | Name: Madeline Robinette Also Known As Name: Name Suffix: Event Type: Marriage Event Date: 25 Nov 1937 Event Place: Claiborne, Tennessee, United States Gender: Female Spouse's Name: Whit Cinnamon Spouse's Also Known As Name: Spouse's Name Prefix: Spouse's Name Suffix: Page: 48 | Family: Forrest Whit Cinnamon / Madeline Robinette (F989)
|
| 4103 | Name: Madison B Gibson Death Date: 2 May 1965 Death Place: Pulaski Age: 83 Residence: Pulaski Volume: 29 Certificate: 14241 | Gibson, Madison Bryant (I1791)
|
| 4104 | Name: Maggie Ridings Sparks Gender: Female Burial Date: Burial Place: Death Date: 1940 Death Place: Insull, Bell, Kentucky Insull is on the Bell - Harlan County border. Must maps show it in Harlan Co, KY. Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Billie Riddings Father's Birthplace: Mother's Name: Bettie Riddings Mother's Birthplace: Indexing Project (Batch) Number: I08515-6 System Origin: Kentucky-EASy Source Film Number: 1913376 Reference Number: 25044 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Margaret (I151)
|
| 4105 | Name: Maggie Ward Gender: Female Burial Date: Burial Place: Death Date: 04 Mar 1952 Death Place: Straight Creek, Bell, Kentucky, United States Age: 76 Birth Date: 1876 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: John M. Ridings Father's Birthplace: Mother's Name: Mary Ann Huff Mother's Birthplace: Indexing Project (Batch) Number: I08761-5 System Origin: Kentucky-EASy Source Film Number: 2241997 Reference Number: 52 11357 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Margaret R. (I1326)
|
| 4106 | Name: Malcum M. Coffman Gender: Male Christening Date: Christening Place: Birth Date: 01 Apr 1892 Birthplace: 3rd District, Lee Co., Virginia Death Date: Name Note: Race: White Father's Name: Leonard T. Coffman Father's Birthplace: Father's Age: Mother's Name: Martha Coffman Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C00521-8 System Origin: Virginia-EASy GS Film number: 2046946 Reference ID: p 326 | Coffman, Malcolm Cleveland (I355)
|
| 4107 | Name: Margaret Jane Sparks Gender: Female Burial Date: Burial Place: Death Date: 25 Aug 1953 Death Place: Middlesboro, Bell, Kentucky Age: 70 Birth Date: 1883 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Henderson Tolliver Father's Birthplace: Mother's Name: Millie Ann Pactin Mother's Birthplace: Indexing Project (Batch) Number: I08809-3 System Origin: Kentucky-EASy Source Film Number: 2380187 Reference Number: 53 15671 Collection: Kentucky Deaths and Burials, 1843-1970 | Tolliver, Margaret Jane (I250)
|
| 4108 | Name: Margaret Ridings Gender: Female Baptism/Christening Date: Baptism/Christening Place: Birth Date: 15 Jun 1859 Birthplace: Indian Creek, Lee, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): William Redings Father's Birthplace: Father's Age: Mother's Name: Elizabeth Redings Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C86880-6 System Origin: Virginia-EASy Source Film Number: 32441 Reference Number: item 4 p 48 | Ridings, Margaret (I151)
|
| 4109 | Name: Marie Elizabeth Redings Death Date: 06 Mar 1926 Death Place: Fork Ridge, Claiborne, Tennessee Gender: Female Marital Status: Married Race or Color: White Age: 84 Estimated Birth Year: 1842 Birth Date: Birth Place: Claiborne Co, Tn Spouse: Father: Wm. Tolwer Father's Birth Place: Tn Mother: Mary Moore Mother's Birth Place: Tn Occupation: Street Address: Residence: Cemetery: Burial Place: Burial Date: Informant: Additional Relatives: Digital Folder Number: 4183287 Image Number: 324 Film Number: 1876712 Volume/Page/Certificate Number: cn 5318 Collection: Tennessee, Death Records, 1914-1955 | Tolliver, Mira Emiline (I75)
|
| 4110 | Name: Marion Coffman Gender: Male Burial Date: Burial Place: Death Date: 1926 Death Place: Middlesboro, Bell, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Tilman Coffman Father's Birthplace: Mother's Name: Martha Napier Mother's Birthplace: Indexing Project (Batch) Number: I08572-0 System Origin: Kentucky-EASy Source Film Number: 1912904 Reference Number: 11889 Collection: Kentucky Deaths and Burials, 1843-1970 | Coffman, Marion R. (I354)
|
| 4111 | Name: Marshall Howell Gender: Male Burial Date: Burial Place: Death Date: 1916 Death Place: Randsville, Lewis, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: James Howell Father's Birthplace: Mother's Name: Josephine Kegley Mother's Birthplace: Indexing Project (Batch) Number: I08623-1 System Origin: Kentucky-EASy Source Film Number: 1942745 Reference Number: 18691 Collection: Kentucky Deaths and Burials, 1843-1970 | Howell, Marshall M. (I1592)
|
| 4112 | Name: Martha Houston Gender: Female Burial Date: Burial Place: Death Date: 29 May 1919 Death Place: Union County, Tennessee Age: 78 Birth Date: 10 Jun 1840 Birthplace: Tennessee Occupation: Housewife Race: White Marital Status: Married Spouse's Name: Father's Name: William Riderings Father's Birthplace: Tennessee Mother's Name: Elizabeth Crowder Mother's Birthplace: Tennessee Indexing Project (Batch) Number: B06491-4 System Origin: Tennessee-EASy Source Film Number: 1299711 Reference Number: 379 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Martha E. (I123)
|
| 4113 | Name: Martin Jasper Ridings Gender: Male Burial Date: Burial Place: Death Date: 15 Sep 1946 Death Place: Knox, Tennessee Age: 49 Birth Date: 1897 Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Rosa Smith Father's Name: John Ridings Father's Birthplace: Mother's Name: Julia Tinnels Mother's Birthplace: Indexing Project (Batch) Number: I08730-2 System Origin: Tennessee-EASy Source Film Number: 2137374 Reference Number: 19263 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Martin Jasper Sr (I470)
|
| 4114 | Name: Mary Ann Coffman Death Date: 13 Oct 1932 Death Place: Denison, Grayson ,Texas Gender: Female Race: w Death Age: 68 years Estimated Birth Date: Birth Date: 13 Oct 1864 Birthplace: Lee ,Va Marital Status: Widowed Spouse's Name: James Coffman Father's Name: Thomas Hess Father's Birthplace: Va Mother's Name: Jane Clark Mother's Birthplace: Va Occupation: Place of Residence: Denison Grayson TX Cemetery: Burial Place: Bells Tx Burial Date: 15 Oct 1932 Additional Relatives: Film Number: 2135995 Digital Film Number: 4163659 Image Number: 3593 Reference Number: cn 42338 Collection: Texas Deaths, 1890-1976 | Hess, Mary Ann (I172)
|
| 4115 | Name: Mary Caroline Gibson Gender: Female Burial Date: 24 Dec 1945 Burial Place: Sharps Chapel Death Date: 23 Dec 1945 Death Place: Sharps Chapel, Union, Tennessee Age: 68 Birth Date: 13 Oct 1877 Birthplace: Union County, Tenn. Occupation: Housewife Race: White Marital Status: Widowed Spouse's Name: James M. Gibson Father's Name: Benjamin Houston Father's Birthplace: Union, Tenn. Mother's Name: Martha Ridings Mother's Birthplace: Indexing Project (Batch) Number: B06481-1 System Origin: Tennessee-EASy Source Film Number: 2137366 Reference Number: cn 28900 Collection: Tennessee Deaths and Burials, 1874-1955 | Houston, Mary Caroline (I1184)
|
| 4116 | name: Mary E Newman gender: Female baptism/christening date: baptism/christening place: birth date: 20 Feb 1871 birthplace: Rocky Station, Lee, Virginia death date: name note: race: White father (or slave owner): Andrew O Newman father's birthplace: father's age: mother's name: Martha L Newman mother's birthplace: mother's age: indexing project (batch) number: C86880-6 system origin: Virginia-EASy source film number: 32441 reference number: item 4 p 124 | Newman, Mary Elizabeth (I290)
|
| 4117 | Name: Mary Jane Kigley Gender: Female Burial Date: Burial Place: Death Date: 1913 Death Place: Lewis, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Peter Musser Father's Birthplace: Mother's Name: Susan Musser Mother's Birthplace: Indexing Project (Batch) Number: I08593-5 System Origin: Kentucky-EASy Source Film Number: 1915015 Reference Number: 5059 Collection: Kentucky Deaths and Burials, 1843-1970 | Musser, Mary Jane (I1274)
|
| 4118 | Name: Mary Jefferies Ridings Event Type: Death Event Date: 31 Mar 1952 Event Place: Knoxville, Knox, Tennessee Gender: Female Age: 56 Birth Year (Estimated): 1896 | Jeffries, Mary (I573)
|
| 4119 | Name: Maud E. Ridings Titles & Terms: Event: Death Event Date: 1928 Event Place: Somerset, Pulaski, Kentucky Residence: Street Address: Gender: Female Age: Marital Status: Race: Occupation: Estimated Birth Year: Burial Date: Burial Place: Cemetery: Father: Sam Ridings Father's Titles & Terms: Father's Birthplace: Mother: Stella James Mother's Titles & Terms: Mother's Birthplace: Additional Relatives: Spouse: Spouse's Titles & Terms: Volume/Page/Certificate Number: 26250 Film Number: 1912927 | Ridings, Maude (I2497)
|
| 4120 | Name: Melvin Jackson Reddings Gender: Male Burial Date: 03 Nov 1940 Burial Place: Goins, Tenn. Death Date: 01 Nov 1940 Death Place: Cumberland Gap, Claiborne, Tennessee Age: 62 Birth Date: 13 Sep 1878 Birthplace: Claiborne, Tenn. Occupation: Farmer Race: White Marital Status: Married Spouse's Name: Mettie Shelton Father's Name: Dane Reddings Father's Birthplace: Va. Mother's Name: Mary Tolener Mother's Birthplace: Tenn. Indexing Project (Batch) Number: B06470-7 System Origin: Tennessee-EASy Source Film Number: 1876892 Reference Number: cn 24642 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Melvin Jackson (I72)
|
| 4121 | Name: Millard Lee Kegley Titles & Terms: Death Date: 21 Nov 1940 Death Place: Portsmouth, Scioto, Ohio Birth Date: 11 Jun 1883 Estimated Birth Year: Birthplace: Ashland, Ky Death Age: 57 years 5 months 16 days Gender: Male Marital Status: Married Race or Color: Caucasian Street Address: 1332 Center St. Occupation: Residence: Burial Date: 23 Nov 1940 Burial Place: Cemetery Name: Greenlawn Spouse's Name: Rosa Father's Name: George Kegley Father's Title & Terms: Father's Birthplace: Va. Mother's Name: Jane Massey Mother's Titles & Terms: Mother's Birthplace: Va Film Number: 2023885 Digital Folder Number: 4035633 Image Number: 1613 Certificate Number: fn 70317 Collection: Ohio Deaths, 1908-1953 | Kegley, Millard L (I2281)
|
| 4122 | Name: Minnie Annie Cinnamon Gender: Female Burial Date: 01 Nov 1916 Burial Place: Death Date: 31 Oct 1916 Death Place: Speedwell, Claiborne, Tennessee Age: 3 Birth Date: 23 Aug 1916 Birthplace: Tennessee Occupation: Race: White Marital Status: Single Spouse's Name: Father's Name: M. J. Cinnamon Father's Birthplace: Ky. Mother's Name: Tenn Ridings Mother's Birthplace: Claiborne Co., Tenn. Indexing Project (Batch) Number: B06437-7 System Origin: Tennessee-EASy Source Film Number: 1299649 Reference Number: v 6 cn 189 Collection: Tennessee Deaths and Burials, 1874-1955 | Cinnamon, Minnie Anne (I1939)
|
| 4123 | Name: Minnie Treadway Gender: Female Burial Date: Burial Place: Death Date: 28 Nov 1946 Death Place: Middlesboro, Bell, Kentucky Age: 57 Birth Date: 1889 Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Lattie Treadway Father's Name: Joe Tolliver Father's Birthplace: Mother's Name: Nancy Ridings Mother's Birthplace: Indexing Project (Batch) Number: I09235-1 System Origin: Kentucky-EASy Source Film Number: 1944491 Reference Number: 100 Collection: Kentucky Deaths and Burials, 1843-1970 | Tolliver, Minta (I1304)
|
| 4124 | Name: Mittie Ceonia Ridings Event Type: Death Event Date: 11 Apr 1961 Event Place: Middlesboro, Bell, Kentucky, United States Gender: Female Age: 67 Race (Original): W Occupation: Housewife Birth Year (Estimated): 1894 Birthplace: Tenn Burial Place: Goin Tennessee Father's Name: William Shelton Mother's Name: Nancy Maddox | Shelton, Mittie Ceonia (I559)
|
| 4125 | Name: Mittie Ryden Carrier Gender: Female Burial Date: 07 Sep 1942 Burial Place: Bluff City Death Date: 05 Sep 1942 Death Place: Bluff City, Sullivan, Tennessee Age: 65 Birth Date: 10 Sep 1876 Birthplace: Sullivan, Tenn Occupation: House Wife Race: White Marital Status: Married Spouse's Name: W C Carrier Father's Name: Thomas Ryden Father's Birthplace: Sullivan, Tenn Mother's Name: Nannie Smith Mother's Birthplace: Sullivan, Tenn Indexing Project (Batch) Number: B06473-9 System Origin: Tennessee-EASy Source Film Number: 1876915 Reference Number: cn 21877 Collection: Tennessee Deaths and Burials, 1874-1955 | Ryden, Mittie Elizabeth (I2383)
|
| 4126 | Name: Mose Cinnamon Titles and Terms: Event Type: Death Event Date: 1938 Event Place: Middlesboro, Bell, Kentucky Residence Place: Address: Gender: Male Age: Marital Status: Race: Occupation: Birth Year (Estimated): Burial Date: Burial Place: Cemetery: Father's Name: Joe Cinnamon Father's Titles and Terms: Father's Birthplace: Mother's Name: Neely Nash Mother's Titles and Terms: Mother's Birthplace: Additional Relatives: Spouse's Name: Tinni Ridings Spouse's Titles and Terms: Reference ID: 21115 GS Film number: 1913347 | Cinnamon, Moses Jackson (I1142)
|
| 4127 | Name: Mr. Craig A. Ridings Gender: Male Burial Date: Burial Place: Death Date: 1948 Death Place: Louisville, Jefferson, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Margaret L. Ridings Father's Name: John P. Ridings Father's Birthplace: Mother's Name: Unknown Mother's Birthplace: Indexing Project (Batch) Number: I08631-8 System Origin: Kentucky-EASy Source Film Number: 2117012 Reference Number: 9986 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Craig Asher (I695)
|
| 4128 | Name: Mrs. Rosa Ridings Gender: Female Burial Date: Burial Place: Death Date: 1945 Death Place: Middlesboro, Bell, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Andy Ridings Father's Name: Jim Bussell Father's Birthplace: Mother's Name: Sarah Connor Mother's Birthplace: Indexing Project (Batch) Number: I08491-4 System Origin: Kentucky-EASy Source Film Number: 1913399 Reference Number: 11531 Collection: Kentucky Deaths and Burials, 1843-1970 | Bussell, Rosa (I1430)
|
| 4129 | Name: Mrs. Tracy M. Phillips Gender: Female Burial Date: Burial Place: Death Date: 02 Nov 1923 Death Place: Bluff City, Sullivan, Tennessee Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: D. H. Ryden Father's Birthplace: Mother's Name: Smith Mother's Birthplace: Indexing Project (Batch) Number: B06439-7 System Origin: Tennessee-EASy Source Film Number: 1299765 Reference Number: v 58 cn 311 Collection: Tennessee Deaths and Burials, 1874-1955 | Ryden, Tracy Maude (I2460)
|
| 4130 | Name: Myrtle Gay Burgess Event Type: Death Event Date: 24 Apr 1929 Event Place: Radford, Montgomery, Virginia, United States Sex: Female Age: 44 Race: White Birth Date: 06 Feb 1885 Father's Name: J W Auburn Mother's Name: Rebecca Pearman Spouse's Name: R R Burgess Spouse's Sex: Male Certificate Number: 11188 Registration Number: 2600 Affiliate Image Identifier: 43004_162028006073_0121-00473.j2k Other information in the record of Myrtle Gay Burgess Name: Myrtle Gay Burgess Event Type: Death Event Date: 24 Apr 1929 Event Place: Radford, Montgomery, Virginia, United States Sex: Female Age: 44 Race: White Birth Date: 06 Feb 1885 Father's Name: J W Auburn Mother's Name: Rebecca Pearman Spouse's Name: R R Burgess Spouse's Sex: Male Certificate Number: 11188 Registration Number: 2600 Affiliate Image Identifier: 43004_162028006073_0121-00473.j2k Digital Folder Number: 100786508 Image Number: 00474 Citing this Record "Virginia, Death Certificates, 1912-1987," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVRW-JFMQ : 16 August 2019), R R Burgess in entry for Myrtle Gay Burgess, 24 Apr 1929; from "Virginia, Marriage Records, 1700-1850," database and images, Ancestry (http://www.ancestry.com : 2012); citing Radford, Montgomery, Virginia, United States, entry #, Virginia Department of Health, Richmond. | Amburn, Myrtle Gay (I4078)
|
| 4131 | Name: Myrtle V Ryden Event Type: Death Event Date: 05 Feb 1975 Event Place: El Paso, El Paso, Texas, United States Gender: Female Marital Status: Single Birth Date: 08 Jul 1907 Birthplace: , Tennessee Father's Name: James W Ryden Mother's Name: Maude Brown Certificate Number: 09373 GS Film number: 2243682 Digital Folder Number: 005144714 Image Number: 02484 | Ryden, Myrtle Virginia (I3023)
|
| 4132 | Name: Nancy Katherine Shelton Gender: Female Burial Date: 28 Aug 1936 Burial Place: Greasy Hollow Goin, Claiborne, Tn Death Date: 27 Aug 1936 Death Place: Goin, Claiborne, Tennessee Age: 62 Birth Date: 08 Oct 1873 Birthplace: , Claiborne, Tn Occupation: Homemaker Race: White Marital Status: Divorced Spouse's Name: Father's Name: A. J. Shelton Father's Birthplace: , Claiborne, Tn Mother's Name: Nancy Capps Mother's Birthplace: , Claiborne, Tn Indexing Project (Batch) Number: B06469-8 System Origin: Tennessee-EASy Source Film Number: 1876842 Reference Number: cn 21792 Collection: null | Maddox, Nancy Catherine (I605)
|
| 4133 | Name: Nancy L. Ridings Gender: Female Burial Date: 09 Nov 1914 Burial Place: Death Date: 08 Nov 1914 Death Place: Knoxville, Knox Co., Tennessee Age: 14 Birth Date: 26 Jul 1900 Birthplace: Tenn. Occupation: Millhand Race: White Marital Status: Single Spouse's Name: Father's Name: John Ridings Father's Birthplace: Va. Mother's Name: Julia Tinsley Mother's Birthplace: Va. Indexing Project (Batch) Number: B06434-4 System Origin: Tennessee-EASy Source Film Number: 1299625 Reference Number: v 32 cn 576 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Nancy L. (I568)
|
| 4134 | Name: Nancy Tolliver Gender: Female Burial Date: 19 Mar 1923 Burial Place: Greasy Hollow, Tenn. Death Date: 18 Mar 1923 Death Place: Claiborne County, Tennessee Age: 71 Birth Date: 13 Feb 1852 Birthplace: Tenn. Occupation: Housekeeping Race: White Marital Status: Married Spouse's Name: Father's Name: William Ridings Father's Birthplace: Va. Mother's Name: Unknown Mother's Birthplace: Indexing Project (Batch) Number: B06460-5 System Origin: Tennessee-EASy Source Film Number: 1299754 Reference Number: v 6 cn 60 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Nancy Jane (I127)
|
| 4135 | Name: Nancy W. Hale Gender: Female Burial Date: Burial Place: Death Date: 1936 Death Place: Tuttle, Laurel, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: James M. Hale Father's Name: Wm. Williams Father's Birthplace: Mother's Name: Nancy Sasser Mother's Birthplace: Indexing Project (Batch) Number: I08543-3 System Origin: Kentucky-EASy Source Film Number: 1913143 Reference Number: 2151 Collection: Kentucky Deaths and Burials, 1843-1970 | Williams, Nancy J M (I9)
|
| 4136 | Name: Nash Ryden Birth Date: Birthplace: Age: Spouse's Name: Maud Brown Spouse's Birth Date: Spouse's Birthplace: Spouse's Age: Event Date: 03 Mar 1901 Event Place: Blountville, Sullivan, Tennessee, Usa Father's Name: Mother's Name: Spouse's Father's Name: Spouse's Mother's Name: Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: I02556-0 System Origin: Tennessee-EASy | Family: James Walsh Ryden / Cora Maud Brown (F956)
|
| 4137 | Name: Nettie Ashurst Webb Titles and Terms: Event Type: Death Event Date: 1947 Event Place: Knoxville, Pendleton, Kentucky Residence Place: Address: Gender: Female Age: Marital Status: Race: Occupation: Birth Year (Estimated): Burial Date: Burial Place: Cemetery: Father's Name: Craig Ashurst Father's Titles and Terms: Father's Birthplace: Mother's Name: Mother's Titles and Terms: Mother's Birthplace: Additional Relatives: Spouse's Name: Frank P. Webb Spouse's Titles and Terms: Reference ID: 23044 GS Film number: 1944498 | Ashurst, Ginette (I1366)
|
| 4138 | Name: Nettie R Lane Title: Gender: Female Marital Status: Death Date: 10 Jan 1978 Death County: Grayson Death Place: Grayson, Texas, United States | Coffman, Nettie Rose (I375)
|
| 4139 | name: Noah J. Newman birth date: 1890 birthplace: Lee Co., Va age: 25 spouse's name: Elizabeth G. Kelly spouse's birth date: 1890 spouse's birthplace: Lee Co., Va spouse's age: 25 event date: 30 Jul 1915 event place: Lee, Virginia father's name: J.R. Newman mother's name: S.J. spouse's father's name: W.P. Kelly spouse's mother's name: Mary P. race: White marital status: Single previous wife's name: spouse's race: White spouse's marital status: Single spouse's previous husband's name: indexing project (batch) number: M01794-9 system origin: Virginia-EASy gs film number: 2048459 reference id: Image #473 | Family: Noah Jackson Newman / Elizabeth Graham Kelly (F873)
|
| 4140 | Name: Norma M Ridings Name Prefix: Name Suffix: Event Type: Death Event Date: 14 May 2004 Time: 01:00 AM Event Place: , , , United States Registration Place: Nursing Home Registration State: OH Registration Date: 28 May 2004 Residence Place: Darke, Darke, Ohio, United States Address: 200 Marker Rd Residence Postal Code: 45380 Within City Limits: Yes Gender: Female Age: 84 Marital Status: Widowed Race: White Hispanic Origin: Not Hispanic Ethnicity: Industry: Occupation Not Classifiable Education Level: 5+ years college Occupation: Occupation Not Classifiable Military Service: No Military Service Branch: Social Security Number: 285-22-7670 Birth Date: 18 Dec 1919 Birthplace: Ohio Father's Surname: Tourville Mother's Surname: Uhrig Injury in Ohio: Injury at Work: Unclassifiable Type or Place of Injury: Hospital Status: Other/Nursing home Referred to Coroner: Not Referred to Coroner Autopsy Performed: No Autopsy performed Method of Disposition: Other Infant Certificate Number: Certificate Number: 42241 Volume Number: 34325 Registrar Certificate Number: 000202 Page: Certifier's Role: Physician Census Tract: 9999 Registration District: 1900 Affiliate Line Number: Affiliate File Name: Source Reference: Ohio Department of Health RIDINGS, Norma M. Age 84 of Englewood, passed away on Friday, May 14, 2004. She was a member of Englewood United Methodist Church for over 40 years. Norma loved her gardening and flowers, and she also was very interested in antiquing. Norma is survived by two sons and daughters-in-law: John T. (Cindy) Ridings III of Huber Heights, Louis E. (Linda) Ridings of WA; daughter and son-in-law: Barbara L. Gray-Fox (Donald) of Greenville; grandchildren: Mary L. Ridings, Kathryn A. Pease, Brian W. Ridings, Holly A. Foster, Jason L. Fox, Melissa S. Dodge, Brandon S. Dodge; great grandchildren: Tyler Allen Foster, Alexis Grace Dodge, and Isabella R. Fox (due June 29th); and also survived by numerous other family members and friends. She was preceded in death by her husband: John T. Ridings Jr.; parents: Charles & Bernice Tourville; sister: Dorothy Titterington, and brother: Louis Tourville. Funeral services will be held at 1:30 p.m. on Tuesday, May 18, at the Kindred Funeral Home (400 Union Blvd., Englewood) with Pastor George Sidwell officiating. Entombment will be at Royal Oak Memorial Gardens, Brookville. The family will receive friends on Monday, from 5:00 to 7:00 p.m. at the funeral home. Condolences may be sent online to the family at www.KindredFuneralHome.com - See more at: http://www.legacy.com/obituaries/dayton/obituary.aspx?n=norma-m-ridings&pid=2237742&fhid=5170#sthash.rRuTF8bH.dpuf | Tourville, Norma (I3024)
|
| 4141 | Name: Octavia Sharp Gender: Female Burial Date: 20 Feb 1923 Burial Place: Death Date: 19 Feb 1923 Death Place: Union County, Tennessee Age: 44 Birth Date: 25 May 1878 Birthplace: Tenn. Occupation: Race: White Marital Status: Widowed Spouse's Name: Father's Name: William Shelton Father's Birthplace: Tenn Mother's Name: Margaret Carter Mother's Birthplace: Tenn. Indexing Project (Batch) Number: B06492-0 System Origin: Tennessee-EASy Source Film Number: 1299766 Reference Number: v 60 cn 450 Collection: Tennessee Deaths and Burials, 1874-1955 | Shelton, Octavia Laura Belle (I613)
|
| 4142 | Name: Paul Kinder Titles & Terms: Death Date: 19 Oct 1916 Death Place: Portsmouth, Scioto, Ohio Birth Date: 16 Oct 1915 Estimated Birth Year: Birthplace: Ohio Death Age: 1 year 3 days Gender: Male Marital Status: Single Race or Color: Caucasian Street Address: Occupation: Residence: Burial Date: 20 Oct 1916 Burial Place: Cemetery Name: Greenlawn Spouse's Name: Father's Name: Emery G. Kinder Father's Title & Terms: Father's Birthplace: Va. Mother's Name: Nettie Mcnamary Mother's Titles & Terms: Mother's Birthplace: Ky. Film Number: 1983837 Digital Folder Number: 4021399 Image Number: 948 Certificate Number: fn 64400 Collection: Ohio Deaths, 1908-1953 | Kinder, Paul (I2506)
|
| 4143 | Name: Pete H. Coffman Death Date: 23 Apr 1966 Death Place: M K T Hospital, Denison, Grayson, Texas Gender: Male Race: w Death Age: 82 years Estimated Birth Date: Birth Date: 28 Mar 1884 Birthplace: Pennington Gap., Va. Marital Status: Married Spouse's Name: Mrs. Pete Coffman Father's Name: James Coffman Father's Birthplace: Mother's Name: Mary Ann Hess Mother's Birthplace: Occupation: Grocery Store Owner Place of Residence: Dennison, Grayson, Texas Cemetery: Cedarlawn Memorial Park Burial Place: Sherman, Texas Burial Date: About 25 Apr 1966 Additional Relatives: Film Number: 2117976 Digital Film Number: 4028337 Image Number: 675 Reference Number: cn 23760 Collection: Texas Deaths, 1890-1976 | Coffman, Peter Hanger (I327)
|
| 4144 | Name: Peter Kinder Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 23 Jul 1882 Birthplace: Wythe, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): Harvey Kinder Father's Birthplace: Father's Age: Mother's Name: Mary E. Kinder Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C00487-7 System Origin: Virginia-EASy Source Film Number: 2048447 Reference Number: p 223 | Kinder, Peter David (I2391)
|
| 4145 | Name: Polly Bates Gender: Female Burial Date: Burial Place: Death Date: 1912 Death Place: Pulaski, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: James Bates Father's Birthplace: Mother's Name: Rebeca Ridings Mother's Birthplace: Indexing Project (Batch) Number: I08591-4 System Origin: Kentucky-EASy Source Film Number: 1904685 Reference Number: 15918 Collection: Kentucky Deaths and Burials, 1843-1970 | Bates, Polly (I1149)
|
| 4146 | Name: Polly R. Hunt Gender: Female Burial Date: Burial Place: Death Date: 1927 Death Place: Somerset, Pulaski, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: James Hunt Father's Name: John Ridings Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number: I00040-0 System Origin: Kentucky-EASy Source Film Number: 1912919 Reference Number: 29330 Collection: Kentucky Deaths and Burials, 1843-1970 Mrs. Polly R. Hunt, 80 years old, wife of Mr. James Hunt, died Tuesday at her home near Grundy. She had been in declining health for some time. Mrs. Hunt was one of the most widely known and beloved women of the county. Funeral services were held Wednesday afternoon at Rock Lick church and burial followed in the cemetery there. She is survived by her husband, who served many of the churches of Pulaski County as pastor and leader until he lost his eye sight. | Ridings, Mary R (I721)
|
| 4147 | Name: Rachel Reddings Titles and Terms: Event Type: Death Event Date: 1938 Event Place: Middlesboro, Bell, Kentucky Residence Place: Address: Gender: Female Age: Marital Status: Race: Occupation: Birth Year (Estimated): Burial Date: Burial Place: Cemetery: Father's Name: William Riddings Father's Titles and Terms: Father's Birthplace: Mother's Name: Mollie England Mother's Titles and Terms: Mother's Birthplace: Additional Relatives: Spouse's Name: Single Spouse's Titles and Terms: Reference ID: 5561 GS Film number: 1913342 | Ridings, Rachel E. (I159)
|
