Matches 601 to 700 of 4,810
| # | Notes | Linked to |
|---|---|---|
| 601 | Graham G. ''Smokey'' Burgis, 64, of the 900 block of Quail St., a retired accountant, died June 11, 1994, in a local hospital. Mr. Burgis was born in Wythe County, Va. He had retired from Naval Regional Finance Center. He was a member of Alcoholics Anonymous since 1968 and the American Legion. He was an Army veteran of the Korean Conflict. He was the son of the late William Charles and Essie Ratcliff Burgis. He was also predeceased by sisters, Ferrell Brawley and Deloris Stillwell. Survivors include his wife, Shirley D. Burgis; two daughters, Suzy and Rich Hanssen of Norfolk and Ruth Burgis of Norfolk; two sons, Archie G. Burgis of Norfolk and Bill Burgis of Norfolk; two sisters, Velma Doss of Max Meadows, Va., and Lyn Andrews of Max Meadows; one granddaughter, Carolyn Markham of Norfolk; mother-in-law, Pauline Roseberry of Virginia Beach; sister-in-law, Louella Warden of Max Meadows; brother-in-law and sister-in-law, Brenda and Lester Sprinkel of Virginia Beach and Elizabeth and Adrian LaPraie of DeVille, La.; and abundant nieces and nephews. The funeral will be conducted at 3 p.m. today in Smith & Williams Funeral Home, Norfolk Chapel, by the Rev. Alexander C. Yates. Burial will be in Forest Lawn Cemetery. Edition: FINAL Page: B2 Copyright (c) 1994 The Virginian-Pilot | Burgis, Graham Gibson (I4081)
|
| 602 | Grave marker shows date of birth as Oct 1832 Obit showed 1847 GRid=26404217 | Ridings, David Nathaniel (I155)
|
| 603 | Grave moved from Smyth Cemetery by TVA | Shelton, William Martin Sr. (I114)
|
| 604 | GraveMarker has birth as 30 Aug 1893 Name: Maude E. Coffman Gender: Female Christening Date: null Christening Place: null Birth Date: 12 Sep 1893 Birthplace: 3rd District, Pocket, Lee Co , Virginia Death Date: null Name Note: null Race: null Father's Name: Henry Coffman Father's Birthplace: null Father's Age: null Mother's Name: Lizzie Coffman Mother's Birthplace: null Mother's Age: null Indexing Project (Batch) Number: C00521-8 System Origin: Virginia-ODM GS Film number: 2046946 Reference ID: null | Coffman, Maud E. (I3)
|
| 605 | Gravemarker includes plot for her fiancee. | Ridings, Brenda K (I3425)
|
| 606 | Greenfield had two sons named Thomas J. One by each wife. Sarah's son was born in Kentucky in 1863 and named Thomas J ... middle name unknown. This TJ did not leave KY. Mary's son was born in Arkansas in 1879 and named Thomas Jefferson. Most likely Mary wanted the child named after her father. This TJ died in California. | Hale, Greenfield Madison (I2341)
|
| 607 | GRid-111354207 | Hignite, Maggie (I6298)
|
| 608 | GRid=29182843 | Taylor, Jacob (I5945)
|
| 609 | GRid=7424667 | Messer, Jennings Edward (I5757)
|
| 610 | GRid=100305535 | Baker, Oburn (I5518)
|
| 611 | GRid=100559662 | Sierck, Elizabeth M (I6083)
|
| 612 | GRid=100625352 | Newman, William Gene (I2803)
|
| 613 | GRid=10069811 | Bolton, Silas William (I25)
|
| 614 | GRid=100830293 | Miser, Brian (I5928)
|
| 615 | GRid=101082804 | Coffman, Franklin Kaylor (I384)
|
| 616 | GRid=101082804 | Coffman, Curtis Franklin (I409)
|
| 617 | GRid=101082805 | Coffman, Lester Earl (I410)
|
| 618 | GRid=101082806 | Weist, Wilhelmina Elizabeth (I402)
|
| 619 | GRid=101082808 | Coffman, Taylor Franklin (I329)
|
| 620 | GRid=101082809 | Killen, Violet (I2412)
|
| 621 | GRid=101085724 | Coffman, Nettie Rose (I375)
|
| 622 | GRid=101088092 | Singleton, Clyde Edward (I5045)
|
| 623 | GRid=101088207 | Snavely, William Robert (I5752)
|
| 624 | GRid=101202340 | Davis, Dewey O. Sr (I1375)
|
| 625 | GRid=101219653 | Link, William Ray (I4971)
|
| 626 | GRid=101244739 | Easterly, Elsie (I3371)
|
| 627 | GRid=1013926 | Fleenor, Virginia (I5208)
|
| 628 | GRid=101542185 | Kerley, Willie Mae (I5615)
|
| 629 | GRid=101599194 | Osborne, Colson (I5108)
|
| 630 | GRid=101723442 | Feath, Emil Fredrick (I3423)
|
| 631 | GRid=101784349 | Kegley, Willard Forrest (I1641)
|
| 632 | GRid=101944808 | Ridings, Mary E (I4753)
|
| 633 | GRid=102068394 | Keaton, Betty (I5194)
|
| 634 | GRid=102357511 | Keck, Hulda Mae (I5399)
|
| 635 | Grid=102503805 | Keith, Clarence L (I3248)
|
| 636 | GRid=102531493 | Sharp, Georgia Marie (I5306)
|
| 637 | GRid=10253821 | Hale, Ulysses Grant (I2468)
|
| 638 | GRid=10289605 | Tankersley, Anna Eliza (I5172)
|
| 639 | GRid=10289607 | Hale, Margaret Serrilda (I5660)
|
| 640 | GRid=102903218 | Tompkins, Roscoe Brumley (I4150)
|
| 641 | GRid=1029124 | Tolliver, Ollie Mae (I2385)
|
| 642 | GRid=10298025 | Hopper, William Elijah (I5227)
|
| 643 | GRid=10298065 | Tolliver, Etta Bell (I4057)
|
| 644 | GRid=10302820 | Nelson, Aaron Tilden (I3950)
|
| 645 | GRid=10307353 | Culp, Delta (I1663)
|
| 646 | GRid=103239185 | Woodard, Clifford Lynn (I2756)
|
| 647 | GRid=103239357 | Aker, Helen Virginia (I5551)
|
| 648 | GRid=10334201 | Bishop, James Henry (I180)
|
| 649 | GRid=10361039 | Cecil, Samuel Joseph (I1027)
|
| 650 | GRid=103615888 | Tolliver, Minta (I1304)
|
| 651 | GRid=103681657 | Mayes, Ray (I3265)
|
| 652 | GRid=10383511 | McNutt, Lorin Stallard (I633)
|
| 653 | GRid=10389184 | McCulley, Wilma Jean (I3418)
|
| 654 | GRid=10391900 | Stinson, Dixie (I4975)
|
| 655 | GRid=104301385 | Ulmer, Furman Samuel (I628)
|
| 656 | GRid=104345796 | Snow, Daisy Darlene (I5778)
|
| 657 | GRid=104345888 | Burgis, Robert R (I4077)
|
| 658 | GRid=104345998 | Manus, Alsie Ann (I5777)
|
| 659 | GRid=104360655 | Sparks, Bonnie Verl (I6450)
|
| 660 | GRid=104458611 | Cowen, James Chales (I3115)
|
| 661 | GRid=104460366 | Upton, Lucy (I1900)
|
| 662 | GRid=104460375 | Musser, Dock Franklin (I1899)
|
| 663 | GRid=104460431 | Musser, Rose Lee (I3113)
|
| 664 | GRid=104613899 | McNutt, Stallard Henley (I435)
|
| 665 | GRid=104685362 | Woolun, Sarah Anne (I5708)
|
| 666 | GRid=104807058 | Williams, Arville Lee (I4951)
|
| 667 | GRid=105038031 | Daley, Jessie (I1606)
|
| 668 | GRid=105080594 | Coffman, Earl E. (I1772)
|
| 669 | GRid=105080620 | King, Jennie (I2420)
|
| 670 | GRid=105082789 | Miser, George Edward (I2070)
|
| 671 | GRid=10515224 | Ridings, Benjamin Franklin (I67)
|
| 672 | GRid=10515226 | [Ridings], Mary Jane (I1792)
|
| 673 | GRid=10515227 | Ridings, James W. (I158)
|
| 674 | GRid=10530744 | Jackson, Henry Roscoe (I2778)
|
| 675 | GRid=105321422 | Musser, Alexander (I2860)
|
| 676 | GRid=105321436 | Musser, Bradie (I2861)
|
| 677 | GRid=105321450 | Musser, Charles Oliver (I2859)
|
| 678 | GRid=105321464 | Musser, Dewey (I2856)
|
| 679 | GRid=105321477 | Musser, George Albert (I2862)
|
| 680 | GRid=105321493 | Musser, James Nelson (I2855)
|
| 681 | GRid=105321512 | Musser, Belle (I2853)
|
| 682 | GRid=105321531 | Musser, Ollie Myrtle (I2854)
|
| 683 | GRid=10545923 | Snavely, Paul Frederick (I2489)
|
| 684 | GRid=105776551 | Webb, Charles Edward (I6170)
|
| 685 | GRid=105777030 | Howell, Carrie Fay (I1594)
|
| 686 | GRid=106011342 | Tolliver, Raymond (I2744)
|
| 687 | GRid=106089510 | Sharp, William David (I5305)
|
| 688 | GRid=106091082 | Sharp, Elbert Glennard (I5307)
|
| 689 | GRid=106319262 | Floyd, Francis Hardin (I6309)
|
| 690 | GRid=106320322 | Capps, Garrett Ancil (I6490)
|
| 691 | GRid=106338654 | Capps, John Calvin (I6488)
|
| 692 | GRid=106392328 | Watson, Ida Mae (I3609)
|
| 693 | GRid=106392363 | Newman, Henry Jefferson (I975)
|
| 694 | GRid=10640399 | Rock, Mary Russella (I3755)
|
| 695 | GRid=10641072 | Gregory, George W (I5970)
|
| 696 | GRid=10641087 | Williams, Lucy A (I5966)
|
| 697 | GRid=106505454 | Bennett, Marie E (I5392)
|
| 698 | GRid=106552805 | Williams, Shirley (I3752)
|
| 699 | GRid=10661701 | Williams, John W (I308)
|
| 700 | GRid=10661709 | Weaver, Barbara (I309)
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page