Male John Harrison |
Birth | Abt 1874 | TN |
Death | 8 May 1949 | TN |
Burial | Claiborne Co, TN | |
Marriage | ||
Father | ||
Mother |
Female Mary Jane Tolliver |
Birth | Abt 1871 | |
Death | 11 Jun 1929 | TN |
Burial | Claiborne Co, TN | |
Father | Josiah Cephas Tolliver | F95 Group Sheet | |
Mother | Nancy Jane Ridings | F95 Group Sheet |
Male Jacob Charles Harrison |
Birth | 5 Aug 1892 | TN |
Death | 16 Jul 1960 | Knox Co, TN |
Burial | Knox Co, TN | |
Spouse | Martha Hundley | F1806 | |
Marriage |
Male Andrew N. Harrison |
Birth | 22 Jan 1895 | TN |
Death | 11 Sep 1926 | Lee Co, VA |
Burial | Claiborne Co, TN | |
Spouse | Louisa [Harrison] | F1805 | |
Marriage |
Female Eliza Rachel Louisa Harrison |
Birth | Abt 1902 | Claiborne Co, TN |
Death | 2 Feb 1972 | Bell Co, KY |
Burial | ||
Spouse | Tilman Patterson Roberts | F1008 | |
Marriage | 25 Dec 1919 | Claiborne Co, TN |
Male William Hughie Harrison |
Birth | 14 Jul 1908 | Claiborne Co, TN |
Death | 26 Aug 1960 | Lucas Co, OH |
Burial | Claiborne Co, TN | |
Spouse | Mary Hellen Flanary | F1191 | |
Marriage | 16 Aug 1943 | Lee Co, VA |
Male George Clyde Harrison |
Birth | 20 May 1915 | TN |
Death | 14 Mar 1963 | Knox Co, TN |
Burial | Knox Co, TN | |
Spouse | Gladys Evaline Lundy | F1215 | |
Marriage |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page