MaleJohn Thurman Ridings, Sr. |
| Birth | 22 Nov 1894 | Pulaski Co, KY |
| Death | 23 Nov 1970 | Jefferson Co, KY |
| Burial | Bullitt Co, KY |
|
| Marriage | 4 Jul 1918 | Pulaski Co, KY |
| Father | Lewis W Ridings | F253 Group Sheet | |
| Mother | Mary Hadassah B. Ellis | F253 Group Sheet | |
FemaleMayme Lucy Duke |
| Birth | 5 Mar 1900 | |
| Death | 15 Feb 1990 | Bullitt Co, KY |
| Burial | Bullitt Co, KY |
|
| Father | ||
| Mother | ||
MaleJohn Thurman Ridings, Jr. |
| Birth | 19 Apr 1919 | Pulaski Co, KY |
| Death | 14 Jul 1997 | Montgomery Co, OH |
| Burial | Montgomery Co, OH |
|
| Spouse | Norma Tourville | F957 | |
| Marriage | 25 Sep 1937 | Wayne Co, IN |
MaleWilliam Duke Ridings |
| Birth | 7 Apr 1921 | Jefferson Co, KY |
| Death | 31 Jul 1998 | Okaloosa Co, FL |
| Burial | Okaloosa Co, FL |
|
| Spouse | Annetta Cynthia Vogel | F438 | |
| Marriage | ||
FemaleMary Elizabeth Ridings |
| Birth | 17 Feb 1924 | KY |
| Death | 15 Feb 2008 | |
| Burial | Bullitt Co, KY |
|
| Spouse | Charles Thomas Ruby | F996 | |
| Marriage | ||
MaleKenneth Earl Ridings |
| Birth | 28 Jun 1925 | Jefferson Co, KY |
| Death | 24 Aug 1983 | Jefferson Co, KY |
| Burial | Jefferson Co, KY |
|
| Spouse | Dorothy M Sparks | F864 | |
| Marriage | 1 Nov 1946 | |
MaleRobert T Ridings |
| Birth | 2 Sep 1929 | Jefferson Co, KY |
| Death | 20 Feb 2006 | Jefferson Co, KY |
| Burial | Clark Co, IN |
|
| Spouse | Kathleen R Gardiner | F854 | |
| Marriage | 9 Sep 1950 | Clark Co, IN |
| Notes | Married:
|
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page