Male Eugene Earl Ridings |
Birth | 2 Oct 1914 | TN |
Death | 20 Feb 1998 | Butler Co, KS |
Burial | Unknown | |
Marriage | ||
Other Spouse | Ruth Kesser | F1834 | |
Marriage | 6 Apr 1969 | King Co, WA |
Father | Andrew Johnson Ridings | F383 Group Sheet | |
Mother | Dora Jane Hopper | F383 Group Sheet |
Female Hazel Alenna Hunter |
Birth | 9 May 1920 | Claiborne Co, TN |
Death | 14 Jan 1994 | Bell Co, KY |
Burial | Bell Co, KY | |
Father | ||
Mother |
Photos (Log in) Male Eugene Earl Ridings, Jr |
Birth | 14 May 1936 | Bell Co, KY |
Death | 19 Jul 2020 | Thurston Co, WA |
Burial | Lewis Co, WA |
Photos (Log in) Male Archie Keith Ridings |
Birth | 24 Dec 1942 | Bell Co, KY |
Death | 10 Jul 2020 | Roanoke Co, VA |
Burial | Harlan Co, KY | |
Spouse | Betty Jane Bowman | F1312 | |
Marriage | 25 Apr 1972 | Skamania Co, WA |
Spouse | Lydia Helton | F550 | |
Marriage | 22 Apr 1988 | Harlan Co, KY |
Male Oscar Harold Ridings |
Birth | 2 Jul 1946 | WA |
Death | 8 Feb 2018 | Seward Co, KS |
Burial | Seward Co, KS | |
Spouse | Rita Ann Irsik | F1835 | |
Marriage | 16 Sep 2006 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page