Male Walter James Mayes |
Birth | 11 Jul 1905 | Claiborne Co, TN |
Death | 11 Apr 1972 | Allen Co, IN |
Burial | Claiborne Co, TN | |
Marriage | Abt 1926 | |
Father | ||
Mother |
Female Mira Emaline Keck |
Birth | 23 Oct 1908 | TN |
Death | 11 Apr 1972 | Allen Co, IN |
Burial | Claiborne Co, TN | |
Father | Henry Delbert Keck | F68 Group Sheet | |
Mother | Vicy Ann Ridings | F68 Group Sheet |
Male Ralph Mayes |
Birth | 9 Jun 1930 | Claiborne Co, TN |
Death | 15 Jun 2001 | Bell Co, KY |
Burial | Bell Co, KY | |
Spouse | Magdaline Patteson | F1450 | |
Marriage |
Photos (Log in) Male Hubert Mayes |
Birth | 25 Aug 1932 | Claiborne Co, TN |
Death | 23 Oct 2006 | Allen Co, IN |
Burial | Allen Co, IN |
Photos (Log in) Male Ray Mayes |
Birth | 24 Sep 1940 | Bell Co, KY |
Death | 14 Jan 2013 | Allen Co, IN |
Burial | Allen Co, IN | |
Spouse | Irene Warren | F1796 | |
Marriage |
Male Ted Mayes |
Birth | 14 Apr 1945 | Bell Co, KY |
Death | 12 Sep 1976 | Allen Co, IN |
Burial | Allen Co, IN | |
Spouse | Sandra Sue Rodich | F1449 | |
Marriage | 22 Nov 1967 | Allen Co, IN |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page