
| Name | Beulah Gibson | |
| Birth | 17 Nov 1904 | TN |
| Gender | Female | |
| Census | 1930 | Campbell Co, TN |
| Census | 1940 | Claiborne Co, TN |
| Death | 19 Feb 1968 | |
| Burial | Bradley Co, TN |
|
| Person ID | I1014 | RidingsHale |
| Last Modified | 20 May 2026 | |
| Family | Luther Ridings, Sr, b. 9 Jun 1904, Claiborne Co, TN d. 15 May 1942 (Age 37 years) | |||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F312 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Jun 2026 | |||||||||||||
| Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page