
| Name | Wanda Williams | |
| Birth | Abt 1939 | Lee Co, VA |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1018 | RidingsHale |
| Last Modified | 16 Feb 2013 | |
| Father | Carl Elmer Williams, b. Abt 1912, VA d. Abt 1973 (Age 61 years) | |
| Mother | Iva Moore, b. 1 Nov 1920, Lee Co, VA d. 27 Oct 2003, Grant Co, IN (Age 82 years) | |
| Family ID | F263 | Group Sheet | Family Chart |
| Family | ... Platt | |
| Family ID | F2013 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page