Name | William Hughie Harrison | |
Birth | 14 Jul 1908 | Claiborne Co, TN ![]() |
|
||
Gender | Male | |
Death | 26 Aug 1960 | Lucas Co, OH ![]() |
Burial | Claiborne Co, TN ![]() |
|
Person ID | I1167 | RidingsHale |
Last Modified | 21 Jul 2023 |
Father | John Harrison, b. Abt 1874, TN ![]() ![]() | |
Mother | Mary Jane Tolliver, b. Abt 1871 d. 11 Jun 1929, TN ![]() | |
Family ID | F110 | Group Sheet | Family Chart |
Family | Mary Hellen Flanary, b. Abt 1916 d. Yes, date unknown | |
Marriage | 16 Aug 1943 | Lee Co, VA ![]() |
Family ID | F1191 | Group Sheet | Family Chart |
Last Modified | 4 Sep 2025 |
Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page