Name | Eunice Gaynel Ridings | |
Birth | 29 Sep 1913 | Laurel Co, KY |
|
||
Gender | Female | |
Death | 11 Jan 1979 | Bell Co, KY |
Burial | Bell Co, KY | |
Person ID | I1197 | RidingsHale |
Last Modified | 28 Nov 2023 |
Father | William Hoffer Ridings, b. 2 Oct 1892, Laurel Co, KY d. 18 Mar 1964, Bell Co, KY (Age 71 years) | |
Mother | Mary Agnes Ward, b. 6 Dec 1895, Laurel Co, KY d. 18 Mar 1935, Bell Co, KY (Age 39 years) | |
Marriage | 23 Dec 1912 | Laurel Co, KY |
|
||
Divorce | Bef 1928 | |
Family ID | F381 | Group Sheet | Family Chart |
Family | Joseph L. Cravens, b. 14 Jan 1915, LaFollette, TN d. 17 Dec 1982, Bell Co, KY (Age 67 years) | |
Marriage | 13 Nov 1938 | |
Family ID | F476 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
Photos | Photos (Log in) |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page