Name | Hubert Ridings | |
Birth | 30 Sep 1912 | Laurel Co, KY |
|
||
Gender | Male | |
Death | 29 Jun 1913 | |
Burial | Laurel Co, KY | |
Person ID | I1269 | RidingsHale |
Last Modified | 20 Apr 2023 |
Father | George Daniel Ridings, b. 21 Jan 1869, Laurel Co, KY d. 5 Nov 1914, Laurel Co, KY (Age 45 years) | |
Mother | Lillian Frances Jones, b. 23 Feb 1873, Laurel Co, KY d. 18 Mar 1934, Laurel Co, KY (Age 61 years) | |
Marriage | 11 Oct 1888 | Laurel Co, KY |
|
||
Family ID | F366 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page