Name | Nancy Jane Ridings | |
Birth | 23 Sep 1836 | Wythe Co, VA |
|
||
Gender | Female | |
Death | 3 May 1886 | Pulaski Co, KY |
Burial | Pulaski Co, KY | |
Person ID | I1309 | RidingsHale |
Last Modified | 17 Nov 2024 |
Father | Mastin Ridings, b. Abt 1810, NC d. Aug 1850, Smyth Co, VA (Age 40 years) | |
Mother | Nancy Graham, b. Abt 1811, Smyth Co, VA d. Bef Jul 1849, VA (Age < 38 years) | |
Marriage | 7 Oct 1833 | Washington Co, VA |
|
||
Family ID | F427 | Group Sheet | Family Chart |
Family | David Easterly, b. 26 Jul 1824, Smyth Co, VA d. 26 Nov 1911, Casey Co, KY (Age 87 years) | |||||||||||||||||
Marriage | 30 Aug 1855 | Smyth Co, VA | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F398 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 20 Nov 2024 |
Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page