Name | Charles Forrest Mercer | |
Birth | 2 May 1868 | Smyth Co, VA |
|
||
Gender | Male | |
Death | 2 Jul 1950 | Yakima Co, WA |
|
||
Burial | Yakima Co, WA | |
Person ID | I1344 | RidingsHale |
Last Modified | 16 Dec 2023 |
Father | William Mastin Mercer, b. 7 Nov 1844, VA d. 24 Sep 1912, Smyth Co, VA (Age 67 years) | |
Mother | Margaret E. Pickle, b. 4 Sep 1847, Smyth Co, VA d. 12 Feb 1930, Smyth Co, VA (Age 82 years) | |
Marriage | Abt 1865 | |
Family ID | F414 | Group Sheet | Family Chart |
Family | Dona D Davidson, b. 5 Oct 1871, Scott Co, VA d. 5 Mar 1965, Yakima Co, WA (Age 93 years) | |||
Marriage | 14 Jan 1890 | Scott Co, VA | ||
Children |
|
|||
Family ID | F1057 | Group Sheet | Family Chart | ||
Last Modified | 20 Nov 2024 |
Photos | Photos (Log in) |
Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page