Name | Luther Repass Mercer | |
Birth | 15 Aug 1874 | Smyth Co, VA |
|
||
Gender | Male | |
Death | 20 Jul 1945 | Stark Co, OH |
|
||
Burial | Smyth Co, VA | |
|
||
Person ID | I1345 | RidingsHale |
Last Modified | 15 Dec 2023 |
Father | William Mastin Mercer, b. 7 Nov 1844, VA d. 24 Sep 1912, Smyth Co, VA (Age 67 years) | |
Mother | Margaret E. Pickle, b. 4 Sep 1847, Smyth Co, VA d. 12 Feb 1930, Smyth Co, VA (Age 82 years) | |
Marriage | Abt 1865 | |
Family ID | F414 | Group Sheet | Family Chart |
Family 1 | Lucy Jane Pillot, b. 22 Sep 1878, Stark Co, OH d. 10 Jul 1954, Stark Co, OH (Age 75 years) | |
Marriage | 17 Oct 1923 | Cuyahoga Co, OH |
|
||
Family ID | F1055 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
Family 2 | Jessie Spencer, b. Abt 1877, Wood Co, WV d. Yes, date unknown | |
Marriage | 16 Sep 1905 | Smith Co, WV |
Family ID | F1056 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page