
| Name | Mary Elizabeth Ridings | |
| Birth | 20 Oct 1837 | Lee Co, VA |
|
||
| Gender | Female | |
| Census | 1850 | Lee Co, VA |
| Census | 1860 | Pulaski Co, KY |
|
||
| Census | 1870 | Pulaski Co, KY |
| Census | 1880 | Pulaski Co, KY |
| Census | 1900 | Pulaski Co, KY |
| Census | 1910 | Pulaski Co, KY |
| Death | 15 Aug 1917 | Pendleton Co, KY |
|
||
| Burial | Pulaski Co, KY |
|
| Person ID | I1369 | RidingsHale |
| Last Modified | 22 Nov 2023 | |
| Father | John Perkins Ridings, b. 18 Nov 1813, Stokes Co, NC d. 4 Mar 1892, Pulaski Co, KY (Age 78 years) | |
| Mother | Rebecca Williams d. Bef 1842 | |
| Marriage | 22 Jan 1835 | Lee Co, VA |
|
||
| Family ID | F481 | Group Sheet | Family Chart |
| Family | Francis Craig Ashurst, b. 28 Jan 1835, Pulaski Co, KY d. 3 Feb 1910, Pulaski Co, KY (Age 75 years) | |||||||||
| Marriage | 20 Aug 1857 | Pulaski Co, KY |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F426 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Feb 2026 | |||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page