Name | Betty Jean Ridings | |
Birth | 15 Nov 1930 | Pulaski Co, KY ![]() |
|
||
Gender | Female | |
Death | 21 Jul 1983 | Pulaski Co, KY ![]() |
Burial | Pulaski Co, KY ![]() |
|
Person ID | I1453 | RidingsHale |
Last Modified | 8 May 2023 |
Father | James E Ridings, b. 30 May 1897, Pulaski Co, KY ![]() ![]() | |
Mother | Patsy Elizabeth Bullock, b. 15 Mar 1908, KY ![]() ![]() | |
Marriage | 17 Sep 1925 | Pulaski Co, KY ![]() |
Family ID | F433 | Group Sheet | Family Chart |
Family | Hayden Cox | |||||||
Children |
|
|||||||
Family ID | F618 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Apr 2025 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page