Name | Betty Jean Ridings | |
Birth | 15 Nov 1930 | Pulaski Co, KY |
|
||
Gender | Female | |
Death | 21 Jul 1983 | Pulaski Co, KY |
Burial | Pulaski Co, KY | |
Person ID | I1453 | RidingsHale |
Last Modified | 8 May 2023 |
Father | James E Ridings, b. 30 May 1897, Pulaski Co, KY d. 14 Oct 1987, Pulaski Co, KY (Age 90 years) | |
Mother | Patsy Elizabeth Bullock, b. 15 Mar 1908, KY d. 5 Mar 1975, Pulaski Co, KY (Age 66 years) | |
Marriage | 17 Sep 1925 | Pulaski Co, KY |
Family ID | F433 | Group Sheet | Family Chart |
Family | Hayden Cox | |||||||
Children |
|
|||||||
Family ID | F618 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page