Name | Peggy Jo Ridings | |
Birth | 28 Jun 1939 | Pulaski Co, KY |
|
||
Gender | Female | |
Death | 20 Jun 2000 | Pulaski Co, KY |
Burial | Pulaski Co, KY | |
Person ID | I1454 | RidingsHale |
Last Modified | 6 Apr 2023 |
Father | James E Ridings, b. 30 May 1897, Pulaski Co, KY d. 14 Oct 1987, Pulaski Co, KY (Age 90 years) | |
Mother | Patsy Elizabeth Bullock, b. 15 Mar 1908, KY d. 5 Mar 1975, Pulaski Co, KY (Age 66 years) | |
Marriage | 17 Sep 1925 | Pulaski Co, KY |
Family ID | F433 | Group Sheet | Family Chart |
Family | Paul Hughes, b. 10 Feb 1936 d. 15 Feb 2022, Pulaski Co, KY (Age 86 years) | |
Family ID | F678 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page