
| Name | Delbert Ridings | |
| Birth | 4 Oct 1917 | Laurel Co, KY |
|
||
| Gender | Male | |
| Census | 1920 | Laurel Co, KY |
| Census | 1930 | Laurel Co, KY |
| Census | 1940 | Laurel Co, KY |
| Census | 1950 | Harlan Co, KY |
| Death | 20 May 1990 | Laurel Co, KY |
| Burial | Laurel Co, KY |
|
| Person ID | I1504 | RidingsHale |
| Last Modified | 13 Oct 2023 | |
| Father | Robert Henderson Ridings, b. 31 Jan 1880, Laurel Co, KY d. 31 Mar 1966, Whitley Co, KY (Age 86 years) | |
| Mother | Jeanette Elizabeth Miller, b. 3 Feb 1883 d. 5 Jun 1959, Laurel Co, KY (Age 76 years) | |
| Marriage | 18 Dec 1903 | Laurel Co, KY |
|
||
| Family ID | F456 | Group Sheet | Family Chart |
| Family | Ruby Jewell Arnold, b. 22 Feb 1923, Laurel Co, KY d. 20 Jan 1997, Laurel Co, KY (Age 73 years) | |||||||
| Marriage | 4 Mar 1946 | |||||||
| Children |
|
|||||||
| Family ID | F467 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Feb 2026 | |||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page