| Name | Edward Theodore Ridings | |
| Birth | 28 Mar 1935 | Laurel Co, KY |
|
||
| Gender | Male | |
| Death | 4 Aug 2023 | Laurel Co, KY |
|
||
| Burial | Laurel Co, KY |
|
| Person ID | I1508 | RidingsHale |
| Last Modified | 13 Aug 2023 | |
| Father | Virgil O Ridings, b. 14 Sep 1904, KY d. 6 Mar 1995, KY (Age 90 years) | |
| Mother | Bertha Wilkerson, b. 7 Oct 1905 d. 10 Dec 1988, Fayette Co, KY (Age 83 years) | |
| Marriage | 26 Aug 1927 | Pulaski Co, KY |
| Family ID | F465 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F472 | Group Sheet | Family Chart | ||
| Last Modified | 30 Nov 2025 | |||
| Photos | Edward T Ridings b 1935.jpg |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page