Name | William M. Coffman | |
Birth | Dec 1833 | IN |
|
||
Gender | Male | |
Death | Aft 1900 | |
Person ID | I174 | RidingsHale |
Last Modified | 11 Jun 2023 |
Father | George Coffman, Sr, b. 9 Sep 1810, TN d. Yes, date unknown | |
Mother | Eda [Coffman], b. Abt 1810, TN d. Yes, date unknown | |
Family ID | F120 | Group Sheet | Family Chart |
Family | Jane Coats, b. Abt 1833 d. Bef 1900 (Age < 66 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F51 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 20 Nov 2024 |
Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page