Name | Edna Ridings | |
Birth | 12 Mar 1921 | Bell Co, KY |
|
||
Gender | Female | |
Death | 1 Apr 1998 | TN |
Person ID | I1765 | RidingsHale |
Last Modified | 23 Jul 2023 |
Father | Andrew W. Ridings, b. 3 Jul 1886, Claiborne Co, TN d. 15 Jun 1958, Campbell Co, TN (Age 71 years) | |
Mother | Rosa Bussell, b. 20 Dec 1893, KY d. 24 Jun 1945, Bell Co, KY (Age 51 years) | |
Marriage | 22 Aug 1915 | Claiborne Co, TN |
|
||
Family ID | F444 | Group Sheet | Family Chart |
Family | Curtis F Thomas, b. Abt 1913 d. Yes, date unknown | |||||||||
Marriage | 18 Aug 1940 | Bell Co, KY | ||||||||
Children |
|
|||||||||
Family ID | F1223 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page