Name | Ernest Ridings | |
Birth | Abt 1920 | Claiborne Co, TN |
Gender | Male | |
Death | Sep 1926 | Claiborne Co, TN |
|
||
Burial | Claiborne Co, TN | |
Person ID | I1809 | RidingsHale |
Last Modified | 19 May 2017 |
Father | John Howard Ridings, b. 1 Aug 1894, Claiborne Co, TN d. 26 Feb 1975, Huron Co, OH (Age 80 years) | |
Mother | Charlotte Catherine Leach, b. 27 Dec 1905, Claiborne Co, TN d. 16 Jun 1973, Claiborne Co, TN (Age 67 years) | |
Marriage | 14 Dec 1918 | Claiborne Co, TN |
Family ID | F172 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page