Name | Michael Gunter | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1924 | RidingsHale |
Last Modified | 7 Jul 2007 |
Father | William Elwood Gunter, b. 11 Sep 1930, Morgan Co, TN d. 16 Jul 1995, Morgan Co, TN (Age 64 years) | |
Mother | Merle Bryne Coffman, b. 27 Feb 1929, Lee Co, VA d. 25 May 2020, Roane Co, TN (Age 91 years) | |
Marriage | 15 Oct 1949 | Harlan Co, KY |
Family ID | F602 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page