
| Name | Robert N Ridings | |
| Birth | 5 Sep 1922 | KY |
|
||
| Gender | Male | |
| Death | 6 Sep 2006 | Los Angeles Co, CA |
| Person ID | I1927 | RidingsHale |
| Last Modified | 19 Aug 2020 | |
| Father | Samuel Newell Ridings, b. 15 Aug 1894, Pulaski Co, KY d. 7 Jun 1926, Jefferson Co, KY (Age 31 years) | |
| Mother | Stella James, b. Abt 1902, KY d. Yes, date unknown | |
| Marriage | 21 Sep 1921 | KY |
|
||
| Family ID | F821 | Group Sheet | Family Chart |
| Family | Doris Anne McVicker, b. 23 Mar 1925, Lucas Co, OH d. 29 Jan 2001, Los Angeles Co, CA (Age 75 years) | |
| Family ID | F1218 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page