
| Name | Mary Walker | |
| Nickname | Mollie | |
| Birth | Abt 1885 | TN |
| Gender | Female | |
| Death | 15 Feb 1920 | Claiborne Co, TN |
| Person ID | I2158 | RidingsHale |
| Last Modified | 4 Mar 2020 | |
| Family | John Scofield Maddox, b. 7 Jul 1878, TN d. 15 Sep 1960, Claiborne Co, TN (Age 82 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F685 | Group Sheet | Family Chart | ||||||||
| Last Modified | 30 Nov 2025 | |||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page