
| Name | John H Kinder | |
| Birth | 8 Nov 1868 | Wythe Co, VA |
|
||
| Gender | Male | |
| Census | 1870 | Wythe Co, VA |
|
||
| Census | 1880 | Wythe Co, VA |
| Census | 1900 | Wythe Co, VA |
| Census | 1910 | Wythe Co, VA |
| Census | 1920 | Wythe Co, VA |
| Death | 14 May 1934 | Wythe Co, VA |
| Burial | Wythe Co, VA |
|
| Person ID | I2367 | RidingsHale |
| Last Modified | 18 Mar 2024 | |
| Father | Harvey Kinder, b. 30 Oct 1841, Wythe Co, VA d. 20 Mar 1927, Wythe Co, VA (Age 85 years) | |
| Mother | Mary Elizabeth Ridings, b. 11 Jun 1842, VA d. 17 Oct 1907, Wythe Co, VA (Age 65 years) | |
| Marriage | 20 Feb 1866 | Wythe Co, VA |
|
||
| Family ID | F756 | Group Sheet | Family Chart |
| Family | Ada E Buck, b. May 1867, VA d. Abt 1949, Wythe Co, VA (Age 81 years) | |||||||||||
| Marriage | 27 Mar 1895 | VA |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F760 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Jan 2026 | |||||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page