| Name | James Franklin Kinder | |
| Birth | 13 Oct 1873 | Wythe Co, VA |
|
||
| Gender | Male | |
| Census | 1880 | Wythe Co, VA |
| Census | 1910 | Scioto Co, OH |
| Census | 1930 | Wythe Co, VA |
| Census | 1940 | Wythe Co, VA |
| Death | 28 Oct 1947 | Wythe Co, VA |
| Burial | Wythe Co, VA |
|
| Person ID | I2377 | RidingsHale |
| Last Modified | 22 Apr 2023 | |
| Father | Harvey Kinder, b. 30 Oct 1841, Wythe Co, VA d. 20 Mar 1927, Wythe Co, VA (Age 85 years) | |
| Mother | Mary Elizabeth Ridings, b. 11 Jun 1842, VA d. 17 Oct 1907, Wythe Co, VA (Age 65 years) | |
| Marriage | 20 Feb 1866 | Wythe Co, VA |
|
||
| Family ID | F756 | Group Sheet | Family Chart |
| Family | Laura J Atkins, b. 11 Aug 1875, Smyth Co, VA d. 7 Jun 1953, Wythe Co, VA (Age 77 years) | |||||||||||||||
| Marriage | 7 Jan 1902 | Wythe Co, VA |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F782 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 19 Feb 2026 | |||||||||||||||
| Photos | Laura Atkins b 1875 and James F Kinder b 1873 taken abt 1902 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page