Name | Anna Elizabeth Sipple | |
Birth | 7 Mar 1881 | |
Gender | Female | |
Death | 4 Aug 1919 | Hamilton Co, OH ![]() |
Burial | Pulaski Co, KY ![]() |
|
Person ID | I2401 | RidingsHale |
Last Modified | 1 Jun 2010 |
Father | John Daniel Sipple, b. 28 Nov 1860 d. 15 Jun 1927, Pulaski Co, KY ![]() | |
Mother | Susan Virginia Easterly, b. 23 Mar 1861, Claiborne Co, TN ![]() ![]() | |
Marriage | 9 Mar 1876 | Pulaski Co, KY ![]() |
Family ID | F769 | Group Sheet | Family Chart |
Family | Richard Moore | |
Family ID | F773 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2025 |
Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page