
| Name | Virginia Katherine Kinder | |
| Birth | 9 Dec 1884 | Wythe Co, VA |
|
||
| Gender | Female | |
| Census | 1900 | Wythe Co, VA |
| Census | 1910 | Wythe Co, VA |
|
||
| Census | 1920 | Wythe Co, VA |
|
||
| Census | 1950 | Roanoke City, VA |
| Death | 1 Aug 1957 | Roanoke City, VA |
| Burial | Salem City, VA |
|
|
||
| Person ID | I2552 | RidingsHale |
| Last Modified | 7 May 2025 | |
| Father | Harvey Kinder, b. 30 Oct 1841, Wythe Co, VA d. 20 Mar 1927, Wythe Co, VA (Age 85 years) | |
| Mother | Mary Elizabeth Ridings, b. 11 Jun 1842, VA d. 17 Oct 1907, Wythe Co, VA (Age 65 years) | |
| Marriage | 20 Feb 1866 | Wythe Co, VA |
|
||
| Family ID | F756 | Group Sheet | Family Chart |
| Family | J A Bowman d. Yes, date unknown | |
| Family ID | F1147 | Group Sheet | Family Chart |
| Last Modified | 19 Feb 2026 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page