Name | Ralph Mayes | |
Birth | 9 Jun 1930 | Claiborne Co, TN |
Gender | Male | |
Death | 15 Jun 2001 | Bell Co, KY |
Burial | Bell Co, KY | |
Person ID | I2601 | RidingsHale |
Last Modified | 23 Mar 2024 |
Father | Walter James Mayes, b. 11 Jul 1905, Claiborne Co, TN d. 11 Apr 1972, Allen Co, IN (Age 66 years) | |
Mother | Mira Emaline Keck, b. 23 Oct 1908, TN d. 11 Apr 1972, Allen Co, IN (Age 63 years) | |
Marriage | Abt 1926 | |
Family ID | F581 | Group Sheet | Family Chart |
Family | Magdaline Patteson, b. 8 Jan 1935, Bell Co, KY d. 16 Dec 2009, Bell Co, KY (Age 74 years) | |||||
Children |
|
|||||
Family ID | F1450 | Group Sheet | Family Chart | ||||
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page