Name | Ollie Mae Trail | |
Birth | Abt 1901 | WV ![]() |
Gender | Female | |
Death | 5 Mar 1977 | VA ![]() |
Burial | Smyth Co, VA ![]() |
|
Person ID | I2740 | RidingsHale |
Last Modified | 19 Jul 2023 |
Family | Benton Crockett Pickle, b. 22 Jul 1886, Smyth Co, VA ![]() | |||||||||
Children |
|
|||||||||
Family ID | F897 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Apr 2025 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page