Name | John S Shelton | |
Birth | 2 Sep 1895 | Claiborne Co, TN |
|
||
Gender | Male | |
Death | 19 Jun 1923 | Union Co, TN |
Burial | Union Co, TN | |
Person ID | I2847 | RidingsHale |
Last Modified | 28 Jun 2023 |
Father | William Martin Shelton, Jr., b. 23 Feb 1871, Claiborne Co, TN d. 3 Dec 1955, Knox Co, TN (Age 84 years) | |
Mother | Nancy Catherine Maddox, b. 8 Oct 1873, Claiborne Co, TN d. 26 Aug 1936, Claiborne Co, TN (Age 62 years) | |
Marriage | 6 Jul 1889 | Claiborne Co, TN |
|
||
Family ID | F62 | Group Sheet | Family Chart |
Family | Pearlie Tennessee Smith, b. 17 Mar 1894, TN d. 10 Apr 1957, Bell Co, KY (Age 63 years) | |||||||||
Children |
|
|||||||||
Family ID | F1203 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page