| Name | Darlene Vivian Ridings | |
| Birth | 13 Dec 1937 | Knox Co, TN |
|
||
| Gender | Female | |
| Death | 15 Apr 1998 | Knox Co, TN |
|
||
| Burial | Knox Co, TN |
|
| Person ID | I2998 | RidingsHale |
| Last Modified | 20 Jul 2023 | |
| Father | John Calvin Ridings, b. 24 Feb 1889, TN d. 26 May 1974, Knox Co, TN (Age 85 years) | |
| Mother | Mary Jeffries, b. 26 Jun 1894, Anderson Co, TN d. 19 Mar 1952, Knox Co, TN (Age 57 years) | |
| Marriage | 26 Feb 1911 | Bell Co, KY |
|
||
| Family ID | F173 | Group Sheet | Family Chart |
| Family 1 | Jack Breaden d. Yes, date unknown | |
| Marriage | 12 Nov 1975 | |
| Family ID | F1293 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |
| Family 2 | Jack Roberson, b. 6 Jan 1934 d. 17 Nov 1972, Floyd Co, GA (Age 38 years) | |
| Family ID | F1324 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |
| Family 3 | Kenneth Cecil Gray, b. 11 Feb 1934 d. Apr 1997, Knox Co, TN (Age 63 years) | |
| Family ID | F1500 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |
| Photos | Darlene Ridings b 1938 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page