Name | John Thurman Ridings | |
Suffix | III | |
Birth | 9 Apr 1940 | OH |
Gender | Male | |
Death | 31 May 2022 | Montgomery Co, OH |
|
||
Person ID | I3025 | RidingsHale |
Last Modified | 9 May 2023 |
Father | John Thurman Ridings, Jr., b. 19 Apr 1919, Pulaski Co, KY d. 14 Jul 1997, Montgomery Co, OH (Age 78 years) | |
Mother | Norma Tourville, b. 18 Dec 1919, OH d. 14 May 2004, Darke Co, OH (Age 84 years) | |
Marriage | 25 Sep 1937 | Wayne Co, IN |
|
||
Family ID | F957 | Group Sheet | Family Chart |
Family 1 | Carol Sue Elleman | |
Family ID | F1181 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
Family 2 | Cynthia [Ridings] | |
Family ID | F1666 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
Photos | Photos (Log in) |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page