Name | Arnold Lawson | |
Birth | 27 Apr 1912 | TN |
|
||
Gender | Male | |
Death | 18 Nov 1960 | |
Burial | Claiborne Co, TN | |
Person ID | I3215 | RidingsHale |
Last Modified | 30 Jun 2023 |
Father | William Lawson, b. 8 Apr 1880, Jackson Co, KY d. 8 Apr 1954, Claiborne Co, TN (Age 74 years) | |
Mother | Sarah A Tolliver, b. Abt 1885, TN d. 8 May 1921, TN (Age 36 years) | |
Marriage | Abt 1905 | |
Family ID | F799 | Group Sheet | Family Chart |
Family | Ruby L Samples, b. 6 Jun 1916, Bell Co, KY d. 16 Jan 1989 (Age 72 years) | |
Marriage | 28 Oct 1933 | Bell Co, KY |
Family ID | F1793 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page