
| Name | John Robert Wampler | |
| Birth | 10 May 1879 | Smyth Co, VA |
|
||
| Gender | Male | |
| Census | 1880 | Smyth Co, VA |
| Census | 1900 | Etowah Co, AL |
| Census | 1910 | Smyth Co, VA |
|
||
| Census | 1920 | Wyandotte Co, KS |
| Census | 1930 | Smyth Co, VA |
| Census | 1940 | Smyth Co, VA |
| Death | 28 Nov 1952 | Smyth Co, VA |
| Burial | Smyth Co, VA |
|
| Person ID | I3225 | RidingsHale |
| Last Modified | 21 Apr 2023 | |
| Father | Col. Joseph Benton Wampler, b. Abt 1841, VA d. Bef 1910, Smyth Co, VA (Age < 68 years) | |
| Mother | Ellen Cecil Musser, b. Oct 1850 d. 1 May 1931, Hamilton Co, TN (Age 80 years) | |
| Marriage | 27 Mar 1876 | Smyth Co, VA |
| Family ID | F416 | Group Sheet | Family Chart |
| Family 1 | Barbara Jane Pickle, b. Abt 1890, VA d. 22 May 1948 (Age 58 years) | |
| Marriage | Bef 1930 | |
|
||
| Family ID | F1148 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2026 | |
| Family 2 | Mary Kate Musser, b. 30 Jan 1885 d. 6 Feb 1920, Wyandotte Co, KS (Age 35 years) | |||||||||||||
| Marriage | 17 Apr 1907 | Wythe Co, VA |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1486 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Jan 2026 | |||||||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page