
| Name | Elsie Easterly | |
| Birth | 21 Jan 1912 | Pulaski Co, KY |
| Gender | Female | |
| Census | 1920 | Wayne Co, MI |
| Census | 1930 | Hamilton Co, OH |
| Death | 14 Dec 1995 | Pulaski Co, KY |
| Burial | Hamilton Co, TN |
|
| Person ID | I3371 | RidingsHale |
| Last Modified | 10 Nov 2025 | |
| Father | Arthur Chester Easterly, b. 12 Feb 1885 d. 12 Mar 1969, Hamilton Co, OH (Age 84 years) | |
| Mother | Lucreta Lou Hardwick, b. Dec 1890, Wayne Co, KY d. 9 Feb 1975, Hamilton Co, OH (Age 84 years) | |
| Marriage | 21 Feb 1909 | Pulaski Co, KY |
| Family ID | F1036 | Group Sheet | Family Chart |
| Family | James Hillis Hughes, b. 5 Nov 1910, Campbell Co, TN d. 23 Oct 1997, Hamilton Co, OH (Age 86 years) | |
| Family ID | F2203 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2026 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page