Name | Ruth Marion Brumit | |
Birth | 17 Jan 1911 | Carter Co, TN |
|
||
Gender | Female | |
Death | 30 Jul 1969 | Carter Co, TN |
Burial | Sullivan Co,TN | |
Person ID | I3534 | RidingsHale |
Last Modified | 24 Dec 2023 |
Father | Robert Alexander Brumit, b. 2 Dec 1880, Carter Co, TN d. 30 Dec 1950 (Age 70 years) | |
Mother | Mayme Mary Ryden, b. 28 Mar 1883, Carter Co, TN d. 21 Mar 1981, Carter Co, TN (Age 97 years) | |
Marriage | 21 Apr 1906 | Sullivan Co,TN |
Family ID | F969 | Group Sheet | Family Chart |
Family | Hershal Pinkey Owens, b. 27 Apr 1905 d. 16 Jun 1995, Carter Co, TN (Age 90 years) | |
Marriage | 29 Mar 1951 | Carter Co, TN |
Family ID | F1505 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2024 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page