
| Name | Mary E Mathews | |
| Birth | 2 Apr 1898 | TN |
| Gender | Female | |
| Census | 1910 | Claiborne Co, TN |
| Census | 1920 | Knox Co, TN |
|
||
| Death | 10 Dec 1921 | Knox Co, TN |
| Burial | Knox Co, TN |
|
| Person ID | I3585 | RidingsHale |
| Last Modified | 4 Jul 2023 | |
| Family | David Nathaniel Ridings, b. 14 Nov 1894, Bradley Co, TN d. 14 Sep 1936, Knox Co, TN (Age 41 years) | |||||
| Marriage | Bef 1916 | |||||
| Children |
|
|||||
| Family ID | F1106 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Mar 2026 | |||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page