
| Name | Emanuel Charles Coffman | |
| Birth | 20 Feb 1882 | Lee Co, VA |
|
||
| Gender | Male | |
| Death | 10 May 1982 | Lee Co, VA |
| Burial | Lee Co, VA |
|
| Person ID | I362 | RidingsHale |
| Last Modified | 11 Jun 2023 | |
| Father | George Coffman, Jr, b. 7 Jun 1854, Hancock Co, TN d. 1 Jul 1934, Lee Co, VA (Age 80 years) | |
| Mother | America J. Hatfield, b. 27 Dec 1852, Claiborne Co, TN d. 20 Apr 1948, Knox Co, TN (Age 95 years) | |
| Marriage | 22 Sep 1876 | Lee Co, VA |
| Family ID | F123 | Group Sheet | Family Chart |
| Family | Addie Victoria Hobbs, b. 26 Oct 1892, Lee Co, VA d. 22 Jan 1980, Lee Co, VA (Age 87 years) | |||||||||||||||
| Marriage | 24 Dec 1911 | Lee Co, VA |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F130 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 4 Sep 2025 | |||||||||||||||
| Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page